The Boeing 707 at Cologne/Bonn |
The Boeing 707 was a regular visitor at Cologne/Bonn Airport for many years. The German Air Force got four aircraft in 1968 and based them on the military apron of Cologne/Bonn Airport. At the beginning of the seventies Lufthansa operated regular weekly flights from Cologne/Bonn to Montreal, Mexico City and Nassau. As well the legendary LH 408 from Cologne/Bonn to New York JFK was operated in some years with Boeing 707 aircraft until 1980. The 707 was also used on charter flights to carry passengers to tourist destinations, for example by Condor at the beginning of the seventies. German Cargo Services introduced a twice weekly cargo-service from Cologne/Bonn to Lagos in the year 1977. The big importance of the 707 for cargo transportation from Cologne/Bonn started with the introduction of this connection. The importance of this role was rising in the eighties, when a lot of carriers operated regular cargo flights from Cologne/Bonn to Africa. This included companies like UAS Cargo, Gasair, Nigeria Airways, MISR Overseas and ZAS. Additional at that time Uganda Airlines operated a one time weekly combi-flight with 707 aircraft between Cologne/Bonn and Entebbe. At the beginning of the nineties the Boeing 707 became more seldom at Cologne/Bonn Airport. Arkia was the last regular operator of passenger flights which replaced the 707 with more modern aircraft on their charter flights to Tel Aviv at that time. In November 1999 the German Air Force sold their last 707 aircraft with the registration 10+03 to Sharjah based company Gulf Falcon. So Cologne/Bonn Airport lost its last regular flying Boeing 707 aircraft. There were just a few visits of 707 airliners at Cologne/Bonn Airport in 2009. Aircraft of the NATO visited Cologne/Bonn from time to time and one aircraft of Romavia operated one flight. The follow list contains a summary of all existent civilian 707/720 Airliners. If you have further particulars or corrections, please feel free to contact me under this mail-address: Michael Burbach - Aviation Friends Cologne/Bonn e.V.
|
Civil Boeing 707 current in service |
||||
| model | serial | remarks | ||
| -3J9C | 20832 | EP-AJD | Meraj Air | VIP; ex Iran Air Force 1002, c/n not confirmed |
| -386C | 21396 | EP-AJE | Meraj Air | VIP; ex Iran Air Force 1001 |
| -3J9C | 21125 | EP-SHV | Saha Air | Pax, still in service 1/2012 (link) |
| -338C | 19623 | N623RH | Omega Air | will be delivered to VCV by 26.10.11; ex RAAF A20-623 |
| -338C | 19624 | N624RH | Omega Air | delivered to Brunswick 23.10.11 for maintenance; ex RAAF A20-624 |
| -338C | 19629 | N629RH | Omega Air | delivered to SAT 23.10.11 for maintenance; ex RAAF A20-629 |
| -138B | 18740 | N707JT | John Travolta | VIP, Qantas colours |
| -368C | 21368 | N707MQ | Omega Air | Omega Tanker, seen back in service SAT 4.1.09 |
| -330B | 18928 | N88ZL | Principal Air | VIP-Stage 3 Hushkits, back in service 23.1.06, damaged Hamilton, Ontario 21.1.06 |
| -3K1C | 20803 | TT-DAX | Mid Express Tchad | Cargo, ex S2-ADU, YR-ABA |
| -3L6B | 21049 | TZ-TAC | Tombouctou Aviation | VIP - Stage 3 Hushkits, back in service 6/11 |
Civil Boeing 707 current stored |
||||
| -351C | 18747 | 3C-JZW | Grecoair / David Tokoph | Cargo, stored Pietersburg; ex Seagreen N21AZ |
| -323C | 18689 | 3D-ALJ | Interflight | seen parked Kano 16.7.05; possibly stored; ex Sky Air EL-ALI, EL-JNS |
| -379C | 19821 | 4L-GAS | ??? | Cargo, stored at Fujairah |
| -3L5C | 21228 | 5A-DAK | Libyan Arab | VIP, seen at TIP presumably stored |
| -336C | 19498 | 5Y-BNJ | Grecoair / David Tokoph | Cargo, stored Pietersburg; ex Seagreen N14AZ |
| -307C | 19999 | 5Y-BRV | Spirit of Africa | seen still stored at Sharjah 11/09 |
| -323C | 18940 | 9G-LAD | CargoPlus Aviation | Cargo, stored TIP; ex 5N-MXX |
| -329C | 20200 | 9Q-CBW | Hewa Bora Airways | Cargo, seen stored Kinshasa 12.5.09 in basic Scibe col. |
| -351C | 19411 | 9Q-CKR | Hewa Bora Airways | Cargo, stored Kinshasa |
| -321C | 19369 | 9Q-CNI | ??? | seen stored FIH 11/11 all white without registration |
| -321B | 20022 | 9Q-CWK | Kinshasa Airways | Pax, stored Damaskus; ex 3D-JAA |
| -3J6C | 20718 | A6-ZYD | Flying Dolphin | stored Mitiga, seen 10/07 complete but with bad paint |
| -321C | 18717 | D2-FAV | Air Nacoia | Cargo, stored Luanda, seen 22.7.06 |
| -399C | 19415 | D2-FDZ | ETRAM Air Wing | seen complete in scrap compound at Luanda 28.3.09 |
| -3J9C | 21128 | EP-SHK | Saha Air | seen stored THR 9/11, was damaged at Ahwaz 3.8.09 |
| -321C | 19372 | J5-GGU | Safari Airlines | Cargo, stored at Mombasa after landing gear damage, possibly w/o |
| -328C | 19522 | N707SE | Star Dynamics Aviation | stored at Victorville; ex South African Air Force 1415 |
| -321B | 18839 | N454PC | Wilmington Trust Company | Pax, stored MHV |
| -323B | 20177 | N706PC | Wilmington Trust Company | Pax, stored MHV |
| -351B | 18586 | N707CA | Wilmington Trust Company | VIP, stored MHV |
| -382B | 19740 | N707FR | Omega Air | Tanker; probably still stored at San Antonio |
| -330C | 20124 | N707HE | Omega Air | Testbed-PW JT-8 Engines (Stage 3); seen stored Melbourne, FL 6/09 without engines |
| -3M1C | 21092 | N707LG | Jetran LLC | stored Bukarest; bought from Alameda Corp. 6.8.07 |
| -321C | 19269 | OD-AGO | TMA | Cargo, stored BEY offered for sale |
| -321C | 19274 | OD-AGP | TMA | Cargo, stored BEY offered for lease/sale |
| -331C | 19214 | OD-AGS | TMA | Cargo, stored BEY offered for sale |
| -327C | 19104 | OD-AGX | TMA | Cargo, stored BEY offered for sale |
| -327C | 19105 | OD-AGY | TMA | Cargo, stored BEY offered for sale |
| -351C | 19776 | PP-BRI | BETA Cargo | Cargo, seen stored Manaus 10/08 |
| -338C | 18808 | PT-WSZ | Skymaster | grounded after stopping to fly for brazilian postal service |
| -3J8C | 20897 | ST-AFA | Sudan Airways | Cargo; seen stored KRT 3/11, complete |
| -3J8C | 20898 | ST-AFB | Sudan Airways | Cargo; seen stored KRT 3/11 all white without engines |
| -321C | 19367 | ST-AMF | TAAT | Cargo, seen stored at KRT 3/11 on apron, for sale |
| -336C | 20517 | ST-AQW | Sudanese States Aviation | Cargo; seen stored KRT 3/11 | -3J6C | 20720 | ST-ARI | Sudanese States Aviation | Cargo; seen stored KRT 3/11 |
| -384C | 18948 | ST-JCC | AZZA | Cargo; stored Khartoum in full c/s, seen 03/11 |
| -3K1C | 20804 | YR-ABB | Romavia | stored, last flight 27.9.10 |
| -323C | 19517 | ZS-IJI | Inter Air / David Tokoph | seen stored still complete at Pietersburg 27.4.10 |
Civil Boeing 707 current status unknown |
+++ more Information welcome +++ more Information welcome +++ | |||
| -3J6C | 20722 | 5X-TRA | Triangle | Cargo - last reported std TLV 12/95 | -323B | 20170 | 5Y-GFH | Sky Aviation | Pax - operational status unknown |
| -324C | 19350 | 9G-OAL | Trast Aero | offered for sale; current location/status unknown |
| -3B4C | 20259 | 9Q-CRM | Hewa Bora Airways | rep. re-regd. from 9Q-CWB; no sightings for several years |
| -323C | 19587 | 9Q-CWG | Wimbi Dira Airways | not seen anymore in storage area at FIH 7/11; fate unknown |
| -351C | 19210 | EL-AJB | Shuttle Air Cargo | fate unknown; last noted 1997-1998 in Africa |
| -321C | 19273 | HC-BGP | ex AECA | vanished from LTX airport, possibly preserved in the city |
| -370C | 20891 | YI-AGG | Iraqi Airways | Pax - fate unknown (not Iran AF 1002!!) |
| +++ more Information welcome +++ more Information welcome +++ | ||||
Civil Boeing 707 wrecks |
||||
| -321C | 18765 | 5A-DHL | Libyan Arab | derelict TIP |
| -351C | 18889 | 5A-DJU | Libyan Arab | derelict TIP |
| -338C | 19628 | 5A-DTF | Oil Prod. Maintenance | seen at Mitiga 30/10/07 in derelict condition |
| -351B | 19872 | 5Y-BBK | Kenya Airways | seen still derelict ADD 10/06 all white, was dbr 11.7.1989 |
| -373C | 19179 | 9L-LDU | Koda Air Cargo | burnt out Sabiha Gökcen 23.12.05, wreck still extant | -327C | 19531 | 9Q-CGC | ex Congo Government | still stored Kinshasa 5/09, was reported w/o 14.4.2000 |
| -399C | 19767 | HI-442CT | Dominicana | derelict SDQ |
| -138B | 17697 | N138SR | Jaffe Group | derelict Port Harcourt, was damaged beyond repair 28.8.98 |
| -351C | 19774 | N677R | arrived Rio Int. 1/06; used for spares by Brazilian AF | |
| -351C | 18748 | N80AZ | Grecoair / David Tokoph | derelict ADD |
| -351C | 19434 | OB-1400 | Aeronaves del Peru | derelict Lima |
| -351C | 18921 | OB-1401 | Aeronaves del Peru | derelict Lima |
| -323C | 18939 | OD-AGD | TMA | derelict BEY |
| -323C | 19589 | OD-AHC | MEA | just one unidentified fuselage without tail, titles or wings seen 4/11 |
| -323C | 19516 | OD-AHE | MEA | just one unidentified fuselage without tail, titles or wings seen 4/11 |
| -351C | 19632 | ST-ANP | TAAT | still derelict at Juba 2007, was damaged beyond repair 14.8.99 |
| -327C | 19530 | YR-JCA | ex JARO | derelict Bukarest-Baneasa |
Boeing 707 cancellations 2011/2012 |
||||
| -348C | 18880 | 5A-DIX | Libyan Arab | broken up Cairo, completely gone by 28.3.11 |
| -348C | 19001 | 5A-DIY | Libyan Arab | broken up Cairo, completely gone by 28.3.11 |
| -321B | 19378 | 5A-DJM | Libyan Arab | burnt out Cairo 2009, wreck completely gone by 28.3.11 |
| -329C | 20199 | LX-N20199 | NATO | dismantled at Maastricht 2/12, forward fuselage will be used for training purpose (link) |
| -321B | 20029 | N707AR | Omega Air | crashed at Point Mugu 18.5.2011 |
| -368C | 21261 | N707QJ | Thomas M. Vaughan | being broken up at Manston 4/11 |
| -369C | 20084 | PT-MTR | Skymaster | completely broken up Manaus 7/11 |
| -366C | 20341 | SU-APD | Tristar Air | broken up Cairo, completely gone by 28.3.11 |
| -370C | 20889 | YI-AGE | Iraqi Airways | scrapped at Amman, date unknown |
| -370C | 20890 | YI-AGF | Iraqi Airways | scrapped at Amman, date unknown |
Boeing 707 displayed or used as trainer |
||||
| -328C | 19917 | 1419 | SAAF Museum | preserved Swartkop AFB since 2.11.07 |
| -458 | 18070 | 4X-ATA | El Al | cabin trainer at TLV |
| -124 | 18012 | 4X-BYA | Israel Airports Aurhority | trainer at Kefar Sirkin |
| -131F | 17667 | 4X-JYD | Israel AF Museum | preserved at Hatzerim |
| -328 | 18246 | 4X-JYK | possibly now at Nablus, intended as a restaurant | |
| -328 | 17617 | 4X-JYW | Israel AF Museum | preserved at Hatzerim |
| -436 | 17713 | 5X-CAU | preserved near EBB airport with "Aero Beach Entebbe" titles | |
| -351B | 19633 | 5Y-BBJ | ex Kenya Airways | police ground trainer at Thebephatshwa AB, Botswana |
| -153B | 17925 | 58-6970 | Museum of Flight | preserved at Seattle Boeing-Field |
| -153B | 17926 | 58-6971 | Pima Air & Space Museum | preserved near DMA |
| -353B | 18461 | 62-6000 | United States AF Museum | preserved Dayton Wright-Field |
| -355C | 19417 | 67-19417 | US Special Operations Command | preserved at DMA |
| -353B | 20630 | 72-7000 | Ronald Reagan Pres. Library | preserved Simi Valley |
| -348C | 18737 | 7O-ACJ | Plane Restaurant | used as a restaurant at Damaskus-City |
| -330B | 18462 | CC-CCG | Museo Nacional de Aeronautica y del Espacio | preserved Santiago Los Cerillos |
| -430 | 17720 | D-ABOD | Hamburg Airport | preserved Hamburg Airport as D-ABOB in LH Colours |
| -321B | 18958 | EP-IRJ | Theran Exhibition Aerospace Center | in use as a restaurant |
| -328B | 18941 | F-BLCD | Musee de l`Air | preserved at LBG in Air France colours |
| -373C | 18582 | HZ-ACE | Saudia | in use as ground trainer at Jeddah - old airport |
| -368C | 21081 | HZ-HM2 | Saudi Royal Flight Museum | seen on display at Riyadh old airport 4/2009 |
| -307C | 20000 | LX-N20000 | NATO | in use as ground trainer at Manching since 26.9.11 |
| -458 | 18071 | N130KP | used as fire-trainer at Berlin-Tegel in old LH col. | |
| -321B | 20030 | N893PA | CAAC College | ground trainer at Tianjin |
| -321 | 18084 | TY-BBW | Mr.Govaert | seen at Wetteren 19.12.11 with tail removed |
| -138B | 17696 | VH-XBA | Qantas Foundation Memorial Ltd. | arrived for display at Longreach, QNL 10.6.07 |
| -344 | 17929 | VN-A304 | complete at Ho Chi Minh City 2006, a snack is located around the plane | |
| -321B | 18841 | ZP-CCE | Private | preserved at San Lorenzo, Paraguay |
Government / Military Boeing 707-300B/C |
||||
| -321B | 19374 | D2-MAY | Angola Air Force | stored Tel Aviv |
| -321B | 20025 | D2-MAN | Angola Gvmt. | VIP; offered for sale by LR Aviation |
| -3J6B | 20715 | D2-TPR | Angola Gvmt. | VIP |
| -387B | 19962 | VR-21 | Argentine Navy | stored El Palomar AFB |
| -351C | 19443 | 902 | Chile Air Force | parted out |
| -330B | 18926 | 903 | Chile Air Force | Tanker, wfu SCL |
| -385C | 19000 | 904 | Chile Air Force | Phalcon |
| -138B | 17702 | 9Q-CLK | Congo Government | VIP; ferried 01.08.10 BGI-MIA for overhaul |
| -358C | 20301 | ARC 707 | Fuerza Aerea Colombia | stored Bogota |
| -387B | 21070 | TC-91 | FA Argentina | test flight at El Palomar AFB 6.12.09 after storage |
| -372C | 20076 | T-94 | FA Argentina | Cargo, stored El Palomar AFB |
| -387B | 19241 | T-95 | FA Argentina | Pax, stored El Palomar AFB, D-check abandonned 2/07 |
| -365C | 19590 | LV-WXL | FA Argentina | Cargo, stored El Palomar AFB |
| -3F5C | 20514 | MM62148 | FA Italia | Tanker, stored at Lackland AFB |
| -382B | 20298 | MM62149 | FA Italia | Tanker, stored at Lackland AFB |
| -3F5C | 20515 | MM62151 | FA Italia | Tanker, stored at Lackland AFB |
| -345C | 19840 | 2401 | Forca Aerea Brasileira | back in service; seen 15.2.09 |
| -345C | 19842 | 2402 | Forca Aerea Brasileira | |
| -320C | 20008 | 2403 | Forca Aerea Brasileira | |
| -324C | 19870 | 2404 | Forca Aerea Brasileira | |
| -373C | 19716 | FAC 1201 | Fuerza Aerea Colombia | |
| -321B | 18957 | FAP 01 | Fuerza Aerea Paraguay | sold to Forca Aerea Brasileira 2010, probably for spares; seen engineless at ASU 5/11 |
| -337C | 19988 | K2899 | Indian Air Force | |
| -337C | 19248 | K2900 | Indian Air Force | ex VT-DVB, seen stored Delhi 9.3.06 |
| -3J9C | 20830 | 5-8301 | Iran Air Force | back in service THR 3/12; ex Saha Air EP-SHG (link) |
| -3J9C | 20831 | 5-8302 | Iran Air Force | operational status unknown, about 5 aircraft are stored THR |
| -3J9C | 20833 | 5-8304 | Iran Air Force | Tanker, seen in service TBZ 10/11 |
| -3J9C | 20835 | EP-SHP | Iran Air Force | Tanker |
| -3J9C | 21123 | 5-8307 | Iran Air Force | operational status unknown, about 5 aircraft are stored THR |
| -3J9C | 21124 | 5-8308 | Iran Air Force | current being prepared for Saha Air at THR |
| -3J9C | 21126 | 5-8310 | Iran Air Force | back in service THR 3/12; ex Saha Air EP-SHU (link) |
| -3J9C | 21129 | 5-8313 | Iran Air Force | operational status unknown, about 5 aircraft are stored THR |
| -3J9C | 21475 | 5-8314 | Iran Air Force | operational status unknown, about 5 aircraft are stored THR |
| -3J9C | 20834 | 5-8316 | Iran Air Force | seen in service THR 3/08; ex 5-8305 |
| -321C | 19267 | ??? | Iran Air Force | ex IR EP-IRK; 2 ex IR 707 parked with white fuselage, blue tail and IRIAF titles; 2 stored in basic IR col. at THR AFB |
| -386C | 20287 | ??? | Iran Air Force | ex IR EP-IRL; 2 ex IR 707 parked with white fuselage, blue tail and IRIAF titles; 2 stored in basic IR col. at THR AFB |
| -386C | 20288 | ??? | Iran Air Force | ex IR EP-IRM; 2 ex IR 707 parked with white fuselage, blue tail and IRIAF titles; 2 stored in basic IR col. at THR AFB |
| -386C | 20741 | ??? | Iran Air Force | ex IR EP-IRN; 2 ex IR 707 parked with white fuselage, blue tail and IRIAF titles; 2 stored in basic IR col. at THR AFB |
| -328 | 17922 | 117/4X-JYX | Israel Air Force | stored TLV |
| -328 | 17921 | 120/4X-JYP | Israel Air Force | seen stored TLV 12/08 |
| -329 | 18374 | 128/4X-JYL | Israel Air Force | now fitted with PW JT3D-3B engines, seen stored TLV 12/08 |
| -329 | 18460 | 137/4X-JYM | Israel Air Force | stored TLV |
| -329 | 17625 | 140/4X-JYT | Israel Air Force | Tanker, seen in service 3/06, now fitted with PW JT 3D-3B engines |
| -344C | 20110 | 242/4X-JYQ | Israel Air Force | stored TLV, seen 5/08 |
| -344C | 20230 | 246/4X-JYS | Israel Air Force | Phalcon, in service TLV 13.3.08 |
| -331C | 20429 | 248/4X-JYU | Israel Air Force | Tanker |
| -331C | 20428 | 250/4X-JYY | Israel Air Force | Tanker |
| -3H7C | 20629 | 255/4X-JYB | Israel Air Force | ELINT, seen stored TLV 5/08 |
| -328B | 19291 | 258/4X-JYC | Israel Air Force | ELINT, seen stored TLV 5/08 |
| -3J6B | 20716 | 260/4X-JYN | Israel Air Force | Tanker |
| -3J6C | 20721 | 264/4X-JYH | Israel Air Force | now converted to Tanker |
| -3L6C | 21096 | 272 | Israel Air Force | Transport + Tanker |
| -3P1C | 21334 | 275 | Israel Air Force | Tanker |
| -3W6C | 21956 | 290 | Israel Air Force | Tanker |
| -366C | 20919 | 295 | Israel Air Force | ex N707KN, SU-AXJ |
| -321B | 18835 | N404PA | Massachusetts Institute of Tech. | Testbed for US Air Force |
| -138B | 18334 | CN-ANS | Morocco Government | still derelict at Kenitra |
| -307C | 19997 | LX-N19997 | NATO | wfu Davis Monthan AFB 7.8.10, to be scrapped |
| -338C | 19626 | 86-0416 | Northrop-Grumman/USAF | Joint Stars-Trainer |
| -338C | 19621 | 90-0175 | Northrop-Grumman/USAF | Joint Stars-Trainer; seen Curacao 2011 with PW JT-8 Engines (Stage 3) |
| -351B | 19635 | 68-19635 | Pakistan Air Force | wfu at ISB |
| -340C | 19866 | 68-19866 | Pakistan Air Force | wfu at ISB |
| -338C | 19627 | A20-627 | Royal Australian Air Force | stored Richmond AFB |
| -344C | 20283 | 1421 | South African Air Force | stored Waterkloof AFB, possibly intended for display at Rand |
| -344C | 19706 | 1423 | South African Air Force | ELINT, wfu Waterkloof AFB, partly dismantled |
| -331B | 20060 | TK17-1 | Spanish Air Force | Tanker only |
| -331C | 18757 | T17-2 | Spanish Air Force | VIP/Tanker, back in service, seen EIN 9/07 |
| -368C | 21367 | T17-3 | Spanish Air Force | VIP/Tanker |
| -351C | 19164 | TM17-4 | Spanish Air Force | ELINT |
| -384C | 18949 | 66-30052 | US Air Force | stored Warner Robbins AFB, Ground instruction |
| -338C | 19622 | 92-3289 | US Air Force | Joint Stars P1 |
| -338C | 19295 | 92-3290 | US Air Force | Joint Stars P2 |
| -338C | 19294 | 93-0597 | US Air Force | Joint Stars P3 |
| -338C | 19296 | 93-1097 | US Air Force | Joint Stars P4 |
| -338C | 19293 | 94-0284 | US Air Force | Joint Stars P5 |
| -373C | 19442 | 94-0285 | US Air Force | Joint Stars P6 |
| -321C | 20016 | 95-0121 | US Air Force | Joint Stars P7 |
| 3D3C | 20495 | 95-0122 | US Air Force | Joint Stars P8 |
| -347C | 20319 | 96-0042 | US Air Force | Joint Stars P9; repaired, seen i/s Leuchars 15.9.08 |
| -347C | 20316 | 96-0043 | US Air Force | Joint Stars P10 |
| -355C | 19986 | 97-0100 | US Air Force | Joint Stars P11 |
| -347C | 20317 | 97-0200 | US Air Force | Joint Stars P12 |
| -347C | 20318 | 97-0201 | US Air Force | Joint Stars P13 |
| -307C | 19998 | 99-0006 | US Air Force | Joint Stars P14 |
| -396C | 20043 | 00-2000 | US Air Force | Joint Stars P15 |
| -323C | 19382 | 01-2005 | US Air Force | Joint Stars; ex C-18 81-0892 |
| -323C | 19581 | 02-9111 | US Air Force | converted to Joint Stars, delivery 22.3.05, ex 81-0896 |
| -323C | 19518 | 81-0891 | US Air Force | C-18 stored Edwards AFB since 2001; reportedly scrapped 2010 |
| -323C | 19384 | 81-0893 | US Air Force | C-18 stored DMA |
| -323C | 19583 | 81-0894 | US Air Force | C-18 stored Edwards AFB since 2001; reportedly scrapped 2010 |
| -323C | 19381 | 81-0895 | US Air Force | was intended for Joint Stars conversion, but possibly ntu and still stored Lake Charles |
| -323C | 19380 | 81-0898 | US Air Force | C-18 stored DMA |
| -331C | 18713 | 84-1398 | US Air Force | AWACS Trainer derelict OKC |
| -331C | 19566 | 84-1399 | US Air Force | AWACS Trainer derelict OKC |
| -382B | 18961 | 165342 | US Navy | stored DMA |
| -382B | 18962 | 165343 | US Navy | derelict OKC |
| -384C | 19760 | 6944 | Venezuela Air Force | |
| -384C | 18950 | 8747 | Venezuela Air Force | wfu SEMAAV 8/08 for spares to keep 6944 flying |
Boeing 720 |
||||
| -051B | 18351 | 18351 | Chinese AF Museum | preserved Kaohsiung-Kangshan AB |
| -023B | 18013 | 4X-JYG | Israel AF Museum | preserved Hatzerim |
| -047B | 18588 | 5Y-BBX | Kenya Airways | used without tail as ground trainer at NBO |
| -048 | 18043 | 9Q-CFT | Fontshi Aviation | still derelict Muji Mayi |
| -047B | 18818 | AP-AXL | PIA | preserved at PIA Planetarium Lahore |
| -047B | 18749 | AP-AXM | PIA | preserved at PIA Planetarium Karachi |
| -030B | 18250 | AP-AZP | PIA | presumably scrapped Karachi Clifton Beach Fun-Fair Park late 1980s |
| -023B | 18024 | C-FETB | Pratt & Whitney Canada | Testbed; stored Montreal St. Hubert |
| -023B | 18027 | C-FWXL | Pratt & Whitney Canada | used for spares at MHV, last sighting 2006, presumably scrapped |
| -030B | 18248 | HK-749 | Museo de los Ninos | preserved Bogota |
| -025 | 18160 | HL7402 | Korean Airlines | cabin trainer at Seoul |
| -051B | 18384 | N720H | Honeywell | completely scrapped Phoenix 21.6.08 link |
| -047B | 18451 | N720JR | JR Aviation | VIP, seen still stored MLA 23.09.05, not ferried to BEY |
| -023B | 18021 | N720PW | Pratt & Whitney Canada | wfu Plattsburgh AFB, reportedly scrapped end 2008 |
| -022 | 18081 | N7228U | CAAC | was ground trainer near Beijing airport, not visible anymore on Google Earth since 4/10 |
| -058B | 18424 | N8498S | US Air Force | stored allsilver at Albuquerque Kirtland AFB |
| -047B | 18453 | P4-NJR | JR Aviation | vanished from Beirut, presumably scrapped 2007 or 2008 |
| -051B | 18352 | SX-DBG | was a restaurant at Kalavryta in Greece, scrapped 2004 | |
| -051B | 18356 | SX-DBK | Club B 720 | burnt out Mount Parnitha 1/07; wreck still extant 7/09 |
| -025 | 18159 | VT-ERS | Continental Aviation | still wfu Nagpur, seen 24.11.08 | -022 | 18072 | XA-SDL | Servicios Aereos de Carga Express | still stored at Nuevo Laredo summer 2006 |