| 01.03.2006 | CS-DFQ | Citation C-560XL | Corporate | C | ||
| 01.03.2006 | CS-DRB | HS-125-800XP | Corporate | C | ||
| 01.03.2006 | D-CGBR | Learjet 55 | Corporate | C | ||
| 01.03.2006 | D-CMRM | Learjet 31 | Corporate | C | ||
| 01.03.2006 | D-IMMI | Citation C-525 | Corporate | C | ||
| 01.03.2006 | N2AT | DA-2000 | Corporate | C | ||
| 01.03.2006 | SP-LLE | B-737-45D | Centralwings | LOT-Polish Airlines c/s + titels | Z | |
| 01.03.2006 | TC-JLG | A320-214 | THY-Turkish Airlines | Z | ||
| 01.03.2006 | 83+11 | Lynx Mk.88A | German Navy,MFG3 | M | ||
| 01.03.2006 | 88-26077 | UH-60A | US Army,5-158Avn. | M | ||
| 02.03.2006 | D-BHAM | DHC-8-311 | Cirrus Air | Z | ||
| 02.03.2006 | D-CDNX | Learjet 60 | Corporate | C | ||
| 02.03.2006 | D-CPMU | Learjet 60 | Corporate | C | ||
| 02.03.2006 | D-IFMG | RJ-390 | Corporate | C | ||
| 02.03.2006 | D-INFS | Citation C-525 | Corporate | C | ||
| 02.03.2006 | N2AT | DA-2000 | Corporate | C | ||
| 02.03.2006 | N119AG | DA-50EX | Corporate | C | ||
| 02.03.2006 | N452CS | BD-700 | Corporate | C | ||
| 02.03.2006 | N465QS | G-1159C-SP | Corporate | C | ||
| 02.03.2006 | OE-GNI | Learjet 60 | Corporate | C | ||
| 02.03.2006 | RA-82081 | AN-124-100 | Volga Dnepr Airlines | Z | ||
| 03.03.2006 | A40-LG | A340-313X | Gulf Air | div.Frankfurt | Z | |
| 03.03.2006 | B-2462 | B-747-2J6F | Air China Cargo | div.Frankfurt | Z | |
| 03.03.2006 | D-AEWO | BAe 146-300 | Eurowings | Lufthansa Regional c/s | Z | |
| 03.03.2006 | EI-DHN | B-737-8AS | Ryanair | div.Hahn | Z | |
| 03.03.2006 | EI-DHW | B-737-8AS | Ryanair | div.Hahn | Z | |
| 03.03.2006 | G-EUPR | A319-131 | British Airways | Z | ||
| 03.03.2006 | G-EZJL | B-737-73V | Easyjet Airlines | Z | ||
| 03.03.2006 | I-ADLM | ATR-72-212A | Air Dolomiti | div.Frankfurt | Z | |
| 03.03.2006 | LZ-BOR | B-737-548 | Gvmt. of Bulgaria | Z | ||
| 03.03.2006 | N605GC | DC-30-30(F) | Gemini Air Cargo | Z | ||
| 03.03.2006 | OE-LCJ | RJ-100ER | Austrian Arrows | Z | ||
| 03.03.2006 | OE-LFK | Fokker 70 | Austrian Arrows | div.Frankfut | Z | |
| 03.03.2006 | OE-LTK | DHC-8-314 | Austrian Arrows | div.Frankfurt | Z | |
| 03.03.2006 | TC-SUH | B-737-8CX | Sun Express | Z | ||
| 04.03.2006 | D-AIAH | A300B4-603 | Lufthansa | Z | ||
| 04.03.2006 | G-EZAD | A319-111 | Easyjet Airlines | Z | ||
| 04.03.2006 | LZ-HBC | BAe 146-200 | Hemus Air | Z | ||
| 04.03.2006 | N683UP | B-747-121(F) | UPS-United Parcel Service | Z | ||
| 04.03.2006 | OK-JFK | ATR-42-512 | CSA-Czech Airlines | Z | ||
| 05.03.2006 | D-CDEO | SF-340B | Dau Air | Z | ||
| 05.03.2006 | G-EZJL | B-737-73V | Easyjet Airlines | Z | ||
| 05.03.2006 | N126UP | A300F4-605R | UPS-United Parcel Service | Z | ||
| 05.03.2006 | N151UP | A300F4-622R | UPS-United Parcel Service | Z | ||
| 05.03.2006 | N152UP | A300F4-622R | UPS-United Parcel Service | Z | ||
| 05.03.2006 | N420CL | DA-50 | Corporate | C | ||
| 05.03.2006 | OO-VLY | Fokker 50 | VLM-Vlaamse Luchtvaart Maatschappij | Z | ||
| 05.03.2006 | TC-JMC | A321-231 | THY-Turkish Airlines | Z | ||
| 06.03.2006 | D-CASA | Citation C-560 | Corporate | C | ||
| 06.03.2006 | EC-HVQ | Citation C-525 | Corporate | C | ||
| 06.03.2006 | G-EZJJ | B-737-73V | Easyjet Airlines | Z | ||
| 06.03.2006 | N616FE | MD-11F | Federal Express | Z | ||
| 06.03.2006 | OE-GLS | Citation C-650 | Corporate | C | ||
| 06.03.2006 | T9-AAD | ATR-72-212 | BH Airlines | Z | ||
| 07.03.2006 | A6-AIN | B-737-7Z5(BBJ) | United Arab Emirates,Abu Dhabi | Z | ||
| 07.03.2006 | CS-DNX | HS-125-800B | Corporate | C | ||
| 07.03.2006 | D-AGPG | Fokker 100 | Deutsche BA | Z | ||
| 07.03.2006 | D-AGPQ | Fokker 100 | Deutsche BA | Z | ||
| 07.03.2006 | G-EZJV | B-737-73V | Easyjet Airlines | Z | ||
| 07.03.2006 | G-ZAPK | BAe 146-200QC | Titan Airways | Z | ||
| 07.03.2006 | OH-LVF | A319-112 | Finnair | Z | ||
| 07.03.2006 | SE-KXM | Beech 200 | Corporate | C | ||
| 07.03.2006 | 50+56 | C-160D | German Air Force,LTG63 | M | ||
| 08.03.2006 | ZS-SND | A40-642 | SAA-South African Airways | div.Frankfurt | Z | |
| 09.03.2006 | I-PARS | Learjet 40 | Corporate | C | ||
| 10.03.2006 | D-BERT | DA-2000EX | Corporate | C | ||
| 10.03.2006 | CS-DRH | HS-125-800XP | Corporate | C | ||
| 10.03.2006 | LX-N90450 | E-3A | NATO/OTAN,NAEW&CF | M | ||
| 11.03.2006 | D-ACRG | RJ-200ER | Eurowings | Z | ||
| 11.03.2006 | G-EUPY | A319-131 | British Airways | Z | ||
| 11.03.2006 | OE-LBO | A320-214 | Austrian Airlines | Z | ||
| 11.03.2006 | OO-VLO | Fokker 50 | VLM-Vlaamse Luchtvaart Maatschappij | Z | ||
| 11.03.2006 | TC-JGC | B-737-8F2 | THY-Turkish Airlines | Z | ||
| 12.03.2006 | EP-IBC | A300B4-605R | Iran Air | Z | ||
| 12.03.2006 | N275UP | MD-11(F) | UPS-United Parcel Service | Z | ||
| 12.03.2006 | N329UP | B-767-34AFER | UPS-United Parcel Service | Z | ||
| 12.03.2006 | N810AX | DC-10-30ER | OAI-Omni Air International | Z | ||
| 12.03.2006 | OE-LBO | A320-214 | Austrian Airlines | Z | ||
| 12.03.2006 | OE-LIR | Do-328-110 | Welcome Air | Z | ||
| 12.03.2006 | OO-VLO | Fokker 50 | VLM-Vlaamse Luchtvaart Maatschappij | Z | ||
| 12.03.2006 | TC-JFI | B-737-8F2 | THY-Turkish Airlines | Z | ||
| 12.03.2006 | TC-MND | A300C4-203 | MNG Airlines Cargo | Z | ||
| 13.03.2006 | D-AEWO | BAe 146-300 | Eurowings | Lufthansa Regional c/s | Z | |
| 13.03.2006 | G-EUUI | A320-231 | British Airways | Z | ||
| 13.03.2006 | G-EZIV | A319-111 | Easyjet Airlines | Z | ||
| 13.03.2006 | N605FE | MD-11F | Federal Express | Z | ||
| 13.03.2006 | OE-LVC | Fokker 100 | Austrian Arrows | Z | ||
| 13.03.2006 | OM-SEG | B-737-5Y0 | Sky Europe Airlines | Z | ||
| 13.03.2006 | PH-PRH | Fokker 50 | Denim Air | n/t.,all white | Z | |
| 13.06.2006 | 50+67 | C-160D | German Air Force,LTG63 | M | ||
| 13.06.2006 | 50+98 | C-160D | German Air Force,LTG61 | M | ||
| 13.06.2006 | 51+06 | C-160D | German Air ForceLTG63 | M | ||
| 13.03.2006 | RA-26226 | AN-30 | Russian Air Force | n/t.,ex Aeroflot c/s | M | |
| 13.03.2006 | LX-N90443 | E-3A | NATO/OTAN,NAEW&CF | M | ||
| 14.03.2006 | D-AGPF | Fokker 100 | Deutsche BA | Z | ||
| 14.03.2006 | D-CBEN | Citation C-560 | Corporate | C | ||
| 14.03.2006 | G-EZKD | B-737-73V | Easyjet Airlines | Z | ||
| 14.03.2006 | G-ZAPK | BAe 146-200QC | Titan Airways | Z | ||
| 14.03.2006 | OH-CAN | AC-690 | Corporate | C | ||
| 14.03.2006 | SP-LLG | B-737-45D | Centralwings | ex Aegean Airways c/s | Z | |
| 14.03.2006 | VP-BNO | G-1159D | Corporate | C | ||
| 14.03.2006 | 82+54 | EC-135T-1 | German Army,HFWS | M | ||
| 14.03.2006 | 82+56 | EC-135T-1 | German Army,HFWS | M | ||
| 14.03.2006 | 82+57 | EC-135T-1 | German Army,HFWS | M | ||
| 14.03.2006 | 82+59 | EC-135T-1 | German Army,HFWS | M | ||
| 14.03.2006 | 82+63 | EC-135T-1 | German Army,HFWS | M | ||
| 14.03.2006 | 87+73 | Bo-105P-1 | German Army | M | ||
| 14.03.2006 | 100005 “005” | SF-340B/S100D | Swedish Air Force,F17M | M | ||
| 15.03.2006 | D-AHIA | B-737-73S | Hamburg International | Z | ||
| 15.03.2006 | HA-LKV | B-737-33V | Sky Europe Airlines Hungary | Z | ||
| 15.03.2006 | I-ADJI | BAe 146-300 | Air Dolomiti | Z | ||
| 15.03.2006 | N593FE | MD-11(F) | Federal Express | Z | ||
| 15.03.2006 | OE-LFI | Fokker 70 | Austrian Arrows | Z | ||
| 15.03.2006 | RA-26226 | AN-30 | Russian Air Force | n/t.,ex Aeroflot c/s | M | |
| 15.03.2006 | 86+50 | Bo-105P-1 | German Army,KHR36 | M | ||
| 16.03.2006 | CS-DFR | Citation C-560XL | Corporate | C | ||
| 16.03.2006 | D-CTOB | Do-328-110 | Excellent Air GmbH | Z | ||
| 16.03.2006 | G-EZKD | B-737-73V | Easyjet Airlines | Z | ||
| 16.03.2006 | G-FTSL | Cl-604 | Corporate | C | ||
| 16.03.2006 | N582FE | MD-11(F) | Federal Express | Z | ||
| 16.03.2006 | N49082 | DC-10-30 | OAI-Omni Air International | Z | ||
| 16.03.2006 | TC-JLG | A320-214 | THY-Turkish Airlines | Z | ||
| 16.03.2006 | 51+06 | C-160D | German Air Force,LTG63 | M | ||
| 16.03.2006 | 82+03 | AS-332U-2 | German Air Force,Flugbereitschaft | M | ||
| 16.03.2006 | 83+22 | Lynx Mk.88A | German Navy,MFG3 | M | ||
| 16.03.2006 | CA-02 | A310-222 | Belgian Air Force,21Sqn. | M | ||
| 16.03.2006 | 100005 “005” | SF-340B/S100D | Swedish Air Force,F17M | M | ||
| 17.03.2006 | D-ADNB | BD-700 | Corporate | C | ||
| 17.03.2006 | D-AGPJ | Fokker 100 | Deutsche BA | Z | ||
| 17.03.2006 | D-AGPM | Fokker 100 | Deutsche BA | Z | ||
| 17.03.2006 | D-AGPS | Fokker 100 | Deutsche BA | Z | ||
| 17.03.2006 | D-CTOB | Do-328-110 | Excellent Air GmbH | Z | ||
| 17.03.2006 | G-EUOB | A319-131 | British Airways | Z | ||
| 17.03.2006 | G-XLAA | B-737-8Q8 | Excel Airways | Z | ||
| 17.03.2006 | G-ZAPW | B-737-3L9(F) | Titan Airways | Z | ||
| 17.03.2006 | N540AX | DC-10-30 | OAI-Omni Air International | Z | ||
| 17.03.2006 | OM-SEF | B-737-5Y0 | Sky Europe Airlines | Z | ||
| 17.03.2006 | SE-RBA | DC-9-87 | Nordic Leisure | Z | ||
| 17.03.2006 | 72+37 | UH-1D | German Army,THR30 | M | ||
| 18.03.2006 | G-EZEA | A319-111 | Easyjet Airlines | Z | ||
| 18.03.2006 | TC-JFH | B737-8F2 | THY-Turkish Airlines | Z | ||
| 18.03.2006 | 9H-AEU | SA227AC | European 2000 Airlines | n/t. | Z | |
| 18.03.2006 | D-ACIN | B-737-53C | Cirrus Air | Z | ||
| 18.03.2006 | D-CWAY | Learjet 55 | Corporate | C | ||
| 18.03.2006 | EP-IBP | A310-304 | Iran Air | Z | ||
| 18.03.2006 | G-EZJY | B-737-73V | Easyjet Airlines | Z | ||
| 19.03.2006 | N152UP | A300F4-622R | UPS-United Parcel Service | Z | ||
| 18.03.2006 | N250UP | MD-11(F) | UPS-United Parcel Service | Z | ||
| 18.03.2006 | N277UP | MD-11(F) | UPS-United Parcel Service | Z | ||
| 18.03.2006 | N312UP | B-767-34AFER | UPS-United Parcel Service | Z | ||
| 18.03.2006 | OE-LFI | Fokker 70 | Austrian Arrows | Z | ||
| 18.03.2006 | OM-SEB | B-737-5Y0 | Sky Europe Airlines | Z | ||
| 18.03.2006 | OO-VLK | Fokker 50 | VLM-Vlaamse Luchtvaart Maatschappij | Z | ||
| 18.03.2006 | TC-APU | B-737-82R | Pegasus Airlines | Z | ||
| 18.03.2006 | TC-JFD | B-737-8F2 | THY-Turkish Airlines | Z | ||
| 18.03.2006 | TC-OAP | A321-131 | Onur Air | Z | ||
| 20.03.2006 | D-CNAG | SA227DC | Dau Air | Z | ||
| 20.03.2006 | G-EUUP | A320-232 | British Airways | Z | ||
| 20.03.2006 | LZ-HVA | B-737-4Y0 | Hemus Air | Z | ||
| 20.03.2006 | N600VC | G-1159C-SP | Corporate | C | ||
| 20.03.2006 | N610FE | MD-11F | Federal Express | Z | ||
| 20.03.2006 | N630AX | DC-10-30 | OAI-Omni Air International | Z | ||
| 20.03.2006 | 77+13 | SA318 Allouette II | German Army,HFWS | M | ||
| 21.03.2006 | G-EZJS | B-737-73V | Easyjet Airlines | Z | ||
| 21.03.2006 | N363CR | Cl-601 | Corporate | C | ||
| 21.03.2006 | N909PM | DA-900B | Corporate | C | ||
| 21.03.2006 | 84+25 | CH-53G | German Army | ISAF markings | M | |
| 21.03.2006 | 15005 |
A310-304/CC-150 | Canadian Air Force,437Sqn. | M | ||
| 22.03.2006 | D-ACIN | B-737-53C | Cirrus Air | Z | ||
| 22.03.2006 | D-BADA | Do-328-310JET | Aero Dienst | ADAC c/s | Z | |
| 22.03.2006 | CS-DMI | Beech 400A | Corporate | C | ||
| 22.03.2006 | D-CUTT | Do-228-212 | Arcus Air | Z | ||
| 22.03.2006 | G-ZAPK | BAe 146-200QC | Titan Airways | Z | ||
| 22.03.2006 | HB-VMU | Citation C-560XL | Corporate | C | ||
| 22.03.2006 | HB-VNB | Citation C-560 | Corporate | C | ||
| 22.03.2006 | N59CF | DA-900 | Corporate | C | ||
| 22.03.2006 | N119AG | DA-50EX | Corporate | C | ||
| 22.03.2006 | N252UP | MD-11(F) | UPS-United Parcel Service | Z | ||
| 22.03.2006 | N600VC | G-1159C-SP | Corporate | C | ||
| 22.03.2006 | N602FE | MD-11F | Fedral Express | Z | ||
| 22.03.2006 | OY-CKI | DA-2000 | Corporate | C | ||
| 22.03.2006 | TC-OGS | B-757-256 | Atlas Jet International Airlines | Z | ||
| 22.03.2006 | VP-BMW | IAI-1125/G100 | Corporate | C | ||
| 22.03.2006 | 9K-AKD | A320-212 | State of Kuwait | Kuwait Airways c/s | Z | |
| 23.03.2006 | D-CSIM | Learjet 60 | Corporate | C | ||
| 23.03.2006 | D-HALI | R-44 | Corporate | H | ||
| 23.03.2006 | D-ILGA | PA-31T | Corporate | C | ||
| 23.03.2006 | EP-IBK | A310-304 | Iran Air | Z | ||
| 23.03.2006 | G-BTPH | BAe ATP | Atlantic Airlines | Z | ||
| 23.03.2006 | G-EUPY | A319-131 | British Airways | Z | ||
| 23.03.2006 | G-ZAPM | B-737-33A | Titatn Airways | Z | ||
| 23.03.2006 | HB-VMU | Citation C-560XL | Corporate | C | ||
| 23.03.2006 | OE-LFJ | Fokker 70 | Austrian Arrows | Z | ||
| 23.03.2006 | OH-ACN | AC-690 | Corporate | C | ||
| 23.03.2006 | VP-BMW | IAI-1125/G100 | Corporate | C | ||
| 23.03.2006 | VP-CCR | Cl-601-3A | Corporate | C | ||
| 23.03.2006 | 9K-AKD | A320-212 | State of Kuwait | Kuwait Airways c/s | Z | |
| 23.03.2006 | 50+09 | C-160D | German Air Force,LTG61 | M | ||
| 23.03.2006 | 50+61 | C-160D | German Air Force,LTG63 | M | ||
| 23.03.2006 | 50+94 | C-160D | German Air Force,LTG63 | M | ||
| 23.03.2006 | 70+72 | UH-1D | German Air Force,LTG61 | M | ||
| 23.03.2006 | 62-2541 “D” | KC-135R | US Air Force,351ARS | M | ||
| 23.03.2006 | 63-8871 “D” | KC-135R | US Air Force,351ARS | M | ||
| 23.03.2006 | 1165/SU-BFH | DHC-5D | Egypt Air Force,Nav.School | M | ||
| 24.03.2006 | G-XLAA | B-737-8Q8 | Excel Airways | Z | ||
| 24.03.2006 | HA-LKV | B-737-33V | Sky Europe Airlines Hungary | Z | ||
| 24.03.2006 | PH-KXH | Fokker 50 | KLM City Hopper | Z | ||
| 24.03.2006 | TC-SKA | B-737-4Y0 | Sky Airlines | Z | ||
| 25.03.2006 | D-ACJG | RJ-200ER | Lufthansa Regional/City Line | Z | ||
| 25.03.2006 | D-AEWN | BAe 146-300 | Eurowings | Lufthansa Regional c/s | Z | |
| 25.03.2006 | D-AGPJ | Fokker 100 | Deutsche BA | Z | ||
| 25.03.2006 | D-ILKA | Do-228-100 | LGW-Luftfahrt Gesellschaft Walter | Z | ||
| 25.03.2006 | G-CDOE | BAe 146-RJ70A | British Aeropsace | n/t.,all white | Z | |
| 25.03.2006 | G-EUPE | A319-112 | British Airways | last flight | Z | |
| 25.03.2006 | G-EZEP | A319-111 | Easyjet Airlines | Z | ||
| 25.03.2006 | OO-VLK | Fokker 50 | VLM-Vlaamse Luchtvaart Maatschappij | Z | ||
| 25.03.2006 | TC-OAG | A300B4-605R | Onur Air | Z | ||
| 25.03.2006 | TC-OGI | A320-232 | Atlas Jet International Airlines | Z | ||
| 26.03.2006 | N250UP | MD-11(F) | UPS-United Parcel Service | Z | ||
| 26.03.2006 | PH-KXH | Fokker 50 | KLM City Hopper | Z | ||
| 26.03.2006 | TC-APU | B-737-82R | Pegasus Airlines | Z | ||
| 26.03.2006 | TC-MCB | A300B4-203(F) | MNG Airlines Cargo | Z | ||
| 27.03.2006 | D-AGPA | Fokker 100 | Deutsche BA | Z | ||
| 27.03.2006 | D-CEMG | Citation C-560 | Corporate | C | ||
| 27.03.2006 | D-FHGN | PC-12-45 | Corporate | C | ||
| 27.03.2006 | EC-HIN | Citation C-525 | Corporate | C | ||
| 27.03.2006 | HB-JIA | MD-90-30 | Hello | Z | ||
| 27.03.2006 | I-ADJJ | BAe 146-300 | Air Dolomiti | Z | ||
| 27.03.2006 | N589FE | MD-11(F) | Federal Express | Z | ||
| 27.03.2006 | OE-LIC | DHC-8-311Q | Inter Sky | Z | ||
| 27.03.2006 | OM-SEC | B-737-5Y0 | Sky Europe Airlines | Z | ||
| 27.03.2006 | SE-DMT | DC-9-81 | Nordic Airlink | Z | ||
| 27.03.2006 | VP-CNI | DC-9-87 | Corporate Aviation Holdings | n/t. | Z | |
| 28.03.2006 | A6-ESH | A319-133X(CJ) | UAE-United Arab Emirates,Sharjah | Z | ||
| 28.03.2006 | D-AIAI | A300B4-603 | Lufthansa | Z | ||
| 28.03.2006 | D-ISWA | Citation C-525 | Corporate | C | ||
| 28.03.2006 | G-ZAPO | BAe 146-200QC | Titan Airways | Z | ||
| 28.03.2006 | HB-JIA | MD-90-30 | Hello | Z | ||
| 28.03.2006 | N330UP | B-767-34AFER | UPS-United Parcel Service | Z | ||
| 28.03.2006 | N452FE | A310-222(F) | Federal Express | Z | ||
| 28.03.2006 | OO-CLX | Citation C-560 | Corporate | C | ||
| 28.03.2006 | OY-SRO | B-767-25E(F) | Star Air | Maersk Air c/s | Z | |
| 28.03.2006 | RA-82044 | AN-124-100 | Volga Dnepr Airlines | Z | ||
| 28.03.2006 | SE-DMT | DC-9-81 | Nordic Airlink | Z | ||
| 28.03.2006 | SE-RBA | DC-9-87 | Nordic Airlink | Z | ||
| 28.03.2006 | T9-AAE | ATR-72-212 | BH Airlines | Z | ||
| 28.03.2006 | TC-JLI | A320-214 | THY-Turkish Airlines | Z | ||
| 28.03.2006 | TC-OGH | B-757-225 | Atlas Jet International Airlines | Z | ||
| 28.03.2006 | TC-RKS | Learjet 60 | Corporate | C | ||
| 28.03.2006 | TC-SUH | B-737-8CX | Sun Express | Z | ||
| 28.03.2006 | TC-VYN | Citation C-525 | Corporate | C | ||
| 28.03.2006 | P-276 | AS-550C-2 | Royal Danish Air Force,Esk724 | M | ||
| 28.03.2006 | P-320 | AS-550C-2 | Royal Danish Air Force,Esk724 | M | ||
| 28.03.2006 | P-369 | AS-550C-2 | Royal Danish Air Force,Esk724 | M | ||
| 29.03.2006 | D-BADA | Do-328-310JET | Aero Dienst,ADAC c/s | M | ||
| 29.03.2006 | D-CEMG | Citation C-560 | Corporate | C | ||
| 29.03.2006 | G-REUB | EMB-135BJ | Seafire Intertrade | n/t. | C | |
| 29.03.2006 | G-ZAPK | BAe 146-200QC | Titan Airways | Z | ||
| 29.03.2006 | HB-JIA | MD-90-30 | Hello | Z | ||
| 29.03.2006 | LX-LOU | Learjet 60 | Corporate | C | ||
| 29.03.2006 | N100WG | PC-12 | Corporate | C | ||
| 29.03.2006 | N605FE | MD-11F | Federal Express | Z | ||
| 29.03.2006 | N705CK | B-747-246F | Kalitta Air | Z | ||
| 29.03.2006 | OE-LSE | RJ-200LR | Salzburg Spirit | Z | ||
| 29.03.2006 | OE-LSF | RJ-702ER | Styrian Spirit | Z | ||
| 29.03.2006 | OM-SEA | B-737-5Y0 | Sky Europe Airlines | Z | ||
| 29.03.2006 | SP-LLD | B-737-45D | Centralwings | LOT-Polish Airlines c/s + titels | Z | |
| 29.03.2006 | TC-MNN | A300B4.203(F) | MNG Airlines Cargo | Z | ||
29.03.2006 |
VP-CKN | HS-125-800A | Corporate | C | ||
| 29.03.2006 | 86+55 | Bo-105P-1 | German Army,HFVAS300 | M | ||
| 30.03.2006 | D-CUTT | Do-228-212 | Arcus Air | Z | ||
| 30.03.2006 | I-SDFC | Cl-300 | Corporate | C | ||
| 30.03.2006 | N740BA | G-1159D | Corporate | C | ||
| 30.03.2006 | SE-LEF | SA227AC | IBA-International Business Air | Z | ||
| 30.03.2006 | 50+95 | C-160D | German Air Force,LTG63 | M | ||
| 30.03.2006 | 15002 | A310-304/CC-150 | Canadian Air Force,437Sqn. | M | ||
| 31.03.2006 | D-IKLN | Beech 200 | Corporate | C | ||
| 31.03.2006 | G-VIPI | HS-125-800B | Corporate | C | ||
| 31.03.2006 | HB-JIA | MD-90-30 | Hello | Z | ||
| 31.03.2006 | N100WG | PC-12 | Corporate | C | ||
| 31.03.2006 | OM-SEF | B-737-5Y0 | Sky Europe Airlines | Z | ||
| 31.03.2006 | SP-LLF | B-737-45D | Centralwings | Z |