| 01.06.2008 | CS-DMK | Beech 400A | Corporate | NJE04FW | CGN-CBG-EDI | C | ||
| 01.06.2008 | D-ABAP | B-737-86J | Air Berlin | BER2913 | TFS-CGN | Z | ||
| 01.06.2008 | D-ABBC | B-737-86J | Air Berlin | BER2165 | LPA-CGN | Z | ||
| 01.06.2008 | D-ABBD | B-737-86J | Air Berlin | BER2059 | ALC-CGN | Z | ||
| 01.06.2008 | D-ABBK | B-737-86J | Air Berlin | BER2577 | PMI-CGN | Z | ||
| 01.06.2008 | D-ABDD | A320-214 | Air Berlin | BER9648 | CGN-PMI | Z | ||
| 01.06.2008 | D-ACRF | RJ-200ER | Lufthansa Regional/Eurowings | DLH105 | CGN-HAM | Z | ||
| 01.06.2008 | D-ADIH | B-737-3Y0 | Air Berlin | BER1842 | CGN-VAR | Z | ||
| 01.06.2008 | D-ADNA | A319-133X(CJ) | Daimler Chrysler Aviation | DCS360 | EWR-CGN | n/t. | Z | |
| 01.06.2008 | D-AGER | B-737-75B | Air Berlin | BER25491 | FUE-CGN | Z | ||
| 01.06.2008 | D-AGPC | Fokker 100 | Air Berlin | BER6506 | CGN-TXL | Z | ||
| 01.06.2008 | D-CIRC | Do-328-110 | Cirrus Air | RUS1696 | CGN-GVA | Z | ||
| 01.06.2008 | EC-GVO | DC-9-83 | Spanair | SPP4840 | STN-CGN | Z | ||
| 01.06.2008 | EP-IAD | B-747SP-86 | Iran Air | IRA729 | IKA-CGN | Z | ||
| 01.06.2008 | F-GMLI | DC-9-83 | Blue Line | Z | ||||
| 01.06.2008 | G-EZAT | A319-111 | Easyjet Airlines | EZY377E | LGW-CGN | Z | ||
| 01.06.2008 | G-KALS | Cl-300 | Corporate | LNX57KK | LTN-CGN | C | ||
| 01.06.2008 | G-RJXM | ERJ-145MP | BMI-British Midland Regional | BMR211 | EMA-CGN | Z | ||
| 01.06.2008 | HA-LPJ | A320-232 | Wizz Airlines | WZZ172 | CGN-KTW | Z | ||
| 01.06.2008 | HA-LPK | A320-232 | Wizz Airlines | WZZ371 | GDN-CGN | Z | ||
| 01.06.2008 | N121UP | A300F4-622R | UPS-United Parcel Service | UPS9801 | CGN-SDF | Z | ||
| 01.06.2008 | N133UP | A300F4-622R | UPS-United Parcel Service | UPS9803 | CGN-SDF | Z | ||
| 01.06.2008 | N279UP | MD-11(F) | UPS-United Parcel Service | UPS203 | SDF-PHL-CGN | Z | ||
| 01.06.2008 | N309UP | B-767-34AFER | UPS-United Parcel Service | UPS233 | PHL-CGN | Z | ||
| 01.06.2008 | N312UP | B-767-34AFER | UPS-United Parcel Service | UPS209 | SDF-PHL-CGN | Z | ||
| 01.06.2008 | N322UP | B-767-34AFER | UPS-United Parcel Service | UPS223 | SDF-CGN | Z | ||
| 01.06.2008 | N324UP | B-767-34AFER | UPS-United Parcel Service | UPS237 | SDF-PHL-EMA-CGN | Z | ||
| 01.06.2008 | N12109 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 01.06.2008 | OK-XFB | ATR-72-201 | CSA-Czech Airlines | CSA520 | PRG-CGN | Z | ||
| 01.06.2008 | OM-NGQ | B-737-7GL | Sky Europe Airlines | Z | ||||
| 01.06.2008 | OY-MBU | RJ-200LR | SAS-Scandinavian Airline System Commuter/Cimber Air | SAS641 | CPH-CGN | Z | ||
| 01.06.2008 | TC-JFF | B-737-8F2 | THY-Turkish Airlines | THY1686 | CGN-ESB | Z | ||
| 01.06.2008 | TC-JGA | B-737-8F2 | THY-Turkish Airlines | THY1675 | IST-CGN | Z | ||
| 01.06.2008 | TC-SUL | B-737-85F | Sun Express | SXS983 | CGN-ADB | Z | ||
| 01.06.2008 | TC-SUZ | B-737-8HX | Sun Express | SXS883 | CGN-SAW | Z | ||
| 01.06.2008 | 71+65 | UH-1D | German Air Force | GAF555 | M | |||
| 01.06.2008 | 15004 | A310-304/CC-150 | Canadian Air Force,437Sqn. | CFC4419 | M | |||
| 02.06.2008 | D-ABAF | B-737-86J | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 02.06.2008 | D-ABAP | B-737-86J | Air Berlin | BER9310 | CGN-PMI | Z | ||
| 02.06.2008 | D-ABAU | B-737-86J | Air Berlin | BER9311 | PMI-CGN | Z | ||
| 02.06.2008 | D-ABBG | B-737-86J | Air Berlin | BER9648 | CGN-PMI | Z | ||
| 02.06.2008 | D-ABBQ | B-737-86N | Air Berlin | BER1842 | CGN-VAR | Z | ||
| 02.06.2008 | D-ABBU | B-737-8Q8 | Air Berlin | BER2148 | CGN-IBZ | Z | ||
| 02.06.2008 | D-ADIH | B-737-3Y0 | Air Berlin | BER6112 | MUC-CGN | Z | ||
| 02.06.2008 | D-ADII | B-737-329 | Air Berlin | BER6505 | TXL-CGN | Z | ||
| 02.06.2008 | D-AGEB | B-737-322 | Air Berlin | BER6120 | MUC-CGN | Z | ||
| 02.06.2008 | D-AGEP | B-737-75B | Air Berlin | BER6495 | TXL-CGN | Z | ||
| 02.06.2008 | D-AGER | B-737-75B | Air Berlin | BER6126 | MUC-CGN | Z | ||
| 02.06.2008 | D-AGES | B-737-75B | Air Berlin | BER6501 | TXL-CGN | Z | ||
| 02.06.2008 | D-AGEU | B-737-75B | Air Berlin | BEr6507 | TXL-CGN | Z | ||
| 02.06.2008 | D-AGPB | Fokker 100 | Air Berlin | BER6114 | MUC-CGN | Z | ||
| 02.06.2008 | D-BGAL | Do-328-300JET | Cirrus Air | RUS1690 | CGN-GVA | Z | ||
| 02.06.2008 | D-CIRP | Do-328-110 | Cirrus Air | Z | ||||
| 02.06.2008 | F-ORMH | A321-232 | MEA-Middle East Airlines | MEA221 | BEY-CGN | Z | ||
| 02.06.2008 | G-EZBR | A319-111 | EasyJet | EZY5374 | CGN-LGW | Z | ||
| 02.06.2008 | G-GSSB | B-747-47UF | Global Supply Systems | BAW3450 | DEL-STN-CGN | Z | ||
| 02.06.2008 | G-MPCW | Cl-604 | Corporate | C | ||||
| 02.06.2008 | G-RJXM | ERJ-145MP | BMI-British Midland Regional | BMR212 | CGN-EMA | Z | ||
| 02.06.2008 | HA-LPD | A320-233 | Wizz Airlines | WZZ171 | KTW-CGN | Z | ||
| 02.06.2008 | HA-LPK | A320-232 | Wizz Airlines | WZZ372 | CGN-GDN | Z | ||
| 02.06.2008 | N143UP | A300F4-622R | UPS-United Parcel Service | UPS275 | VIE-CGN-BUD-VIE | Z | ||
| 02.06.2008 | N224GX | Global 5000 | Corporate | C | ||||
| 02.06.2008 | N250UP | MD-11(F) | UPS-United Parcel Service | UPS213 | SDF-CGN | Z | ||
| 02.06.2008 | N284UP | MD-11(F) | UPS-United Parcel Service | UPS214 | CGN-SDF | Z | ||
| 02.06.2008 | N292UP | MD-11(F) | UPS-United Parcel Service | Z | ||||
| 02.06.2008 | N303UP | B-767-34AFER | UPS-United Parcel Service | UPS236 | CGN-STN | Z | ||
| 02.06.2008 | N309UP | B-767-34AFER | UPS-United Parcel Service | UPS292 | CGN-MMX-HEL | Z | ||
| 02.06.2008 | N312UP | B-767-34AFER | UPS-United Parcel Service | UPS287 | MMX-CGN | Z | ||
| 02.06.2008 | N313UP | B-767-34AFER | UPS-United Parcel Service | UPS208 | CGN-EWR | Z | ||
| 02.06.2008 | N324UP | B-767-34AFER | UPS-United Parcel Service | UPS237 | SDF-CGN-EMA-PHL | Z | ||
| 02.06.2008 | N332UP | B-767-34AFER | UPS-United Parcel Service | UPS205 | PHL-STN-CGN | Z | ||
| 02.06.2008 | N13138 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 02.06.2008 | OE-LSB | DHC-8-314 | Inter Sky | ISK346 | FDH-CGN | Z | ||
| 02.06.2008 | OH-LVI | A319-112 | Finnair | FIN7427 | HEL-CGN | Z | ||
| 02.06.2008 | OK-JFL | ATR-42-512 | CSA-Czech Airlines | CSA520 | PRG-CGN | Z | ||
| 02.06.2008 | OK-KKG | ERJ-135BJ | ABS Jets | n/t. | C | |||
| 02.06.2008 | OK-XFB | ATR-72-201 | CSA-Czech Airlines | CSA521 | CGN-PRG | Z | ||
| 02.06.2008 | OM-HLA | B-737-329 | Seagle Air | JOR121 | BBU-CGN | Z | ||
| 02.06.2008 | OY-RJH | RJ-200ER | Cimber Air | SAS641 | CPH-CGN | Z | ||
| 02.06.2008 | OY-SRN | B-767-219ER(F) | Star Air | SRR6244 | CGN-OPO-LIS | Z | ||
| 02.06.2008 | TC-JGA | B-737-8F2 | THY-Turkish Airlines | THY16876 | CGN-IST | Z | ||
| 02.06.2008 | TC-JGN | B-737-8F2 | THY-Turkish Airlines | THY1669 | IST-CGN | Z | ||
| 02.06.2008 | TC-JPF | A320-232 | THY-Turkish Airlines | THY1675 | IST-CGN | Z | ||
| 02.06.2008 | TC-SNE | B-737-8HX | Sun Express | SXS135 | CGN-DLM | Z | ||
| 02.06.2008 | TC-SUL | B-737-85F | Sun Express | SXS983 | CGN-ADB | Z | ||
| 02.06.2008 | TC-SUU | B-737-86Q | Sun Express | SXS982 | ADB-CGN | Z | ||
| 02.06.2008 | 50+37 | C-160D | German Air Force,LTG63 | M | ||||
| 02.06.2008 | 87+27 | Bo-105P-1 | German Army,HFVAS100 | GAM H25 | M | |||
| 02.06.2008 | CS-DLC | DA-2000 | Corporate | C | ||||
| 02.06.2008 | D-AAMA | Cl-601-3A | Corporate | C | ||||
| 03.06.2008 | D-ABAF | B-737-86J | Air Berlin | BER2655 | SKG-CFU-CGN | Z | ||
| 03.06.2008 | D-ABAT | B-737-86J | Air Berlin | BER9311 | PMI-CGN | Z | ||
| 03.06.2008 | D-ABBQ | B-737-86N | Air Berlin | BER2491 | FUE-CGN | Z | ||
| 03.06.2008 | D-ABBX | B-737-808 | Air Berlin | BER2619 | LXR-CGN | Z | ||
| 03.06.2008 | D-ABBY | B-737-808 | Air Berlin | BER9648 | CGN-PMI | Z | ||
| 03.06.2008 | D-ADIG | B-737-3Y0 | Air Berlin | BER6114 | MUC-CGN | Z | ||
| 03.06.2008 | D-ADIH | B-737-329 | Air Berlin | BER6502 | CGN-TXL | Z | ||
| 03.06.2008 | D-AGEA | B-737-322 | Air Berlin | BER6505 | TXL-CGN | Z | ||
| 03.06.2008 | D-AGEL | B-737-75B | Air Berlin | BER6507 | TXL-CGN | Z | ||
| 03.06.2008 | D-AGER | B-737-75B | Air Berlin | BER802 | EDDK-EDDM | Z | ||
| 03.06.2008 | D-AGEU | B-737-75B | Air Berlin | BER6494 | CGN-TXL | Z | ||
| 03.06.2008 | D-AGWL | A319-132 | Germanwings | Z | ||||
| 03.06.2008 | D-AHIJ | A319-111 | Hamburg International | GWI825 | MXP-CGN | Z | ||
| 03.06.2008 | D-CHMC | Citation C-550B | Corporate | C | ||||
| 03.06.2008 | D-CIRD | Do-328-110 | Cirrus Air | RUS1696 | CGN-GVA | special Münster/Osnabrück c/s | Z | |
| 03.06.2008 | EC-KLR | B-737-3Q8(F) | Swiftair | BCS2341 | CGN-EMA | Z | ||
| 03.06.2008 | G-EZEJ | A319-111 | Easyjet Airlines | EZY5373 | LGW-CGN | Z | ||
| 03.06.2008 | G-MPCW | Cl-604 | Corporate | C | ||||
| 03.06.2008 | G-OFMC | BAe 146-RJ100 | Ford Motor Company | FLT618 | CGN-SEN | Z | ||
| 03.06.2008 | G-RJXM | ERJ-145MO | BMI-British Midland Regional | BMR211 | EMA-CGN | Z | ||
| 03.06.2008 | G-STOB | Beech 400A | Corporate | C | ||||
| 03.06.2008 | N143UP | A300F4-622R | UPS-United Parcel Service | UPS275 | VIE-CGN-BUD-VIE | Z | ||
| 03.06.2008 | N281UP | MD-11(F) | UPS-United Parcel Service | UPS213 | SDF-CGN | Z | ||
| 03.06.2008 | N292UP | MD-11(F) | UPS-United Parcel Service | UPS203 | SDF-PHL-CGN | Z | ||
| 03.06.2008 | N302UP | B-767-34AFER | UPS-United Parcel Service | UPS237 | SDF-PHL-EMA-CGN | Z | ||
| 03.06.2008 | N304UP | B-767-34AFER | UPS-United Parcel Service | UPS235 | EWR-STN-CGN | Z | ||
| 03.06.2008 | N305UP | B-767-34AFER | UPS-United Parcel Service | UPS284 | CGN-MMX-OSL | Z | ||
| 03.06.2008 | N309UP | B-767-34AFER | UPS-United Parcel Service | UPS242 | CGN-BCN | Z | ||
| 03.06.2008 | N312UP | B-767-34AFER | UPS-United Parcel Service | UPS207 | PHL-CGN | Z | ||
| 03.06.2008 | N322UP | B-767-34AFER | UPS-United Parcel Service | UPS236 | CGN-STN | Z | ||
| 03.06.2008 | N324UP | B-767-34AFER | UPS-United Parcel Service | UPS232 | CGN-STN | Z | ||
| 03.06.2008 | N325UP | B-767-34AFER | UPS-United Parcel Service | UPS250 | CGN-MAD | Z | ||
| 03.06.2008 | N332UP | B-767-34AFER | UPS-United Parcel Service | UPS292 | CGN-MMX-HEL | Z | ||
| 03.06.2008 | N432UP | B-757-24APF | UPS-United Parcel Service | UPS283 | ARN-CGN | Z | ||
| 03.06.2008 | N444QG | G-1159C | Corporate | C | ||||
| 03.06.2008 | N600VC | G-1159C-SP | Corporate | C | ||||
| 03.06.2008 | N612FE | MD-11F | Federal Express | FDX003 | CGN-MEM | Z | ||
| 03.06.2008 | N13113 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 03.06.2008 | OK-JFL | ATR-42-512 | CSA-Czech Airlines | CSA521 | CGN-PRG | Z | ||
| 03.06.2008 | OK-KFM | ATR-42-512 | CSA-Czech Airlines | CSA520 | PRG-CGN | Z | ||
| 03.06.2008 | OY-SRJ | B-767-25EER(F) | Star Air | SRR6244 | CGN-OPO-LIS | Maersk Aiir c/s | Z | |
| 03.06.2008 | SX-BEV | DC-9-83 | Hellas Jet | Z | ||||
| 03.06.2008 | T9-AAD | ATR-72-212 | BH Airlines | BON204 | SJJ-CGN | Z | ||
| 03.06.2008 | TC-JFC | B-737-8F2 | THY-Turkish Airlines | THY1669 | IST-CGN | Z | ||
| 03.06.2008 | TC-JFY | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | Z | ||
| 03.06.2008 | TC-SNE | B-737-8HX | Sun Express | SXS135 | CGN-DLM | Z | ||
| 03.06.2008 | TC-SUG | B-737-8CX | Sun Express | SXS882 | SAW-CGN | Z | ||
| 03.06.2008 | TF-MIO | Do-328-300JET | Icejet | n/t. | Z | |||
| 03.02.2008 | 72+88 | UH-1D | German Air Force,THR30 | Joker 96 | M | |||
| 03.02.2008 | 15002 | A310-304/CC-150 | Canadian Air Force,437Sqn. | CFC4120 | dep.04.06.2008 | M | ||
| 04.06.2008 | CS-DMK | Beech 400A | Corporate | NJE04FW | CGN-CBG-EDI | C | ||
| 04.06.2008 | D-ABAQ | B-737-86J | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 04.06.2008 | D-ABAV | B-737-86J | Air Berlin | BER9310 | CGN-PMI | Z | ||
| 04.06.2008 | D-ABBB | B-737-86J | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 04.06.2008 | D-ABBG | B-737-86J | Air Berlin | BER9649 | PMI-CGN | Z | ||
| 04.06.2008 | D-ABBL | B-737-85F | Air Berlin | BER2576 | CGN-PMI | Z | ||
| 04.06.2008 | D-ABBQ | B-737-86N | Air Berlin | BER2058 | CGN-ALC | Z | ||
| 04.06.2008 | D-ABKA | B-737-82R | Air Berlin | BER9311 | PMI-CGN | Z | ||
| 04.06.2008 | D-ADIG | B-737-3L9 | Air Berlin | BER6116 | MUC-CGN | Z | ||
| 04.06.2008 | D-ADIH | B-737-3Y0 | Air Berlin | BER6501 | TXL-CGN | Z | ||
| 04.06.2008 | D-ADII | B-737-329 | Air Berlin | BER6120 | MUC-CGN | Z | ||
| 04.06.2008 | D-AGEA | B-737322 | Air Berlin | BER6491 | TXL-CGN | Z | ||
| 04.06.2008 | D-AGEL | B-737-75B | Air Berlin | BER6494 | CGN-TXL | Z | ||
| 04.06.2008 | D-AGER | B-737-75B | Air Berlin | BER6112 | MUC-CGN | Z | ||
| 04.06.2008 | D-AGEU | B-737-75B | Air Berlin | BER6503 | TXL-CGN | Z | ||
| 04.06.2008 | D-CIRD | Do-328-110 | Cirrus Air | RUS1690 | CGN-GVA | Z | ||
| 04.06.2008 | F-ORMH | A321-232 | MEA-Middle East Airlines | MEA221 | BEY-CGN | Z | ||
| 04.06.2008 | G-EZBD | A319-111 | Easyjet Airlines | EZY5374 | CGN-LGW | Z | ||
| 04.06.2008 | G-GSSC | B-747-47UF | Global Supply Systems | BAW3453 | STN-CGN | Z | ||
| 04.06.2008 | G-OFMC | BAe 146-RJ100 | Ford Motor Company | FLT602 | CGN-SEN | n/t. | Z | |
| 04.06.2008 | G-RJXM | ERJ-145MP | BMI-British Midland Regional | BMR212 | CGN-EMA | Z | ||
| 04.06.2008 | HA-LPC | A320-233 | Wizz Airlines | WZZ372 | CGN-GDN | Z | ||
| 04.06.2008 | HA-LPL | A320-232 | Wizz Airlines | WZZ171 | KTW-CGN | Z | ||
| 04.06.2008 | N1LB | G-1159C_SP | Corporate | C | ||||
| 04.06.2008 | N74RP | G-1159D-SP/G550 | Corporate | C | ||||
| 04.06.2008 | N130UP | A300F4-622R | UPS-United Parcel Service | UOS259 | VCE-CGN | Z | ||
| 04.06.2008 | N143UP | A300F4-622R | UPS-United Parcel Service | UPS274 | VIE-BUD-CGN-VIE | Z | ||
| 04.06.2008 | N250UP | MD-11(F) | UPS-United Parcel Service | UPS214 | CGN-SDF | Z | ||
| 04.06.2008 | N251UP | MD-11(F) | UPS-United Parcel Service | UPS204 | CGN-PHL-SDF | Z | ||
| 04.06.2008 | N259UP | MD-11(F) | UPS-United Parcel Service | UPS213 | SDF-CGN | Z | ||
| 04.06.2008 | N274UP | MD-11(F) | UPS-United Parcel Service | UPS203 | SDF-PHL-CGN | Z | ||
| 04.06.2008 | N304UP | B-767-34AFER | UPS-United Parcel Service | UPS235 | EWR-STN-CGN | Z | ||
| 04.06.2008 | N305UP | B-767-34AFER | UPS-United Parcel Service | UPS207 | KPHL-EDDK | Z | ||
| 04.06.2008 | N308UP | B-767-34AFER | UPS-United Parcel Service | UPS237 | SDF-PHL-EMA-CGN | Z | ||
| 04.06.2008 | N309UP | B-767-34AFER | UPS-United Parcel Service | UPS292 | CGN-MMX-HEL | Z | ||
| 04.06.2008 | N312UP | B-767-34AFER | UPS-United Parcel Service | UPS236 | CGN-STN | Z | ||
| 04.06.2008 | N325UP | B-767-34AFER | UPS-United Parcel Service | UPS249 | MAD-CGN | Z | ||
| 04.06.2008 | N332UP | B-767-34AFER | UPS-United Parcel Service | UPS291 | HEL-MMX-CGN | Z | ||
| 04.06.2008 | N432UP | B-757-24APF | UPS-United Parcel Service | UPS282 | CGN-ARN | Z | ||
| 04.06.2008 | N598FE | MD-11(F) | FedEx | FDX003 | CGN-MEM | Z | ||
| 04.06.2008 | N41140 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 04.06.2008 | OK-KFM | ATR-42-512 | CSA-Czech Airlines | CSA521 | CGN-PRG | Z | ||
| 04.06.2008 | OY-SRI | B-767-25EER(F) | Star Air | SRR6243 | LIS-OPO-CGN | Maersk Air c/s | Z | |
| 04.06.2008 | OY-SRM | B-767-25EER(F) | Star Air | SRR6565 | EMA-CGN | Maersk Air c/s | Z | |
| 04.06.2008 | TC-IEG | A321-231 | Inter Airlines | Z | ||||
| 04.06.2008 | TC-JFR | B-737-8F2 | THY-Turkish Airlines | Z | ||||
| 04.06.2008 | TC-JFY | B-737-8F2 | THY-Turkish Airlines | THY1686 | CGN-ESB | Z | ||
| 04.06.2008 | TC-MNU | A300B4-203(F) | MNG Airlines Cargo | MNB224 | CGN-IST | Z | ||
| 04.06.2008 | TC-SUG | B-737-8CX | Sun Express | SXS883 | CGN-SAW | Z | ||
| 04.06.2008 | TC-SUY | B-737-86N | Sun Express | SXS313 | CGN-AYT | Z | ||
| 04.06.2008 | TF-MIK | Do-328-300JET | Icejet | Z | ||||
| 04.06.2008 | TF-MIO | Do-328-300JET | Icejet | Z | ||||
| 04.06.2008 | 50+48 | C-160D | German Air Force,LTG61 | M | ||||
| 04.06.2008 | 50+94 | C-160D | German Air Force,LTG63 | M | ||||
| 05.06.2008 | CS-DMK | Beech 400A | NetJets Europe | NJE04FW | CGN-CBG-EDI | C | ||
| 05.06.2008 | D-ABAQ | B-737-86J | Air Berlin | BER2321 | KGS-CGN | Z | ||
| 05.06.2008 | D-ABAU | B-737-86J | Air Berlin | BER9250 | CGN-PMI | Z | ||
| 05.06.2008 | D-ABBB | B-737-86J | Air Berlin | BER9310 | CGN-PMI | Z | ||
| 05.06.2008 | D-ABBH | B-737-86J | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 05.06.2008 | D-ABBL | B-737-85F | Air Berlin | BER2577 | PMI-CGN | Z | ||
| 05.06.2008 | D-ABBQ | B-737-86N | Air Berlin | BER2231 | AGP-CGN | Z | ||
| 05.06.2008 | D-ABBU | B-737-8Q8 | Air Berlin | BER2149 | IBZ-CGN | Z | ||
| 05.06.2008 | D-ABBV | B-737-7Q8 | Air Berlin | BER5114 | MUC-CGN | Z | ||
| 05.06.2008 | D-ABDK | A320-214 | Air Berlin | BER1831 | BOJ-CGN | Z | ||
| 05.06.2008 | D-ABDL | A320-214 | Air Berlin | BER6505 | TXL-CGN | Z | ||
| 05.06.2008 | D-ADIH | B-737-3Y0 | Air Berlin | BER6492 | CGN-TXL | Z | ||
| 05.06.2008 | D-ADIJ | B-737-3M8 | Air Berlin | BER6120 | MUC-CGN | Z | ||
| 05.06.2008 | D-AGEP | B-737-75B | Air Berlin | BER6507 | TXL-CGN | Z | ||
| 05.06.2008 | D-AGER | B-737-75B | Air Berlin | BER6112 | MUC-CGN | Z | ||
| 05.06.2008 | D-AGEU | B-737-75B | Air Berlin | BER6494 | CGN-TXL | Z | ||
| 05.06.2008 | D-AGPB | Fokker 100 | Air Berlin | BER6501 | TXL-CGN | Z | ||
| 05.06.2008 | D-AHIJ | A319-111 | Hamburg International | HHI6742 | CGN-BGO | Z | ||
| 05.06.2008 | D-BOSS | DA-2000EX | Corporate | C | ||||
| 05.06.2008 | D-CIRD | Do-328-110 | Cirrus Air | RUS1690 | CGN-GVA | Z | ||
| 05.06.2008 | D-CFLG | Learjet 60 | Corporate | C | ||||
| 05.06.2008 | EC-JDU | B-737-86N | Futura Spain | SXS495 | AYT-LEJ-CGN | Z | ||
| 05.06.2008 | EP-IBL | A310-304 | Iran Air | IRA729 | IKA-CGN | Z | ||
| 05.06.2008 | F-GIXF | B-737-3B3F | Europe Air Post | Z | ||||
| 05.06.2008 | G-EZIT | A319-111 | Easyjet Airlines | EZY5374 | CGN-LGW | Z | ||
| 05.06.2008 | G-GSSB | B-747-47UF | Global Supply Systems | BAW3572 | STN-CGN | Z | ||
| 05.06.2008 | G-OFMC | BAe 146-RJ100 | Ford Motor Company | FLT618 | CGN-SEN | n/t. | Z | |
| 05.06.2008 | G-RJXM | ERJ-145MP | BMI-British Midland Regional | BMR211 | EMA-CGN | Z | ||
| 05.06.2008 | HB-IGM | G-1159D | Corporate | C | ||||
| 05.06.2008 | N143UP | A300F4-622R | UPS-United Parcel Service | UPS275 | VIE-CGN-BUD-VIE | Z | ||
| 05.06.2008 | N251UP | MD-11(F) | UPS-United Parcel Service | UPS203 | SDF-PHL-CGN | Z | ||
| 05.06.2008 | N252UP | MD-11(F) | UPS-United Parcel Service | UPS204 | CGN-PHL | Z | ||
| 05.06.2008 | N257UP | MD-11(F) | UPS-United Parcel Service | UPS213 | SDF-CGN | Z | ||
| 05.06.2008 | N291UP | MD-11(F) | UPS-United Parcel Service | UPS214 | CGN-SDF | Z | ||
| 05.06.2008 | N301UP | B-767-34AFER | UPS-United Parcel Service | UPS250 | CGN-MAD | Z | ||
| 05.06.2008 | N302UP | B-767-34AFER | UPS-United Parcel Service | UPS242 | CGN-BCN | Z | ||
| 05.06.2008 | N304UP | B-767-34AFER | UPS-United Parcel Service | UPS284 | CGN-MMX-OSL | Z | ||
| 05.06.2008 | N305UP | B-767-34AFER | UPS-United Parcel Service | UPS236 | CGN-STN | Z | ||
| 05.06.2008 | N307UP | B-767-34AFER | UPS-United Parcel Service | UPS237 | PHL-EMA-CGN | Z | ||
| 05.06.2008 | N308UP | B-767-34AFER | UPS-United Parcel Service | UPS235 | EWR-STN-CGN | Z | ||
| 05.06.2008 | N309UP | B-767-34AFER | UPS-United Parcel Service | UPS292 | CGN-MMX-HEL | Z | ||
| 05.06.2008 | N325UP | B-767-34AFER | UPS-United Parcel Service | UPS207 | PHL-CGN | Z | ||
| 05.06.2008 | N432UP | B-757-24APF | UPS-United Parcel Service | UPS282 | CGN-ARN | Z | ||
| 05.06.2008 | N608FE | MD-11F | Federal Express | FDX003 | CGN-MEM | Z | ||
| 05.06.2008 | N860AA | G-1159D-SP/G550 | Corporate | C | ||||
| 05.06.2008 | N13138 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 05.06.2008 | OE-HTJ | Do-328-300JET | Tyrolean Jet Service | n/t. | Z | |||
| 05.06.2008 | OE-LIC | DHC-8-311Q | Inter Sky | ISK340 | FDH-CGN | Z | ||
| 05.06.2008 | OK-XFC | ATR-72-201 | CSA-Czech Airlines | CSA521 | CGN-PRG | Z | ||
| 05.06.2008 | OY-RJC | RJ-200ER | Cimber Air | SAS641 | CPH-CGN | Z | ||
| 05.06.2008 | OY-SRL | B-767-232(F) | Star Air | SRR6244 | CGN-OPO-LIS | Maersk Air c/s | Z | |
| 05.06.2008 | TC-IZR | A319-111 | Izmir Airlines | PGT1333 | IST-CGN | Z | ||
| 05.06.2008 | TC-JFK | B-737-8F2 | THY-Turkish Airlines | THY1676 | CGN-IST | Z | ||
| 05.06.2008 | TC-JGC | B-737-8F2 | THY-Turkish Airlines | THY1669 | IST-CGN | Z | ||
| 05.06.2008 | TC-JGJ | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | Z | ||
| 05.06.2008 | TC-MNA | A300B4-203(F) | MNG Airlines Cargo | TAP9583 | CGN-STN-LIS | Z | ||
| 05.06.2008 | TC-SNF | B-737-8HC | Sun Express | SXS882 | SAW-CGN | Z | ||
| 05.06.2008 | TC-SUJ | B-737-8CX | Sun Express | SXS312 | AYT-CGN | Z | ||
| 05.06.2008 | TC-SUO | B-737-86Q | Sun Express | SXS983 | CGN-ADB | Z | ||
| 05.06.2008 | 4123 | C-27J | Hellenic Air Force | M | ||||
| 05.06.2008 | LX-N90454 | E-3A | NATO/OTAN,NAEW&CF | M | ||||
| 06.06.2008 | CS-DMK | Beech 400A | Corporate | NJE04FW | CGN-CBG-EDI | C | ||
| 06.06.2008 | D-ABAN | B-737-86J | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 06.06.2008 | D-ABAQ | B-737-86J | Air Berlin | BER2619 | LXR-CGN | Z | ||
| 06.06.2008 | D-ABBH | B-737-86J | Air Berlin | BER2231 | AGP-CGN | Z | ||
| 06.06.2008 | D-ABBJ | B-737-86J | Air Berlin | BER9311 | PMI-CGN | Z | ||
| 06.06.2008 | D-ABBL | B-737-85F | Air Berlin | BER6506 | CGN-TXL | Z | ||
| 06.06.2008 | D-ABBU | B-737-8Q8 | Air Berlin | BER2149 | IBZ-CGN | Z | ||
| 06.06.2008 | D-ABDK | A320-214 | Air Berlin | BER9310 | CGN-PMI | Z | ||
| 06.06.2008 | D-ABDQ | A320-214 | Air Berlin | BER9649 | PMI-CGN | Z | ||
| 06.06.2008 | D-ABUH | B-767-330ER | Condor | CFG764 | CGN-ACE-FUE | Z | ||
| 06.06.2008 | D-ADIH | B-737-3Y0 | Air Berlin | BER6491 | TXL-CGN | Z | ||
