| 01.07.2008 | D-ABAE | B-737-86J | Air Berlin | BER2619 | LXR-CGN | Z | ||
| 01.07.2008 | D-ABBG | B-737-86J | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 01.07.2008 | D-ABBJ | B-737-86J | Air Berlin | BER2491 | FUE-CGN | Z | ||
| 01.07.2008 | D-ABBM | B-737-85F | Air Berlin | BER9649 | PMI-CGN | Z | ||
| 01.07.2008 | D-ABBR | B-737-85F | Air Berlin | BER9250 | CGN-PMI | Z | ||
| 01.07.2008 | D-ABBZ | B-737-85F | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 01.07.2008 | D-ADIF | B-737-3L9 | Air Berlin | BER6116 | MUC-CGN | Z | ||
| 01.07.2008 | D-ADIH | B-737-3Y0 | Air Berlin | BER6123 | CGN-MUC | Z | ||
| 01.07.2008 | D-AGEP | B-737-75B | Air Berlin | BER6492 | CGN-TXL | Z | ||
| 01.07.2008 | D-AGER | B-737-75B | Air Berlin | BER6494 | CGN-TXL | Z | ||
| 01.07.2008 | D-AGEU | B-737-75B | Air Berlin | BER6505 | TXL-CGN | Z | ||
| 01.07.2008 | D-AISE | A321-231 | Lufthansa | Z | ||||
| 01.07.2008 | D-ALTD | A320-214 | Air Berlin | BER254A | DUS-CGN | Z | ||
| 01.07.2008 | D-ANNG | A320-232 | Blue Wings | Z | ||||
| 01.07.2008 | D-ANNH | A320-232 | Blue Wings | Z | ||||
| 01.07.2008 | D-AWDL | BAe146-RJ100 | SAS-Scandinavian Airline System | Z | ||||
| 01.07.2008 | D-BERT | DA-2000EX | Corporate | C | ||||
| 01.07.2008 | D-CUBA | Citation C-525B | Corporate | C | ||||
| 01.07.2008 | D-IOHL | Citation C-525A | Corporate | C | ||||
| 01.07.2008 | EC-ISI | A320-214 | Nouvelair Tunisie | ex Nas Air c/s | Z | |||
| 01.07.2008 | EP-IBC | A300B4-605R | Iran Air | IRA729 | IKA-CGN | Z | ||
| 01.07.2008 | G-EZDI | A319-111 | Easyjet Airlines | EZY5378 | CGN-LGW | Z | ||
| 01.07.2008 | G-FTSL | Cl-604 | Corporate | C | ||||
| 01.07.2008 | G-GSSB | B-747-47UF | Global Supply Systems | BAW3475 | STN-CGN | Z | ||
| 01.07.2008 | G-RJXM | ERJ-145MP | BMI-British Midland Regional | BMR212 | CGN-EMA | Z | ||
| 01.07.2008 | N130UP | A300F4-622R | UPS-United Parcel Service | UOS274 | VIE-BUD-CGN-VIE | Z | ||
| 01.07.2008 | N252UP | MD-11(F) | UPS-United Parcel Service | UPS6213 | SDF-CGN | Z | ||
| 01.07.2008 | N256UP | MD-11(F) | UPS-United Parcel Service | UPS204 | CGN-PHL | Z | ||
| 01.07.2008 | N276UP | MD-11(F) | UPS-United Parcel Service | UPS214 | CGN-SDF | Z | ||
| 01.07.2008 | N303UP | B-767-34AFER | UPS-United Parcel Service | UPS243 | BCN-CGN | Z | ||
| 01.07.2008 | N304UP | B-767-34AFER | UPS-United Parcel Service | UPS232 | CGN-EMA | Z | ||
| 01.07.2008 | N307UP | B-767-34AFER | UPS-United Parcel Service | UPS235 | EWR-EMA-CGN | Z | ||
| 01.07.2008 | N314UP | B-767-34AFER | UPS-United Parcel Service | UPS208 | EDDK-EWR | Z | ||
| 01.07.2008 | N317UP | B-767-34AFER | UPS-United Parcel Service | UPS291 | HEL-MMX-CGN | Z | ||
| 01.07.2008 | N322UP | B-767-34AFER | UPS-United Parcel Service | UPS287 | MMX-CGN | Z | ||
| 01.07.2008 | N330UP | B-767-34AFER | UPS-United Parcel Service | UPS236 | CGN-STN | Z | ||
| 01.07.2008 | N334UP | B-767-34AFER | UPS-United Parcel Service | UPS284 | CGN-MMX-OSL | Z | ||
| 01.07.2008 | N432UP | B-757-24APF | UPS-United Parcel Service | UPS282 | CGN-ARN | Z | ||
| 01.07.2008 | N529FE | MD-11(F) | Federal Express | Z | ||||
| 01.07.2008 | N549AX | B-757-23A | OAI-Omni Air International | Z | ||||
| 01.07.2008 | N902AG | Cl-604 | Corporate | C | ||||
| 01.07.2008 | N17122 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 01.07.2008 | OE-GBR | Citation C-560XL | Corporate | C | ||||
| 01.07.2008 | OE-LKG | Do-328-110 | Air Alps Aviation | RUS1690 | CGN-GVA | Z | ||
| 01.07.2008 | OE-LSB | DHC-8-314 | Inter Sky | ISK340 | FDH-CGN | Z | ||
| 01.07.2008 | OE-LVN | Fokker 100 | Austrian Arrows | Z | ||||
| 01.07.2008 | OY-RJC | RJ-200ER | Cimber Air | SAS641 | CPH-CGN | Z | ||
| 01.07.2008 | OY-SRL | B-767-232(F) | Star Air | SRR6565 | EDI-EMA-CGN | Maersk Air c/s | Z | |
| 01.07.2008 | OY-SRP | B-767-232(F) | Star Air | SRR6529 | DUB-CGN | Maersk Air c/s | Z | |
| 01.07.2008 | SX-BEU | DC-9-82 | Euro Air | Z | ||||
| 01.07.2008 | T9-AAD | ATR-72-212 | BH Airlines | BON205 | CGN-SJJ | Z | ||
| 01.07.2008 | TC-JFV | B-737-8F2 | THY-Turkish Airlines | THY1686 | CGN-ESB | Z | ||
| 01.07.2008 | TC-SUU | B-737-86Q | Sun Express | SXS213 | CGN-AYT | Z | ||
| 01.07.2008 | TC-SUZ | B-737-8HX | Sun Express | SXS983 | CGN-ADB | Z | ||
| 01.07.2008 | 50+94 | C-160D | German Air Force,LTG63 | M | ||||
| 02.07.2008 | D-ABAE | B-737-86J | Air Berlin | BER2320 | CGN-KGS | Z | ||
| 02.07.2008 | D-ABBE | B-737-86J | Air Berlin | BER9311 | PMI-CGN | Z | ||
| 02.07.2008 | D-ABBJ | B-737-86J | Air Berlin | BER2230 | CGN-AGP | Z | ||
| 02.07.2008 | D-ABBO | B-737-86J | Air Berlin | AB6381 | NUE-CGN | Z | ||
| 02.07.2008 | D-ABBZ | B-737-85F | Air Berlin | BER6381 | CGN-PMI | Z | ||
| 02.07.2008 | D-ADIJ | B-737-3M8 | Air Berlin | BER6117 | CGN-MUC | Z | ||
| 02.07.2008 | D-AGEN | B-737-75B | Air Berlin | BER6491 | TXL-CGN | Z | ||
| 02.07.2008 | D-AGER | B737-75B | Air Berlin | BER6505 | TXL-CGN | Z | ||
| 02.07.2008 | D-AGEU | B-737-75B | Air Berlin | BER239 | CGN-TXL | Z | ||
| 02.07.2008 | EC-JQV | DC-9.83 | Swift Air | FUA7822 | CGN-PMI | Z | ||
| 02.07.2008 | F-HCJP | RJ-390 | Corporate | C | ||||
| 02.07.2008 | F-OMEB | A330-243 | MEA-Middle East Airlines | Z | ||||
| 02.07.2008 | G-BIKN | B-757-236(F) | DHL Worldwide Courrier Express | BCS833 | EMA-CGN | Z | ||
| 02.07.2008 | G-BMRJ | B-757-236(F) | DHL Worldwide Courrier Express | BCS4415 | EDDP-EDDK | Z | ||
| 02.07.2008 | G-EZAN | A319-111 | Easyjet Airlines | EZY377E | LGW-CGN | Z | ||
| 02.07.2008 | G-JCBC | G-1159D/G550 | Corporate | C | ||||
| 02.07.2008 | G-RJXM | ERJ-145MP | BMI-British Midland Regional | BMR211 | EMA-CGN | Z | ||
| 02.07.2008 | HA-LPH | A320-232 | Wizz Airlines | WZZ372 | CGN-GDN | Z | ||
| 02.07.2008 | HA-LPO | A320-232 | Wizz Airlines | WZZ171 | KTW-CGN | Z | ||
| 02.07.2008 | HB-IHR | B-757-2G5 | Air Berlin | BER9649 | PMI-CGN | Z | ||
| 02.07.2008 | N252UP | MD-11(F) | UPS-United Parcel Service | UPS204 | CGN-PHL | Z | ||
| 02.07.2008 | N276UP | MD-11(F) | UPS-United Parcel Service | UPS214 | CGN-SDF | Z | ||
| 02.07.2008 | N284UP | MD-11(F) | UPS-United Parcel Service | UPS213 | SDF-CGN | Z | ||
| 02.07.2008 | N289UP | MD-11(F) | UPS-United Parcel Service | UPS203 | SDF-PHL-CGN | Z | ||
| 02.07.2008 | N291UP | MD-11(F) | UPS-United Parcel Service | UPS006 | DXB-CGN | Z | ||
| 02.07.2008 | N304UP | B-767-34AFER | UPS-United Parcel Service | UPS232 | EDDK-EGNX-PHL | Z | ||
| 02.07.2008 | N317UP | B-767-34AFER | UPS-United Parcel Service | UPS249 | MAD-CGN | Z | ||
| 02.07.2008 | N432UP | B-757-24APF | UPS-United Parcel Service | UPS282 | CGN-ARN | Z | ||
| 02.07.2008 | N33103 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 02.07.2008 | OE-LKG | Do-328-110 | Cirrus Air | RUS1690 | CGN-GVA | Z | ||
| 02.07.2008 | OM-HLA | B-737-329 | Seagle Air | Z | ||||
| 02.07.2008 | OY-SRF | B-767-219ER(F) | Star Air | SRR6529 | DUB-CGN | Maersk Air c/s | Z | |
| 02.07.2008 | TC-JFR | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | Z | ||
| 02.07.2008 | TC-JGF | B-737-8F2 | THY-Turkish Airlines | THY1672 | CGN-IST | Z | ||
| 02.07.2008 | TC-SNG | B-737-8HC | Sun Express | SXS982 | ADB-CGN | Z | ||
| 02.07.2008 | VP-BCT | AC-695B | Corporate | C | ||||
| 03.07.2008 | D-ABBB | B-737-86J | Air Berlin | BER2321 | KGS-CGN | Z | ||
| 03.07.2008 | D-ABBG | B-737-86J | Air Berlin | BER9250 | CGN-PMI | Z | ||
| 03.07.2008 | D-ABBJ | B-737-86J | Air Berlin | BER2231 | AGP-CGN | Z | ||
| 03.07.2008 | D-ABBQ | B-737-86N | Air Berlin | BER6506 | CGN-TXL | Z | ||
| 03.07.2008 | D-ABBZ | B-737-85F | Air Berlin | BER9310 | CGN-PMI | Z | ||
| 03.07.2008 | D-AGEB | B-737-322 | Air Berlin | BER6120 | MUC-CGN | Z | ||
| 03.07.2008 | D-AGEL | B-737-75B | Air Berlin | BER6493 | TXL-CGN | Z | ||
| 03.07.2008 | D-AGER | B-737-75B | Air Berlin | BER6500 | CGN-TXL | Z | ||
| 03.07.2008 | D-AGES | B-737-75B | Air Berlin | BER6503 | TXL-CGN | Z | ||
| 03.07.2008 | D-AHIG | B-737-33A | Hamburg International | HHI6847 | KKN-CGN | Z | ||
| 03.07.2008 | D-ANNH | A320-232 | Blue Wings | Z | ||||
| 03.07.2008 | EC-JQX | B-737-329 | Hola Airlines | Z | ||||
| 03.07.2008 | EP-IBK | A310-304 | Iran Air | IRA729 | IKA-CGN | Z | ||
| 03.07.2008 | G-EZDI | A319-111 | Easyjet Airlines | EZY5378 | CGN-LGW | Z | ||
| 03.07.2008 | G-GSSB | B-747-47UF | Global Supply Systems | BAW3572 | ATL-STN-CGN | Z | ||
| 03.07.2008 | G-OFMC | BAe 146-RJ100 | Ford Motor Company | FLT617 | SEN-CGN | n/t. | Z | |
| 03.07.2008 | G-RJXM | ERJ-145MP | BMI-British Midland Regional | BMR212 | CGN-EMA | Z | ||
| 03.07.2008 | HA-LPH | A320-232 | Wizz Airlines | WZZ371 | GDN-CGN | Z | ||
| 03.07.2008 | HB-IHR | B-757-2G5 | Air Berlin | BER9649 | PMI-CGN | Z | ||
| 03.07.2008 | N130UP | A300F4-622R | UPS-United Parcel Service | UPS275 | VIE-CGN-BUD-VIE | Z | ||
| 03.07.2008 | N259UP | MD-11(F) | UPS-United Parcel Service | UPS213 | SDF-CGN | Z | ||
| 03.07.2008 | N280UP | MD-11(F) | UPS-United Parcel Service | UPS203 | SDF-PHL-CGN | Z | ||
| 03.07.2008 | N291UP | MD-11(F) | UPS-United Parcel Service | UPS204 | CGN-PHL | Z | ||
| 03.07.2008 | N303UP | B-767-34AFER | UPS-United Parcel Service | UPS236 | CGN-STN | Z | ||
| 03.07.2008 | N304UP | B-767-34AFER | UPS-United Parcel Service | UPS208 | CGN-EWR | Z | ||
| 03.07.2008 | N307UP | B-767-34AFER | UPS-United Parcel Service | UPS232 | CGN-EMA-PHL | Z | ||
| 03.07.2008 | N432UP | B-757-24APF | UPS-United Parcel Service | UPS282 | CGN-ARN | Z | ||
| 03.07.2008 | N603FE | MD-11F | Federal Express | Z | ||||
| 03.07.2008 | OE-LIE | DHC-8-315Q | Inter Sky | ISK344 | FDH-CGN | Z | ||
| 03.07.2008 | OE-LKG | Do-328-110 | Cirrus Air | RUS1690 | CGN-GVA | Z | ||
| 03.07.2008 | OY-RJH | RJ-200ER | Cimber Air | SAS642 | CGN-CPH | Z | ||
| 03.07.2008 | PH-HZG | B-737-8K2 | Air Berlin | BER6493 | TXL-CGN | Z | ||
| 03.07.2008 | TC-IEG | A321-231 | Inter Airlines | INX0416 | CGN-AYT | Z | ||
| 03.07.2008 | TC-JFR | B-737-8F2 | THY-Turkish Airlines | THY1686 | CGN-ESB | Z | ||
| 03.07.2008 | TC-JGB | B-737-8F2 | THY-Turkish Airlines | THY1669 | IST-CGN | Z | ||
| 03.07.2008 | TC-JGD | B-737-8F2 | THY-Turkish Airlines | THY1675 | IST-CGN | Z | ||
| 03.07.2008 | TC-SNF | B-737-8HC | Sun Express | SXS882 | SAW-CGN | Z | ||
| 03.07.2008 | TC-SNG | B-737-8HC | Sun Express | SXS983 | CGN-ADB | Z | ||
| 03.07.2008 | TC-SUH | B-737-8CX | Sun Express | SXS312 | AYT-CGN | Z | ||
| 03.07.2008 | TC-TKC | HS-125-800XP | Corporate | C | ||||
| 04.07.2008 | D-ABAG | B-737-86J | Air Berlin | BER9649 | PMI-CGN | Z | ||
| 04.07.2008 | D-ABAU | B-737-86J | Air Berlin | BER9311 | PMI-CGN | Z | ||
| 04.07.2008 | D-ABBJ | B-737-86J | Air Berlin | BER5216 | ERF-CGN-HER | Z | ||
| 04.07.2008 | D-ABBL | B-737-85F | Air Berlin | BER2619 | LXR-CGN | Z | ||
| 04.07.2008 | D-ABBM | B-737-85F | Air Berlin | BER2231 | AGP-CGN | Z | ||
| 04.07.2008 | D-ABBS | B-737-76N | Air Berlin | BER6120 | MUC-CGN | Z | ||
| 04.07.2008 | D-ABBV | B-737-7Q8 | Air Berlin | BER6505 | TXL-CGN | Z | ||
| 04.07.2008 | D-ABDO | A320-214 | Air Berlin | BER6504 | CGN-TXL | Z | ||
| 04.07.2008 | D-ABDS | A320-214 | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 04.07.2008 | D-ADIF | B-737-3L9 | Air Berlin | BER6124 | MUC-CGN | Z | ||
| 04.07.2008 | D-ADIH | B-737-3Y0 | Air Berlin | BER6113 | CGN-MUC | Z | ||
| 04.07.2008 | D-AGEB | B-737-322 | Air Berlin | BER6115 | CGN-MUC | Z | ||
| 04.07.2008 | D-AGEL | B-737-75B | Air Berlin | BER6501 | TXL-CGN | Z | ||
| 04.07.2008 | D-AGER | B-737-75B | Air Berlin | BER6494 | CGN-TXL | Z | ||
| 04.07.2008 | D-AGES | B-737-75B | Air Berlin | BER159 | CGN-TXL | Z | ||
| 04.07.2008 | D-AICD | A320-212 | Condor | CFG5333 | AYT-CGN | Z | ||
| 04.07.2008 | EC-JQX | B-737-329 | Hola Airlines | HLX3575 | RMI-CGN | Z | ||
| 04.07.2008 | G-EZDI | A319-111 | Easyjet Airlines | EZY377E | LGW-CGN | Z | ||
| 04.07.2008 | G-OFMC | BAe 146-RJ100 | Ford Motor Company | FLT619 | SEN-CGN | n/t. | Z | |
| 04.07.2008 | G-RJXM | ERJ-145MP | BMI-British Midland Regional | BMR212 | CGN-EMA | Z | ||
| 04.07.2008 | HA-LPB | A320-233 | Wizz Airlines | WZZ371 | GDN-CGN | Z | ||
| 04.07.2008 | HA-LPE | A320-233 | Wizz Airlines | WZZ172 | CGN-KTW | Z | ||
| 04.07.2008 | N130UP | A300F4-622R | UPS-United Parcel Service | UPS275 | VIE-CGN-BUD-VIE | Z | ||
| 04.07.2008 | N222NB | G-1159B | Corporate | C | ||||
| 04.07.2008 | N252UP | MD-11(F) | UPS-United Parcel Service | UPS203 | SDF-PHL-CGN | Z | ||
| 04.07.2008 | N259UP | MD-11(F) | UPS-United Parcel Service | UPS214 | CGN-SDF | Z | ||
| 04.07.2008 | N272UP | MD-11(F) | UPS-United Parcel Service | UPS213 | SDF-CGN | Z | ||
| 04.07.2008 | N280UP | MD-11(F) | UPS-United Parcel Service | UPS203 | SDF-PHL-CGN | Z | ||
| 04.07.2008 | N284UP | MD-11(F) | UPS-United Parcel Service | UPS017 | DXB-CGN | Z | ||
| 04.07.2008 | N287UP | MD-11(F) | UPS-United Parcel Service | UPS204 | CGN-PHL | Z | ||
| 04.07.2008 | N304UP | B-767-34AFER | UPS-United Parcel Service | UPS236 | CGN-STN | Z | ||
| 04.07.2008 | N306UP | B-767-34AFER | UPS-United Parcel Service | UPS232 | CGN-EMA | Z | ||
| 04.07.2008 | N317UP | B-767-34AFER | UPS-United Parcel Service | UPS284 | CGN-MMX-OSL | Z | ||
| 04.07.2008 | N322UP | B-767-34AFER | UPS-United Parcel Service | UPS237 | SDF-PHL-EMA-CGN | Z | ||
| 04.07.2008 | N326UP | B-767-34AFER | UPS-United Parcel Service | UPS250 | CGN-MAD | Z | ||
| 04.07.2008 | N334UP | B-767-34AFER | UPS-United Parcel Service | UPS237 | SDF-PHL-EMA-CGN | Z | ||
| 04.07.2008 | N432UP | B-757-24APF | UPS-United Parcel Service | UPS282 | CGN-ARN | Z | ||
| 04.07.2008 | N12125 o N34131 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 04.07.2008 | OE-LSB | DHC-8-314 | Inter Sky | ISK346 | FDH-CGN | Z | ||
| 04.07.2008 | OE-LVD | Fokker 100 | Austrian Arrows | AUA195 | VIE-CGN | Z | ||
| 04.07.2008 | OK-JFL | ATR-42-512 | CSA-Czech Airlines | CSA520 | PRG-CGN | Z | ||
| 04.07.2008 | OY-RJB | RJ-200ER | SAS-Scandinavian Airline System Commuter/Cimber Air | SAS641 | CPH-CGN | Z | ||
| 04.07.2008 | OY-SRF | B-767-219ER(F) | Star Air | SRR6529 | DUB-CGN | Maersk Air c/s | Z | |
| 04.07.2008 | T9-AAE | ATR-72-212 | BH Airlines | JOR204 | SJJ-CGN | Z | ||
| 04.07.2008 | TC-JRC | A321-231 | THY-Turkish Airlines | THY1682 | CGN-IST | Z | ||
| 04.07.2008 | TC-MNN | A300B4-203(F) | MNG Airlines Cargo | TAP9583 | CGN-STN-LIS | Z | ||
| 04.07.2008 | TC-SNF | B-737-8HC | Sun Express | SXS883 | CGN-SAW | Z | ||
| 04.07.2008 | TC-SUU | B-737-86Q | Sun Express | SXS445 | CGN-AYT | Z | ||
| 04.07.2008 | TC-SUZ | B-737-8HX | Sun Express | SXS982 | ADB-CGN | Z | ||
| 04.07.2008 | VP-BPE | B-737-5H6 | Orenburg Airlines | ORB778 | CGN-REN | Z | ||
| 04.07.2008 | 50+61 | C-160D | German Air Force,LTG63 | M | ||||
| 04.07.2008 | 15004 | A310-304/CC-150 | Canadian Air Force,437Sqn. | CFC4428 | M | |||
| 05.07.2008 | D-ABAP | B-737-86J | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 05.07.2008 | D-ABBH | B-737-86J | Air Berlin | BER2165 | LPA-CGN | Z | ||
| 05.07.2008 | D-ABBJ | B-737-86J | Air Berlin | BER2419 | HER-CGN | Z | ||
| 05.07.2008 | D-ABBK | B-737-86J | Air Berlin | BER9310 | CGN-PMI | Z | ||
| 05.07.2008 | D-ABBU | B-737-8Q8 | Air Berlin | BER2913 | TFS-CGN | Z | ||
| 05.07.2008 | D-ABBZ | B-737-85F | Air Berlin | BER2577 | PMI-CGN | Z | ||
| 05.07.2008 | D-ABDI | A320-214 | Air Berlin | BER9648 | CGN-PMI | Z | ||
| 05.07.2008 | D-ABOA | B-757-330 | Condor | CFG425 | ACE-FUE-CGN | Z | ||
| 05.07.2008 | D-ABOE | B-757-330 | Condor | CFG789 | FUE-CGN | Z | ||
| 05.07.2008 | D-ADIH | B-737-3Y0 | Air Berlin | BER2148 | CGN-IBZ | Z | ||
| 05.07.2008 | D-AGES | B-737-75B | Air Berlin | BER159 | CGN-TXL | Z | ||
| 05.07.2008 | D-AGEU | B-737-75B | Air Berlin | BER2491 | FUE-CGN | Z | ||
| 05.07.2008 | D-AGPG | Fokker 100 | Air Berlin | BER6110 | MUC-CGN | Z | ||
| 05.07.2008 | D-AHIJ | A319-111 | Hamburg International | Z | ||||
| 05.07.2008 | D-AOLB | Saab 2000 | Ost-Friesische Luft-Transport | OLT8674 | CGN-HDF | Z | ||
| 05.07.2008 | EC-IIZ | A320-232 | Spanair | Z | ||||
| 05.07.2008 | EC-JHV | B-737-8FH | Sun Express | basic Futura Spain c/s | Z | |||
| 05.07.2008 | EC-JQX | B-737-329 | Hola Airlines | Z | ||||
| 05.07.2008 | F-OKRM | A320-211 | Mena Jet | SHY657 | AYT-CGN | Almasria Universal Airlines c/s | Z | |
| 05.07.2008 | G-EZIG | A319-111 | Easyjet Airlines | EZY5375 | LGW-CGN | Z | ||
| 05.07.2008 | G-GSSC | B-747-47UF | British Airways | BAW3451 | STN-CGN | Z | ||
| 05.07.2008 | HB-JEL | ERJ-135BJ | Comlux Aviation | n/t. | C | |||
| 05.07.2008 | HB-VOU | Citation C-560XL | Corporate | C | ||||
| 05.07.2008 | LZ-LDY | DC-9-82 | Bulgarian Air Charter | Z | ||||
| 05.07.2008 | N252UP | MD-11(F) | UPS-United Parcel Service | Z | ||||
| 05.07.2008 | N272UP | MD-11(F) | UPS-United Parcel Service | UPS214 | CGN-SDF | Z | ||
| 05.07.2008 | N306UP | B-767-34AFER | UPS-United Parcel Service | UPS207 | PHL-STN-CGN | Z | ||
| 05.07.2008 | N307UP | B-767-34AFER | UPS-United Parcel Service | UPS012 | CGN-PHL | Z | ||
| 05.07.2008 | N315UP | B-767-34AFER | UPS-United Parcel Service | UPS208 | CGN-EWR | Z | ||
| 05.07.2008 | N317UP | B-767-34AFER | UPS-United Parcel Service | UPS210 | CGN-PHL | Z | ||
| 05.07.2008 | N326UP | B-767-34AFER | UPS-United Parcel Service | UPS249 | MAD-CGN | Z | ||
| 05.07.2008 | N330UP | B-767-34AFER | UPS-United Parcel Service | UPS232 | CGN-EMA | Z | ||
| 05.07.2008 | N13138 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 05.07.2008 | OE-LFK | Fokker 70 | Austrian Arrows | Z | ||||
| 05.07.2008 | OK-JFL | ATR-42-512 | CSA Czech Airlines | CSA521 | CGN-PRG | Z | ||
| 05.07.2008 | TC-IEF | A321-231 | Inter Airlines | Z | ||||
| 05.07.2008 | TC-JFC | B-737-8F2 | THY-Turkish Airlines | THY1670 | CGN-IST | Z | ||
| 05.07.2008 | TC-JGN | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | Z | ||
| 05.07.2008 | TC-SNF | B-737-8HC | Sun Express | SXS882 | SAW-CGN | Z | ||
| 05.07.2008 | TC-SUZ | B-737-8HX | Sun Express | SXS982 | ADB-CGN | Z | ||
| 05.07.2008 | TS-IEG | B-737-31S | Karthago Airlines | Z | ||||
| 05.07.2008 | UR-WRB | DC-9-82 | Windrose Air | Z | ||||
| 06.07.2008 | A6-RJA | G-1159C | Royal Wings | n/t. | C | |||
| 06.07.2008 | D-ABAE | B-737-86J | Air Berlin | BER9251 | PMI-CGN | Z | ||
| 06.07.2008 | D-ABBE | B-737-86J | Air Berlin | BER9311 | PMI-CGN | Z | ||
| 06.07.2008 | D-ABBH | B-737-86J | Air Berlin | BER2231 | AGP-CGN | Z | ||
| 06.07.2008 | D-ABBU | B-737-8Q8 | Air Berlin | BER2913 | TFS-CGN | Z | ||
| 06.07.2008 | D-ABBZ | B-737-85F | Air Berlin | BER2058 | CGN-ALC | Z | ||
| 06.07.2008 | D-ABDK | A320-214 | Air Berlin | BER9649 | PMI-CGN | Z | ||
| 06.07.2008 | D-ABOL | B-757-330 | Condor | CFG474 | CGN-PMI | Z | ||
| 06.07.2008 | D-ADIH | B-737-3Y0 | Air Berlin | BER2223 | PMI-CGN | Z | ||
| 06.07.2008 | D-AGEU | B-737-75B | Air Berlin | BER3686 | CGN-SUF | Z | ||
| 06.07.2008 | D-AGPA | Fokker 100 | Air Berlin | BER6499 | TXL-CGN | Z | ||
| 06.07.2008 | D-ALSD | A321-211 | LTU-Luft Transport Unternehmen | BER009F | CGN-KEL | Z | ||
| 06.07.2008 | D-AWUE | BAe 146-200 | WDL Flugdienst | WDL011 | CGN-CVT | Z | ||
| 06.07.2008 | EC-JQX | B-737-329 | Hola Airlines | HLX3129 | PMO-CGN | Z | ||
| 06.07.2008 | EP-IBC | A300B4-605R | Iran Air | IRA729 | IKA-CGN | Z | ||
| 06.07.2008 | G-EZIH | A319-111 | Easyjet Airlines | EZY5378 | CGN-LGW | Z | ||
| 06.07.2008 | G-RJXC | ERJ-145MP | BMI-British Midland Regional | BMR211 | EMA-CGN | Z | ||
| 06.07.2008 | HA-LPK | A320-232 | Wizz Airlines | WZZ172 | CGN-KTW | Z | ||
| 06.07.2008 | HA-LPM | A320-232 | Wizz Airlines | WZZ371 | GDN-CGN | Z | ||
| 06.07.2008 | N143UP | A300F4-622R | UPS-United Parcel Service | Z | ||||
| 06.07.2008 | N250UP | MD-11(F) | UPS-United Parcel Service | Z | ||||
| 06.07.2008 | N252UP | MD-11(F) | UPS-United Parcel Service | UPS204 | CGN-PHL | Z | ||
| 06.07.2008 | N272UP | MD-11(F) | UPS-United Parcel Service | UPS203 | SDF-PHL-CGN | Z | ||
| 06.07.2008 | N318UP | B-767-34AFER | UPS-United Parcel Service | UPS237 | SDF-PHL-EMA-CGN | Z | ||
| 06.07.2008 | N330UP | B-767-34AFER | UPS-United Parcel Service | UPS209 | PHL-CGN | Z | ||
| 06.07.2008 | N334UP | B-767-34AFER | UPS-United Parcel Service | UPS233 | PHL-EDDK | Z | ||
| 06.07.2008 | N12114 | B-757-224 | Continental Airlines | COA111 | CGN-EWR | Z | ||
| 06.07.2008 | OE-LKG | Do-328-110 | Cirrus Air | RUS1696 | CGN-GVA | Z | ||
| 06.07.2008 | OY-RJD | RJ-200ER | Cimber Air | SAS641 | CPH-CGN | Z | ||
| 06.07.2008 | TC-JFO | B-737-8F2 | THY-Turkish Airlines | THY1672 | CGN-IST | Z | ||
| 06.07.2008 | TC-JGN | B-737-8F2 | THY-Turkish Airlines | THY1686 | CGN-ESB | Z | ||
| 06.07.2008 | TC-SNG | B-737-8HC | Sun Express | SXS983 | CGN-ADB | Z | ||
| 06.07.2008 | VP-BPE | B-737-5H6 | Orenburg Airlines | ORB778 | CGN-REN | Z | ||
| 06.07.2008 | VP-BUB | B-737-23P | Uzbekistan Airways | Z | ||||
| 07.07.2008 | D-ABAE | B-737-86J | Air Berlin | BER2491 | FUE-CGN | Z | ||
| 07.07.2008 | D-ABAO | B-737-86J | Air Berlin | BER2149 | IBZ-CGN | Z | ||
| 07.07.2008 | D-ABAP | B-737-86J | Air Berlin | BER2619 | LXR-CGN | Z | ||
| 07.07.2008 | D-ABAU | B-737-86J | Air Berlin | BER9311 | PMI-CGN | Z | ||
| 07.07.2008 | D-ABBF | B-737-86J | Air Berlin | BER5238 | LEJ-CGN-HER | Z | ||
