| 01.01.2010 | FRI | D-AHXE | B-737-7K5 | Air Berlin | |||||
| 01.01.2010 | FRI | G-EZET | A319-111 | Easy Jet | |||||
| 01.01.2010 | FRI | TC-JPO | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 01.01.2010 | FRI | TC-JPP | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 01.01.2010 | FRI | TC-SUM | B-737-85F | Sun Express | |||||
| 01.01.2010 | FRI | 15001 | CC-150 | Canadian Air Force, 437Sq | CFC4120 | ||||
| 02.01.2010 | SAT | D-ABEC | ERJ-195LR | City Line | |||||
| 02.01.2010 | SAT | D-ABGC | A319-132 | Air Berlin | |||||
| 02.01.2010 | SAT | G-EZAV | A319-111 | Easy Jet | EZY537B | LGW-CGN | |||
| 02.01.2010 | SAT | HA-LPD | A320-232 | Wizz Air | WZZ371 | GDN-CGN | |||
| 02.01.2010 | SAT | N574UP | B-747-44AF(SCD) | UPS-United Parcel Service | |||||
| 02.01.2010 | SAT | TC-JMF | A320-232 | THY-Turkish Airlines | |||||
| 02.01.2010 | SAT | TC-TCD | A320-232 | Turkuaz Airlines | |||||
| 03.01.2010 | SUN | D-ABEA | B-737-330 | Lufthansa | div. Frankfurt | ||||
| 03.01.2010 | SUN | D-ABGO | A319-112 | Air Berlin | div. Düsseldorf | ||||
| 03.01.2010 | SUN | D-ABUF | B-767-330(ER) | Condor | DE6157 | CUN-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | D-ABVN | B-747-430 | Lufthansa | LH455 | SFO-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | D-ABXO | B-737-330 | Lufthansa | LH4689 | AMS-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | D-AIKA | A330-343X | Lufthansa | LH445 | ATL-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | D-AIKO | A330-343X | Lufthansa | LH443 | DTW-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | D-AISB | A321-231 | Lufthansa | LH4743 | LHR-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | D-ALIE | ERJ-170-100LR | Cirrus Airlines | LH3297 | KTW-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | D-ISWA | Ce.525 | Herbert Waldmann GmbH | |||||
| 03.01.2010 | SUN | EC-JFH | A320-214 | Iberia | IBE3524 | MAD-CGN | div. Düsseldorf | ||
| 03.01.2010 | SUN | EP-IEB | A320-232 | Iran Air | IRA729 | IKA-CGN | |||
| 03.01.2010 | SUN | G-CELC | B-737-33A | Jet 2 | LS347 | LBA-CGN | div. Düsseldorf | ||
| 03.01.2010 | SUN | G-EZJW | B-737-73V | Easy Jet | EZY2486 | BCN-CGN | div. Dortmund | ||
| 03.01.2010 | SUN | G-EZJY | B-737-73V | Easy Jet | EZY2173 | LTN-CGN-KRK | div. Dortmund | ||
| 03.01.2010 | SUN | G-JECR | DHC-8-402Q | Flybe | BEE7049 | BHX-CGN | div. Düsseldorf | ||
| 03.01.2010 | SUN | HA-LPE | A320-232 | Wizz Air | WZZ775E | CLJ-CGN | div. Dortmund | ||
| 03.01.2010 | SUN | HA-LPM | A320-232 | Wizz Air | WZZ161M | KTW-CGN | div. Dortmund | ||
| 03.01.2010 | SUN | HA-LPY | A320-232 | Wizz Air | WZZ9949 | KBP-CGN | div. | ||
| 03.01.2010 | SUN | I-ADJN | ERJ-195AR | Air Dolomiti | LH7KW | VRN-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | N104UA | B-747-422 | United Airlines | UAL900 | SFO-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | TC-JFO | B-737-8F2 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 03.01.2010 | SUN | TC-JPJ | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 03.01.2010 | SUN | 4R-ALD | A330-243 | Sri Lankan Airlines | ALK553 | CMB-CGN | div. Frankfurt | ||
| 03.01.2010 | SUN | 15001 | CC-150 | Canadian Air Force, 437Sq | CFC4120 | ||||
| 04.01.2010 | MON | N574FE | MD-11F | Federal Express | FDX9 | MXP-CGN | |||
| 04.01.2010 | MON | N578UP | B-747-45E(F) | UPS-United Parcel Service | |||||
| 04.01.2010 | MON | OK-EMA | Ce.680 | Travel Service Airline | |||||
| 04.01.2010 | MON | TC-JPB | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 04.01.2010 | MON | TC-JPI | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 04.01.2010 | MON | 5A-LAA | CRJ-900ER | Libyan Airlines | for maintenance | ||||
| 05.01.2010 | TUE | A6-ESH | A319-133X | UAE Amiri Flight | SHJ 01 | CDG-CGN | |||
| 05.01.2010 | TUE | CS-DUF | Hawker 750 | Net Jets | |||||
| 05.01.2010 | TUE | D-ABRE | B-737-46J | Bremenfly | BFY9011 | ADJ-CGN | |||
| 05.01.2010 | TUE | D-ACJJ | CRJ-200LR | UT Air | LH8980 | HAM-CGN | |||
| 05.01.2010 | TUE | HA-LPR | A320-232 | Wizz Air | WZZ371 | GDN-CGN | |||
| 05.01.2010 | TUE | TC-JGS | B-737-8F2 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 05.01.2010 | TUE | 900531 | C-26D | US Navy, Naples AOD | Convoy 61S2 | CGN-CGN | testflight, (arr. 25.11.09) | ||
| 06.01.2010 | WED | EI-REJ | ATR-72-201(F) | Air Contractors | |||||
| 06.01.2010 | WED | G-EZDN | A319-111 | Easy Jet | |||||
| 06.01.2010 | WED | HA-LPO | A320-232 | Wizz Air | WZZ171 | KTW-CGN | |||
| 06.01.2010 | WED | TC-JHA | B-737-8F2 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 06.01.2010 | WED | TC-JLJ | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 06.01.2010 | WED | 095/YM | Emb-121AA | French Air Force, EAT 00.319 | FAF6794 | ||||
| 07.01.2010 | THU | D-AAMA | CL-601-3A | Corporate | |||||
| 07.01.2010 | THU | D-AEBB | ERJ-195LR | City Line | |||||
| 07.01.2010 | THU | D-AECA | ERJ-190LR | City Line | LH1268 | ||||
| 07.01.2010 | THU | D-CDDD | Ce.560XL | DC Aviation | |||||
| 07.01.2010 | THU | EP-IAA | B-747SP-86 | Iran Air | IRA729 | IKA-CGN | |||
| 07.01.2010 | THU | HA-LPB | A320-232 | Wizz Air | WZZ371 | GDN-CGN | |||
| 07.01.2010 | THU | N571UP | B-747-44AF(SCD) | UPS-United Parcel Service | UPS1521 | CGN-UAB | |||
| 07.01.2010 | THU | OM-OIG | Hawker 800XP | VIP Wings | |||||
| 07.01.2010 | THU | SX-BVK | A320-211 | Hellas Jet | HEJ9912 | PRN-CGN | |||
| 07.01.2010 | THU | TC-JPE | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 07.01.2010 | THU | TC-JPH | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 07.01.2010 | THU | 50+98 | C-160D | German Air Force, LTG61 | |||||
| 07.01.2010 | THU | 51+06 | C-160D | German Air Force, LTG63 | |||||
| 07.01.2010 | THU | 15002 | CC-150 | Canadian Air Force, 437Sq | CFC3457 | ||||
| 07.01.2010 | THU | 900531 | C-26D | US Navy, Naples AOD | Convoy 61S1 | depature | |||
| 08.01.2010 | FRI | CS-DRX | Hawker 800XPi | Net Jets | |||||
| 08.01.2010 | FRI | D-ALCF | MD-11F | Lufthansa Cargo | LH8189 | ||||
| 08.01.2010 | FRI | EI-EBC | B-737-8AS | Ryanair | RYR5207 | BGY-CGN | div. Hahn | ||
| 08.01.2010 | FRI | HA-LPE | A320-232 | Wizz Air | WZZ171 | KTW-CGN | |||
| 08.01.2010 | FRI | HA-LPY | A320-232 | Wizz Air | WZZ9949 | KBP-CGN | |||
| 08.01.2010 | FRI | N336UP | B-767-34AF(ER) | UPS-United Parcel Service | UPS237 | EMA-CGN | |||
| 08.01.2010 | FRI | TC-SNE | B-737-8HX | Sun Express | SXS511 | CGN-AYT | |||
| 09.01.2010 | SAT | D-ABAR | B-737-86J | Air Berlin | AB316M | div. Dortmund | |||
| 09.01.2010 | SAT | D-ABBF | B-737-86J | Air Berlin | AB749Q | div. Dortmund | |||
| 09.01.2010 | SAT | D-ABIZ | B-737-530 | Lufthansa | div. Frankfurt | ||||
| 09.01.2010 | SAT | D-ACPB | CRJ-701ER | Lufthansa Regional | LH4431 | MAD-CGN | div. Düsseldorf | ||
| 09.01.2010 | SAT | D-AIKF | A330-343X | Lufthansa | LH403 | EWR-CGN | div. Frankfurt | ||
| 09.01.2010 | SAT | D-AILU | A319-114 | Lufthansa | LH3043 | ||||
| 09.01.2010 | SAT | D-CRAS | SD-360-300 | Nightexpress | EXT114N | div. Frankfurt | |||
| 09.01.2010 | SAT | EI-EFE | B-737-8AS | Ryanair | RYR8093 | TFS-CGN | div. Hahn | ||
| 09.01.2010 | SAT | G-EZFC | A319-111 | Easy Jet | |||||
| 09.01.2010 | SAT | HA-LPQ | A320-232 | Wizz Air | WZZ371 | GDN-CGN | |||
| 09.01.2010 | SAT | HS-TGJ | B-747-4D7 | Thai Airways International | TG920 | BKK-CGN-FRA | div. Frankfurt | ||
| 09.01.2010 | SAT | N335UP | B-767-34AF(ER) | UPS-United Parcel Service | |||||
| 09.01.2010 | SAT | N336UP | B-767-34AF(ER) | UPS-United Parcel Service | |||||
| 09.01.2010 | SAT | OH-LVC | A319-112 | Finnair | AY825 | HEL-CGN | div. Düsseldorf | ||
| 09.01.2010 | SAT | TC-IZM | A319-132 | Izmir Airlines | PGT303 | SAW-CGN | div. Düsseldorf | ||
| 09.01.2010 | SAT | TC-JPR | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 09.01.2010 | SAT | TS-IMK | A319-114 | Tunis Air | TU648 | ||||
| 10.01.2010 | SUN | EI-REJ | ATR-72-201(F) | Air Contractors | |||||
| 10.01.2010 | SUN | EP-IAD | B-747SP-86 | Iran Air | IRA729 | IKA-CGN | |||
| 10.01.2010 | SUN | G-EZAD | A319-111 | Easy Jet | |||||
| 10.01.2010 | SUN | HA-LPE | A320-232 | Wizz Air | WZZ171 | KTW-CGN | |||
| 10.01.2010 | SUN | LX-ONE | Learjet 35A | Luxembourg Air Rescue | |||||
| 10.01.2010 | SUN | N574UP | B-747-44AF(SCD) | UPS-United Parcel Service | UPS6 | ||||
| 10.01.2010 | SUN | S5-BAX | Ce.S550 | Smelt International | S5BAX | LIN-CGN-LJU | |||
| 10.01.2010 | SUN | TC-JPF | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 10.01.2010 | SUN | TC-JPG | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 11.01.2010 | MON | D-AEBA | ERJ-195LR | City Line | |||||
| 11.01.2010 | MON | D-AEBC | ERJ-195LR | City Line | MUC-CGN | ||||
| 11.01.2010 | MON | G-EZFC | A319-111 | Easy Jet | |||||
| 11.01.2010 | MON | G-FBEB | ERJ-195LR | Flybe | BEE003 | MAD-CGN | div. Düsseldorf | ||
| 11.01.2010 | MON | HA-LPY | A320-232 | Wizz Air | WZZ9949 | KBP-CGN | |||
| 11.01.2010 | MON | N599FE | MD-11F | Federal Express | FDX34 | MXP-CGN | |||
| 11.01.2010 | MON | OK-MEL | A319-112 | CSA-Czech Airlines | div. Düsseldorf | ||||
| 11.01.2010 | MON | TC-JPK | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 11.01.2010 | MON | TC-JPL | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 11.01.2010 | MON | TC-SNH | B-737-8FH | Sun Express | |||||
| 11.01.2010 | MON | 50+62 | C-160D | German Air Force, LTG62 | |||||
| 11.01.2010 | MON | 50+87 | C-160D | German Air Force, LTG63 | |||||
| 11.01.2010 | MON | 0217 | M-28B/PT | Polish Air Force, 36SPLT | |||||
| 12.01.2010 | TUE | D-ABAV | B-737-86J | Air Berlin | AB1001 | mil-charter | |||
| 12.01.2010 | TUE | D-ACGN | Falcon 7X | Deutsche Telekom | |||||
| 12.01.2010 | TUE | D-CAPO | Learjet 35A | Phoenix Air | |||||
| 12.01.2010 | TUE | D-CONE | Learjet 35A | Air Alliance | |||||
| 12.01.2010 | TUE | D-CPPP | Ce.550 | Windrose Air Flugcharter | |||||
| 12.01.2010 | TUE | D-FCGH | PC-12-45 | Rhein-Mosel Flugcharter | |||||
| 12.01.2010 | TUE | D-ITFC | Beech 200 | PEAK Air | |||||
| 12.01.2010 | TUE | EC-HDT | A320-214 | Iberia | IBE3524 | MAD-CGN | div. Düsseldorf | ||
| 12.01.2010 | TUE | EI-DYH | B-737-8AS | Ryanair | RYR1948 | DUB-CGN | div. Hahn | ||
| 12.01.2010 | TUE | G-FLBB | DHC-8-402Q | Flybe | div. Düsseldorf | ||||
| 12.01.2010 | TUE | G-GSSA | B-747-47UF(SCD) | Global Supply System | |||||
| 12.01.2010 | TUE | HA-LPS | A320-232 | Wizz Air | WZZ371 | GDN-CGN | |||
| 12.01.2010 | TUE | N257UP | MD-11F | UPS-United Parcel Service | |||||
| 12.01.2010 | TUE | N598FE | MD-11F | Federal Express | FDX5039 | ||||
| 12.01.2010 | TUE | TC-AAE | B-737-82R | Pegasus Airlines | PGT398 | CGN-SAW | |||
| 12.01.2010 | TUE | TC-JPA | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 12.01.2010 | TUE | TC-JPT | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 12.01.2010 | TUE | TC-SNJ | B-737-86J | Sun Express | SXS883 | CGN-SAW | |||
| 12.01.2010 | TUE | TC-SUH | B-737-8CX | Sun Express | SXS214 | AYT-CGN | |||
| 12.01.2010 | TUE | TC-SUO | B-737-86Q | Sun Express | SXS983 | CGN-ADB | |||
| 12.01.2010 | TUE | 5A-DRL | Ce.560XLS | Libyan Air Ambulance | |||||
| 12.01.2010 | TUE | 50+82 | C-160D | German Air Force, LTG63 | |||||
| 12.01.2010 | TUE | 50+87 | C-160D | German Air Force, LTG63 | |||||
| 12.01.2010 | TUE | 50+91 | C-160D | German Air Force, LTG62 | |||||
| 12.01.2010 | TUE | 51+15 | C-160D | German Air Force, LTG61 | |||||
| 12.01.2010 | TUE | 15001 | CC-150 | Canadian Air Force, 437Sq | CFC4121 | ||||
| 12.01.2010 | TUE | 79-23330 | UH-60A | US Army, 1-214 Avn | Army23330 | ||||
| 12.01.2010 | TUE | 84-0112 | C-21A | US Air Force, 86Wg | Jalop 21 | RMS-CGN | |||
| 12.01.2010 | TUE | 165833 | C-40A | US Navy, VR 59 | Convoy4527 | RMS-CGN | |||
| 13.01.2010 | WED | CS-DHD | Ce.550 | Net Jets | |||||
| 13.01.2010 | WED | D-ABKG | B-737-86J | Air Berlin | |||||
| 13.01.2010 | WED | D-AEBB | ERJ-195LR | City Line | |||||
| 13.01.2010 | WED | D-AHIH | A319-111 | Hamburg International | HHI539F | ||||
| 13.01.2010 | WED | D-ALSD | A321-211 | Air Berlin | |||||
| 13.01.2010 | WED | D-ANNE | A320-232 | Blue Wings | BWG001F | ||||
| 13.01.2010 | WED | D-CCCA | Learjet 35A | Jet Executive | |||||
| 13.01.2010 | WED | D-BLCA | CL-300 | Hapag Lloyd Executive | HLX700 | KEF-CGN | delivery | ||
| 13.01.2010 | WED | HA-LPA | A320-232 | Wizz Air | WZZ171 | KTW-CGN | |||
| 13.01.2010 | WED | HA-LPY | A320-232 | Wizz Air | WZZ9949 | KBP-CGN | |||
| 13.01.2010 | WED | HB-JZH | A319-111 | Easy Jet | EZS1185 | BSL-CGN | div. Düsseldorf | ||
| 13.01.2010 | WED | N144EA | EA.500 | Aircraft Guaranty Corporation | |||||
| 13.01.2010 | WED | N617FE | MD-11F | Federal Express | FDX3 | ||||
| 13.01.2010 | WED | N802FD | A310-324(F) | Federal Express | FDX5051 | ||||
| 13.01.2010 | WED | N885WT | Gulfstream V/G.550 | Corporate | |||||
| 13.01.2010 | WED | TC-SNF | B-737-8HC | Sun Express | SXS313 | CGN-AYT | |||
| 13.01.2010 | WED | TC-TCD | A320-232 | Turkuaz Airlines | TRK119 | IST-CGN | |||
| 13.01.2010 | WED | 50+48 | C-160D | German Air Force, LTG61 | |||||
| 14.01.2010 | THU | CS-DXE | Ce.560XL | Net Jets | |||||
| 14.01.2010 | THU | D-AEBA | ERJ-195LR | City Line | |||||
| 14.01.2010 | THU | D-AEMF | ERJ-195LR | Augsburg Airways | |||||
| 14.01.2010 | THU | D-AIZA | A320-214 | Lufthansa | |||||
| 14.01.2010 | THU | D-CAPO | Learjet 35A | Phoenix Air | |||||
| 14.01.2010 | THU | D-CCCA | Learjet 35A | Jet Executive | |||||
| 14.01.2010 | THU | D-COKE | Learjet 35A | Flight Ambulance International | |||||
| 14.01.2010 | THU | D-COOL | Learjet 55 | Air Alliance | |||||
| 14.01.2010 | THU | D-CTRI | Learjet 35A | Air Alliance | |||||
| 14.01.2010 | THU | D-IEFB | Beech 200 | Flugbereitschaft Baden-Baden | |||||
| 14.01.2010 | THU | D-ISWA | Ce.525 | Herbert Waldmann GmbH | |||||
| 14.01.2010 | THU | EP-IEB | A320-232 | Iran Air | IRA729 | IKA-CGN | |||
| 14.01.2010 | THU | LX-LAR | Learjet 35A | Luxembourg Air Rescue | |||||
| 14.01.2010 | THU | N447FE | A310-221(F) | Federal Express | FDX5051 | ||||
| 14.01.2010 | THU | N572UP | B-747-44AF(SCD) | UPS-United Parcel Service | UPS1561 | ||||
| 14.01.2010 | THU | N582FE | MD-11F | Federal Express | FDX3 | ||||
| 14.01.2010 | THU | OE-FID | Ce.510 | VIF Luftfahrtgesellschaft | |||||
| 14.01.2010 | THU | TC-JPI | A320-232 | THY-Turkish Airlines | |||||
| 14.01.2010 | THU | TC-SKH | B-737-8BK | Sky Airlines | |||||
| 14.01.2010 | THU | 50+10 | C-160D | German Air Force, LTG62 | |||||
| 14.01.2010 | THU | 50+33 | C-160D | German Air Force, LTG62 | |||||
| 14.01.2010 | THU | 50+48 | C-160D | German Air Force, LTG61 | |||||
| 14.01.2010 | THU | 50+56 | C-160D | German Air Force, LTG63 | |||||
| 14.01.2010 | THU | 50+91 | C-160D | German Air Force, LTG62 | |||||
| 14.01.2010 | THU | 50+96 | C-160D | German Air Force, LTG61 | |||||
| 14.01.2010 | THU | LX-N90449 | E-3A | NATO, NAEW&CF | |||||
| 14.01.2010 | THU | 048 | Yak-40 | Polish Air Force, 36SPLT | PLF031 | ||||
| 14.01.2010 | THU | T-783 | Falcon 50 | Swiss Air Force, LTDB | SUI 783 | ||||
| 15.01.2010 | FRI | D-ACJJ | CRJ-200LR | UT Air | testflight | ||||
| 15.01.2010 | FRI | D-AEBB | ERJ-195LR | City Line | |||||
| 15.01.2010 | FRI | D-AHLE | CL-604 | Hapag Lloyd Executive | |||||
| 15.01.2010 | FRI | D-FAPC | PC-12-45 | Corporate | |||||
| 15.01.2010 | FRI | D-IEFB | Beech 200 | Flugbereitschaft Baden-Baden | |||||
| 15.01.2010 | FRI | D-IRKE | Ce.525 | Triple Alpha | |||||
| 15.01.2010 | FRI | F-HNCY | RJ-390 | Lorraine Aviation | |||||
| 15.01.2010 | FRI | G-EZIH | A319-111 | Easy Jet | EZY537P | ||||
| 15.01.2010 | FRI | HA-LPW | A320-232 | Wizz Air | WZZ171 | KTW-CGN | |||
| 15.01.2010 | FRI | HA-LPY | A320-232 | Wizz Air | WZZ9949 | KBP-CGN | |||
| 15.01.2010 | FRI | I-NATS | Falcon 2000EX | Sirio | |||||
| 15.01.2010 | FRI | M-JJTL | PC-12-47E | Corporate | |||||
| 15.01.2010 | FRI | N574UP | B-747-44AF(SCD) | UPS-United Parcel Service | UPS6 | ||||
| 15.01.2010 | FRI | TC-JPK | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 15.01.2010 | FRI | TC-SUV | B-737-86N | Sun Express | SXS510 | AYT-CGN | |||
| 15.01.2010 | FRI | 50+87 | C-160D | German Air Force, LTG63 | |||||
| 15.01.2010 | FRI | 50+98 | C-160D | German Air Force, LTG61 | |||||
| 15.01.2010 | FRI | 15001 | CC-150 | Canadian Air Force, 437Sq | CFC4121 | NHD-CGN | |||
| 16.01.2010 | SAT | A6-RJA | Gulfstream IV/G.300 | Royal Jet | |||||
| 16.01.2010 | SAT | CS-DFY | Hawker 800XP | Net Jets | |||||
| 16.01.2010 | SAT | D-AEBC | ERJ-195LR | City Line | |||||
| 16.01.2010 | SAT | D-AHXE | B-737-7K5 | Air Berlin | AB8861 | ||||
| 16.01.2010 | SAT | D-AIBA | A319-114 | Lufthansa | |||||
| 16.01.2010 | SAT | D-AIHN | A319-112 | Hamburg International | HHI5266 | CGN-HRG | |||
| 16.01.2010 | SAT | EI-DAK | B-737-8AS | Ryanair | RYR5493 | SXF-CGN | div. Hahn | ||
| 16.01.2010 | SAT | EI-DHM | B-737-8AS | Ryanair | RYR4135 | NYO-CGN | div. Hahn | ||
| 16.01.2010 | SAT | EI-DHV | B-737-8AS | Ryanair | RYR4S | GRO-CGN | div. Hahn | ||
| 16.01.2010 | SAT | EI-DLT | B-737-8AS | Ryanair | RYR4373 | RIX-CGN | div. Hahn | ||
| 16.01.2010 | SAT | EI-DPB | B-737-8AS | Ryanair | RYR6412 | div. Hahn | |||
| 16.01.2010 | SAT | EI-DWY | B-737-8AS | Ryanair | RYR5203 | BGY-CGN | div. Hahn | ||
| 16.01.2010 | SAT | EI-EBS | B-737-8AS | Ryanair | RYR9833 | PMI-CGN | div. Hahn | ||
| 16.01.2010 | SAT | G-EZIT | A319-111 | Easy Jet | |||||
| 16.01.2010 | SAT | HA-LPI | A320-232 | Wizz Air | WZZ371 | GDN-CGN | |||
| 16.01.2010 | SAT | TC-JPA | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 16.01.2010 | SAT | TC-JPK | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 16.01.2010 | SAT | TC-SNH | B-737-8FH | Sun Express | SXS883 | SAW-CGN | |||
| 16.01.2010 | SAT | TC-TCD | A320-232 | Turkuaz Airlines | |||||
| 16.01.2010 | SAT | 50+69 | C-160D | German Air Force, LTG61 | |||||
| 16.01.2010 | SAT | 15001 | CC-150 | Canadian Air Force, 437Sq | CFC4121 | ||||
| 16.01.2010 | SAT | 99-0060 | C-17A | US Air Force, 62AW | |||||
| 17.01.2010 | SUN | EP-IEB | A320-232 | Iran Air | IRA729 | IKA-CGN | |||
| 17.01.2010 | SUN | HA-LPN | A320-232 | Wizz Air | WZZ171 | KTW-CGN | |||
| 17.01.2010 | SUN | N576UP | B-747-44AF(SCD) | UPS-United Parcel Service | UPS6 | ||||
| 17.01.2010 | SUN | TC-AAN | B-737-82R | Pegasus Airlines | PGT397 | ||||
| 17.01.2010 | SUN | TC-JPK | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 17.01.2010 | SUN | TC-JPL | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 17.01.2010 | SUN | TC-SNI | B-737-8FH | Sun Express | SXS982 | ADB-CGN | |||
| 17.01.2010 | SUN | TC-SUY | B-737-86N | Sun Express | SXS726 | ||||
| 18.01.2010 | MON | A6-RJZ | B-737-7Z5 | Royal Jet | ROJ 01 | CGN-LTN | |||
| 18.01.2010 | MON | D-ANFC | ATR-72-202 | Avanti Air | |||||
| 18.01.2010 | MON | N451C | Gulfstream IV/G.450 | L&L Leasing | |||||
| 18.01.2010 | MON | N468AB | Gulfstream IV-SP | Prime Jet | |||||
| 18.01.2010 | MON | N607FE | MD-11F | Federal Express | FDX9 | MXP-CGN | |||
| 18.01.2010 | MON | TC-JPE | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 18.01.2010 | MON | 50+56 | C-160D | German Air Force, LTG63 | |||||
| 18.01.2010 | MON | 15004 | CC-150 | Canadian Air Force, 437Sq | CFC3254 | dep. 19.01.10 | |||
| 19.01.2010 | TUE | A6-RJZ | B-737-7Z5 | Royal Jet | ROJ 01 | LTN-CGN-STR | |||
| 19.01.2010 | TUE | CS-DFU | Ce.560XL | Net Jets | |||||
| 19.01.2010 | TUE | D-ELAO | Pa-46-310P | Corporate | |||||
| 19.01.2010 | TUE | D-FKAI | TBM-700C | Kaiser | |||||
| 19.01.2010 | TUE | D-IKAH | Beech 200GT | Häring | |||||
| 19.01.2010 | TUE | D-ISAG | RJ-390 | Spitzke AG | |||||
| 19.01.2010 | TUE | HA-LPM | A320-232 | Wizz Air | WZZ371 | GDN-CGN | |||
| 19.01.2010 | TUE | LX-LAR | Learjet 35A | Luxembourg Air Rescue | |||||
| 19.01.2010 | TUE | LX-TWO | Learjet 35A | Luxembourg Air Rescue | |||||
| 19.01.2010 | TUE | N77D | Gulfstream IV | Corporate Air | |||||
| 19.01.2010 | TUE | N119AF | Gulfstream IV-SP | Beacon Capital | |||||
| 19.01.2010 | TUE | N287DL | CL-600 | K Aviation | |||||
| 19.01.2010 | TUE | N524MC | B-747-2D7B(SF) | Atlas Air | |||||
| 19.01.2010 | TUE | N618FE | MD-11F | Federal Express | FDX5039 | ||||
| 19.01.2010 | TUE | OE-FRR | Ce.525 | Salzburg Jet Aviation | |||||
| 19.01.2010 | TUE | OO-INN | Beech 200 | Sky Service | |||||
| 19.01.2010 | TUE | TC-JLJ | A320-232 | THY-Turkish Airlines | TK1037 | SAW-CGN | |||
| 19.01.2010 | TUE | VP-CAB | Falcon 900 | ASW Airservice | |||||
| 19.01.2010 | TUE | 4L-TGS | CRJ-200LR | Air Zena | |||||
| 19.01.2010 | TUE | 50+56 | C-160D | German Air Force, LTG63 | |||||
| 19.01.2010 | TUE | 50+96 | C-160D | German Air Force, LTG61 | |||||
| 20.01.2010 | WED | D-ACJJ | CRJ-200LR | UT Air | CGN-YYZ | delivery | |||
| 20.01.2010 | WED | D-AEBB | ERJ-195LR | City Line | |||||
| 20.01.2010 | WED | EC-JBB | Falcon 900C | Audeli Air Express | |||||
| 20.01.2010 | WED | F-GYFC | Ce.525B | Promod SAS | |||||
| 20.01.2010 | WED | F-HCJP | RJ-390 | Wing SAS | |||||
| 20.01.2010 | WED | G-CELS | B-737-377 | Jet 2 | LS6021 | TLS-CGN | |||
| 20.01.2010 | WED | HA-LPT | A320-232 | Wizz Air | WZZ171 | KTW-CGN | |||
| 20.01.2010 | WED | N525FE | MD-11F | Federal Express | FDX3 | ||||
| 20.01.2010 | WED | TC-JPR | A320-232 | THY-Turkish Airlines | TK1671 | IST-CGN | |||
| 20.01.2010 | WED | TC-YAD | ATR-72-212A | Alitalia Express | |||||
| 20.01.2010 | WED | 50+84 | C-160D | German Air Force, LTG61 | |||||
| 20.01.2010 | WED | 50+94 | C-160D | German Air Force, LTG63 | |||||
| 20.01.2010 | WED | 51+02 | C-160D | German Air Force, LTG63 | |||||
| 20.01.2010 | WED | 82+61 | EC-135T-1 | German Army, HFWS | |||||
| 20.01.2010 | WED | 746 | C-130H | Hellenic Air Force, 356MTM | dep. 21.01.10 | ||||
