| 01.08.2010 | SUN | CS-DHH | Ce.550B | Net Jets | NJE919R | ||||
| 01.08.2010 | SUN | D-AERK | A330-322 | Air Berlin | BER85D | PMI-CGN | |||
| 01.08.2010 | SUN | D-AHII | A319-111 | Hamburg International | HHI2947 | FUE-CGN | |||
| 01.08.2010 | SUN | D-AHIL | A319-112 | Hamburg International | HHI5470 | CGN-HRG | |||
| 01.08.2010 | SUN | EP-IBL | A310-304 | Iran Air | IRA729 | IKA-CGN | |||
| 01.08.2010 | SUN | G-EZBV | A319-111 | Easy Jet | EZY5377 | LGW-CGN | |||
| 01.08.2010 | SUN | LZ-LDC | MD-82 | Bulgarian Air Charter | BUC7003 | BOJ-CGN | |||
| 01.08.2010 | SUN | LZ-MDA | A320-232 | Air VIA Bulgarian Airlines | VIM705 | BOJ-CGN | |||
| 01.08.2010 | SUN | N251UP | MD-11F | UPS - United Parcel Service | UPS1541 | ORD-CGN | |||
| 01.08.2010 | SUN | N257UP | MD-11F | UPS - United Parcel Service | UPS9 | WAW-CGN | |||
| 01.08.2010 | SUN | N258UP | MD-11F | UPS - United Parcel Service | UPS3 | ||||
| 01.08.2010 | SUN | N279UP | MD-11F | UPS - United Parcel Service | UPS203 | SDF-CGN | |||
| 01.08.2010 | SUN | N319UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS6204 | CGN-SDF | |||
| 01.08.2010 | SUN | N331UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS6209 | SDF-CGN | |||
| 01.08.2010 | SUN | N570UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS4 | DXB-CGN | |||
| 01.08.2010 | SUN | N571UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS19 | DXB-CGN | |||
| 01.08.2010 | SUN | N574UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS6 | DXB-CGN | |||
| 01.08.2010 | SUN | N575UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS15 | DEL-CGN | |||
| 01.08.2010 | SUN | N607FE | MD-11F | Federal Express | |||||
| 01.08.2010 | SUN | OE-LDF | A319-112 | Austrian Airlines | AUA93AG | VIE-CGN | |||
| 01.08.2010 | SUN | OE-LIR | Do328-110 | Welcome Air | WLC157 | GRZ-CGN | |||
| 01.08.2010 | SUN | OE-LVB | Fokker 100 | Austrian Arrows | AUA95AG | VIE-CGN | |||
| 01.08.2010 | SUN | OK-JFL | ATR-42-500 | CSA - Czech Airlines | CSA520 | PRG-CGN | |||
| 01.08.2010 | SUN | PH-KZE | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |||
| 01.08.2010 | SUN | PH-KZM | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |||
| 01.08.2010 | SUN | PH-KZN | Fokker 70 | KLM Cityhopper | KLM25W | AMS-CGN | |||
| 01.08.2010 | SUN | SU-BPW | A320-214 | Air Cairo | MSC4970 | HRG-CGN | |||
| 01.08.2010 | SUN | TC-AAI | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |||
| 01.08.2010 | SUN | TC-AAL | B-737-82R | Pegasus Airlines | PGT379 | AYT-CGN | |||
| 01.08.2010 | SUN | TC-JMI | A321-232 | THY-Turkish Airlines | THY1673 | IST-CGN | |||
| 01.08.2010 | SUN | TC-JPC | A320-232 | THY-Turkish Airlines | THY157 | SAW-CGN | |||
| 01.08.2010 | SUN | TC-OGI | A320-232 | Atlasjet Airlines | KKK161 | AYT-CGN | |||
| 01.08.2010 | SUN | TC-OGJ | A320-232 | Anadolu Jet | THY7344 | ESB-CGN | |||
| 01.08.2010 | SUN | TC-SKG | B-737-4Q8 | Sky Airlines | SHY743 | AYT-CGN | |||
| 01.08.2010 | SUN | TC-SKL | A321-231 | Sky Airlines | SHY727 | AYT-CGN | |||
| 01.08.2010 | SUN | TC-SNG | B-737-8HC | Sun Express | SXS444 | AYT-CGN | |||
| 01.08.2010 | SUN | TC-SNP | B-737-8HC | Sun Express | SXS882 | SAW-CGN | |||
| 01.08.2010 | SUN | YR-BAC | B-737-377 | Blue Air | JOR321 | SBZ-CGN | |||
| 01.08.2010 | SUN | 9H-AFK | A319-115X | Comlux Aviation | MLM021 | ||||
| 02.08.2010 | MON | D-ABFG | A320-214 | Air Berlin | |||||
| 02.08.2010 | MON | D-AERS | A330-322 | Air Berlin | BER85D | PMI-CGN | |||
| 02.08.2010 | MON | D-HNDL | S.76B | Heli Jet Charter | DHNDL | ||||
| 02.08.2010 | MON | D-IICE | Beech 200 | Euro Link | |||||
| 02.08.2010 | MON | G-EZAV | A319-111 | Easy Jet | EZY537P | LGW-CGN | |||
| 02.08.2010 | MON | G-EZED | A319-111 | Easy Jet | EZY5377 | LGW-CGN | |||
| 02.08.2010 | MON | G-GSSA | B-747-47UF(SCD) | Global Supply Systems | BAW3465 | STN-CGN | |||
| 02.08.2010 | MON | HZ-AFX | Gulfstream IV | Saudi Arabian Special Flight Services | |||||
| 02.08.2010 | MON | N292UP | MD-11F | UPS - United Parcel Service | UPS213 | SDF-CGN | |||
| 02.08.2010 | MON | N303UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS284 | CGN-MMX | |||
| 02.08.2010 | MON | N584FE | MD-11F | Federal Express | FDX5038 | MEM-CGN | |||
| 02.08.2010 | MON | N801FD | A310-324(F) | Federal Express | FDX5071 | MUC-CGN | |||
| 02.08.2010 | MON | OE-LDE | A319-112 | Austrian Airlines | AUA93AG | VIE-CGN | |||
| 02.08.2010 | MON | OE-LVC | Fokker 100 | Austrian Arrows | AUA91AG | VIE-CGN | |||
| 02.08.2010 | MON | OE-LVF | Fokker 100 | Austrian Arrows | AUA95AG | VIE-CGN | |||
| 02.08.2010 | MON | OK-XFD | ATR-72-202 | CSA - Czech Airlines | CSA520 | PRG-CGN | |||
| 02.08.2010 | MON | PH-KZG | Fokker 70 | KLM Cityhopper | KLM25W | AMS-CGN | |||
| 02.08.2010 | MON | PH-KZM | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |||
| 02.08.2010 | MON | TC-APJ | B-737-86N | Pegasus Airlines | PGT397 | SAW-CGN | |||
| 02.08.2010 | MON | TC-JMD | A321-232 | THY-Turkish Airlines | THY1673 | IST-CGN | |||
| 02.08.2010 | MON | TC-SKT | A320-232 | Sky Airlines | SHY115 | AYT-CGN | |||
| 02.08.2010 | MON | TC-SNF | B-737-8HC | Sun Express | SXS726 | AYT-CGN | |||
| 02.08.2010 | MON | TC-SNP | B-737-8HC | Sun Express | SXS882 | SAW-CGN | |||
| 02.08.2010 | MON | TC-SUG | B-737-8CX | Sun Express | SXS982 | ADB-CGN | |||
| 02.08.2010 | MON | 44+69 | Tornado IDS | German Air Force, AG51 | SW51 | ||||
| 02.08.2010 | MON | 900528 | C-26D | United States Navy, AOD Naples | Medx528 | arr. for maintenance | |||
| 03.08.2010 | TUE | CS-DRA | Hawker 800XP | Net Jets | |||||
| 03.08.2010 | TUE | CS-DXS | Ce.560XL | Net Jets | |||||
| 03.08.2010 | TUE | D-AERK | A330-322 | Air Berlin | BER85D | PMI-CGN | |||
| 03.08.2010 | TUE | D-AHIJ | A319-112 | Hamburg International | HHI6120 | CGN-AYT | |||
| 03.08.2010 | TUE | D-AHIL | A319-112 | Hamburg International | HHI5917 | EZS-CGN | |||
| 03.08.2010 | TUE | D-AXLD | B-737-8FH | XL Airways | GXL281 | AYT-CGN | |||
| 03.08.2010 | TUE | G-EZAU | A319-111 | Easy Jet | EZY537P | LGW-CGN | |||
| 03.08.2010 | TUE | HA-LPT | A320-232 | Wizz Air | WZZ371K | GDN-CGN | |||
| 03.08.2010 | TUE | LZ-MDD | A320-232 | Air VIA Bulgarian Airlines | WZZ171 | KTW-CGN | |||
| 03.08.2010 | TUE | LZ-MDM | A320-232 | Air VIA Bulgarian Airlines | VIM204 | SXF-CGN | |||
| 03.08.2010 | TUE | N254UP | MD-11F | UPS - United Parcel Service | UPS213 | SDF-CGN | |||
| 03.08.2010 | TUE | N571UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS15 | DEL-CGN | |||
| 03.08.2010 | TUE | N621FE | MD-11F | Federal Express | FDX38 | MEM-CGN | |||
| 03.08.2010 | TUE | OE-LDD | A319-112 | Austrian Airlines | AUA93AG | VIE-CGN | |||
| 03.08.2010 | TUE | OE-LFH | Fokker 70 | Austrian Arrows | AUA91AG | VIE-CGN | |||
| 03.08.2010 | TUE | OE-LIR | Do328-110 | Welcome Air | WLC152 | INN-CGN | |||
| 03.08.2010 | TUE | OE-LVL | Fokker 100 | Austrian Arrows | AUA95AG | VIE-CGN | |||
| 03.08.2010 | TUE | OK-XFB | ATR-72-202 | CSA - Czech Airlines | CSA520 | PRG-CGN | |||
| 03.08.2010 | TUE | PH-KZT | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |||
| 03.08.2010 | TUE | PH-WXD | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |||
| 03.08.2010 | TUE | TC-AAO | B-737-86N | Pegasus Airlines | PGT397 | SAW-CGN | |||
| 03.08.2010 | TUE | TC-JFZ | B-737-8F2 | THY-Turkish Airlines | THY1673 | IST-CGN | |||
| 03.08.2010 | TUE | TC-SKK | A320-211 | Sky Airlines | SHY215 | AYT-CGN | |||
| 03.08.2010 | TUE | TC-SNF | B-737-8HC | Sun Express | SXS134 | DLM-CGN | |||
| 03.08.2010 | TUE | TC-SUH | B-737-8CX | Sun Express | SXS982 | ADB-CGN | |||
| 03.08.2010 | TUE | TC-SUI | B-737-8CX | Sun Express | SXS882 | SAW-CGN | |||
| 03.08.2010 | TUE | TS-INA | A320-214 | Nouvelair | LBT2288 | MIR-CGN | |||
| 03.08.2010 | TUE | TS-INO | A320-214 | Nouvelair | LBT2014 | MIR-CGN | |||
| 03.08.2010 | TUE | UR-WUA | A320-232 | Wizz Air | WUA949 | KBP-CGN | |||
| 03.08.2010 | TUE | VQ-BHB | B-737-3Q8 | Kuban Airlines | KIL375 | KRR-CGN | |||
| 03.08.2010 | TUE | 50+33 | C-160D | German Air Force, LTG61 | |||||
| 04.08.2010 | WED | C-FEMT | Learjet 36A | Fox Flight | CFEMT | ||||
| 04.08.2010 | WED | CS-DFC | Falcon 2000 | Net Jets | |||||
| 04.08.2010 | WED | D-ACHA | CRJ-200LR | UT Air | |||||
| 04.08.2010 | WED | D-AERS | A330-322 | Air Berlin | BER85D | PMI-CGN | |||
| 04.08.2010 | WED | D-FAYX | TBM-850 | Corporate | |||||
| 04.08.2010 | WED | G-EZAD | A319-111 | Easy Jet | EZY5377 | LGW-CGN | |||
| 04.08.2010 | WED | G-EZED | A319-111 | Easy Jet | EZY537P | LGW-CGN | |||
| 04.08.2010 | WED | LX-LAR | Learjet 35A | Luxembourg Air Rescue | |||||
| 04.08.2010 | WED | LZ-LDK | MD-82 | Bulgarian Air Charter | BUC3103 | VAR-CGN | |||
| 04.08.2010 | WED | LZ-MDA | A320-232 | Air VIA Bulgarian Airlines | VIM303 | BOJ-CGN | |||
| 04.08.2010 | WED | LZ-MDC | A320-232 | Air VIA Bulgarian Airlines | VIM3152 | CGN-KGS | |||
| 04.08.2010 | WED | N252UP | MD-11F | UPS - United Parcel Service | UPS213 | SDF-CGN | |||
| 04.08.2010 | WED | N287DL | CL-600 | K Aviation | |||||
| 04.08.2010 | WED | N570UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS6 | DXB-CGN | |||
| 04.08.2010 | WED | N575UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS15 | DEL-CGN | |||
| 04.08.2010 | WED | N623FE | MD-11F | Federal Express | FDX38 | MEM-CGN | |||
| 04.08.2010 | WED | OE-LDB | A319-112 | Austrian Airlines | AUA93AG | VIE-CGN | |||
| 04.08.2010 | WED | OE-LFI | Fokker 70 | Austrian Arrows | AUA91AG | VIE-CGN | |||
| 04.08.2010 | WED | OE-LVF | Fokker 100 | Austrian Arrows | AUA95AG | VIE-CGN | |||
| 04.08.2010 | WED | OK-JFK | ATR-42-500 | CSA - Czech Airlines | CSA520 | PRG-CGN | |||
| 04.08.2010 | WED | PH-KZH | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |||
| 04.08.2010 | WED | PH-KZP | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |||
| 04.08.2010 | WED | TC-APJ | B-737-86N | Pegasus Airlines | PGT397 | SAW-CGN | |||
| 04.08.2010 | WED | TC-JFD | B-737-8F2 | THY-Turkish Airlines | THY1673 | IST-CGN | |||
| 04.08.2010 | WED | TC-SKJ | A320-211 | Sky Airlines | THY7344 | ESB-CGN | |||
| 04.08.2010 | WED | TC-SKN | B-737-94X(ER) | Sky Airlines | SHY363 | AYT-CGN | |||
| 04.08.2010 | WED | TC-SNG | B-737-8HC | Sun Express | SXS214 | AYT-CGN | |||
| 04.08.2010 | WED | TC-SNL | B-737-86N | Sun Express | SXS882 | SAW-CGN | |||
| 04.08.2010 | WED | TC-SUM | B-737-85F | Sun Express | SXS982 | ADB-CGN | |||
| 04.08.2010 | WED | TS-IOK | B-737-6H3 | Tunisair | TAR8804 | MIR-CGN | |||
| 04.08.2010 | WED | VQ-BHC | B-737-3Q8 | Kuban Airlines | KIL377 | AER-CGN | |||
| 04.08.2010 | WED | YR-BAC | B-737-377 | Blue Air | JOR321 | SBZ-CGN | |||
| 04.08.2010 | WED | 9H-AFK | A319-115X | Comlux Aviation | |||||
| 04.08.2010 | WED | 900528 | C-26D | United States Navy, AOD Naples | dep. after maintenance | ||||
| 05.08.2010 | THU | D-AHIL | A319-112 | Hamburg International | HHI5905 | KSY-CGN | |||
| 05.08.2010 | THU | D-ALPD | A330-223 | Air Berlin | BER85D | PMI-CGN | |||
| 05.08.2010 | THU | EP-IBH | A300B4-203 | Iran Air | IRA729 | IKA-CGN | |||
| 05.08.2010 | THU | F-HNCY | RJ.390 | Lorraine Aviation | FHNCY | ||||
| 05.08.2010 | THU | G-EZFX | A319-111 | Easy Jet | EZY537P | LGW-CGN | |||
| 05.08.2010 | THU | HA-LPQ | A320-232 | Wizz Air | WZZ171Z | KTW-CGN | |||
| 05.08.2010 | THU | HA-LPT | A320-232 | Wizz Air | WZZ371K | GDN-CGN | |||
| 05.08.2010 | THU | N258UP | MD-11F | UPS - United Parcel Service | UPS6009 | PVG-CGN | |||
| 05.08.2010 | THU | N617FE | MD-11F | Federal Express | FDX38 | MEM-CGN | |||
| 05.08.2010 | THU | OE-LDE | A319-112 | Austrian Airlines | AUA93AG | VIE-CGN | |||
| 05.08.2010 | THU | OE-LKB | Do328-110 | Air Alps | WLC152 | INN-CGN | |||
| 05.08.2010 | THU | OE-LVH | Fokker 100 | Austrian Arrows | AUA91AG | VIE-CGN | |||
| 05.08.2010 | THU | OE-LVL | Fokker 100 | Austrian Arrows | AUA95AG | VIE-CGN | |||
| 05.08.2010 | THU | PH-KZL | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |||
| 05.08.2010 | THU | PH-KZM | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |||
| 05.08.2010 | THU | PH-WXD | Fokker 70 | KLM Cityhopper | KLM25W | AMS-CGN | |||
| 05.08.2010 | THU | TC-AAH | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |||
| 05.08.2010 | THU | TC-JHD | B-737-8F2 | THY-Turkish Airlines | THY1673 | IST-CGN | |||
| 05.08.2010 | THU | TC-SKJ | A320-211 | Sky Airlines | SHY415 | AYT-CGN | |||
| 05.08.2010 | THU | TC-SKP | B-737-94X(ER) | Sky Airlines | SHY417 | AYT-CGN | |||
| 05.08.2010 | THU | TC-SUG | B-737-8CX | Sun Express | SXS982 | ADB-CGN | |||
| 05.08.2010 | THU | TC-SUI | B-737-8CX | Sun Express | SXS456 | BJV-CGN | |||
| 05.08.2010 | THU | TC-SUO | B-737-86Q | Sun Express | SXS312 | AYT-CGN | |||
| 05.08.2010 | THU | TC-SUZ | B-737-8HX | Sun Express | SXS882 | SAW-CGN | |||
| 05.08.2010 | THU | TC-TCE | A321-211 | Turkuaz Air | TRK119 | IST-CGN | |||
| 05.08.2010 | THU | UR-WUA | A320-232 | Wizz Air | WUA949 | KBP-CGN | |||
| 05.08.2010 | THU | Z3-AAJ | B-737-33A | Skywings International | LFM603 | SKP-CGN | |||
| 05.08.2010 | THU | 9H-AFL | A318-112CJ | Comlux Aviation | MLM031 | ||||
| 05.08.2010 | THU | 9H-AFT | A318-112CJ | Comlux Aviation | |||||
| 05.08.2010 | THU | 50+94 | C-160D | German Air Force, LTG63 | |||||
| 06.08.2010 | FRI | D-AERS | A330-322 | Air Berlin | BER85D | PMI-CGN | |||
| 06.08.2010 | FRI | D-ALED | B-757-236(SF) | DHL Worldwide Courier Express | |||||
| 06.08.2010 | FRI | G-EZDY | A319-111 | Easy Jet | EZY5377 | LGW-CGN | |||
| 06.08.2010 | FRI | G-EZII | A319-111 | Easy Jet | EZY537P | LGW-CGN | |||
| 06.08.2010 | FRI | N251UP | MD-11F | UPS - United Parcel Service | UPS203 | PHL-CGN | |||
| 06.08.2010 | FRI | N287UP | MD-11F | UPS - United Parcel Service | UPS213 | SDF-CGN | |||
| 06.08.2010 | FRI | N570UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS6 | DXB-CGN | |||
| 06.08.2010 | FRI | N575UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS15 | DEL-CGN | |||
| 06.08.2010 | FRI | N584FE | MD-11F | Federal Express | FDX38 | MEM-CGN | |||
| 06.08.2010 | FRI | OE-LDA | A319-112 | Austrian Airlines | AUA93AG | VIE-CGN | |||
| 06.08.2010 | FRI | OE-LVF | Fokker 100 | Austrian Arrows | AUA91AG | VIE-CGN | |||
| 06.08.2010 | FRI | OE-LVN | Fokker 100 | Austrian Arrows | AUA95AG | VIE-CGN | |||
| 06.08.2010 | FRI | OK-XFA | ATR-72-202 | CSA - Czech Airlines | CSA520 | PRG-CGN | |||
| 06.08.2010 | FRI | PH-JCH | Fokker 70 | KLM Cityhopper | KLM25W | AMS-CGN | |||
| 06.08.2010 | FRI | PH-JCT | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |||
| 06.08.2010 | FRI | PH-WXC | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |||
| 06.08.2010 | FRI | SE-RIA | ERJ-145MP | City Airline | SDR547 | VRN-CGN | |||
| 06.08.2010 | FRI | TC-AAE | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |||
| 06.08.2010 | FRI | TC-ABP | B-737-82R | Pegasus Airlines | PGT347 | ESB-CGN | |||
| 06.08.2010 | FRI | TC-IZH | A319-132 | Iz Air | PGT399 | ADB-CGN | |||
| 06.08.2010 | FRI | TC-JMD | A321-231 | THY-Turkish Airlines | THY1673 | IST-CGN | |||
| 06.08.2010 | FRI | TC-OGJ | A320-232 | Anadolu Jet | THY7344 | ESB-CGN | |||
| 06.08.2010 | FRI | TC-SKG | B-737-4Q8 | Sky Airlines | SHY507 | AYT-CGN | |||
| 06.08.2010 | FRI | TC-SKP | B-737-94X(ER) | Sky Airlines | SHY505 | AYT-CGN | |||
| 06.08.2010 | FRI | TC-SNN | B-737-8HC | Sun Express | SXS882 | SAW-CGN | |||
| 06.08.2010 | FRI | TC-SUG | B-737-8CX | Sun Express | SXS982 | ADB-CGN | |||
| 06.08.2010 | FRI | YR-BAC | B-737-377 | Blue Air | JOR321 | SBZ-CGN | |||
| 06.08.2010 | FRI | LX-N90442 | E-3A | NATO, NAEW&CF | Nato 02 | ||||
| 07.08.2010 | SAT | D-AERQ | A330-322 | Air Berlin | BER85D | PMI-CGN | |||
| 07.08.2010 | SAT | D-AGEE | B-737-35B | Germania | GMI2174 | CGN-AYT | |||
| 07.08.2010 | SAT | D-AHIL | A319-112 | Hamburg International | HHI6193 | TZX-CGN | |||
| 07.08.2010 | SAT | D-AHIM | A319-112 | Hamburg International | HHI2946 | CGN-ACE | |||
| 07.08.2010 | SAT | D-AOLT | Saab 2000 | OLT - Ostfriesische Lufttransport | OLT615 | HDF-CGN | |||
| 07.08.2010 | SAT | D-AXLD | B-737-8FH | XL Airways | GXL607 | AYT-CGN | div. Düsseldorf | ||
| 07.08.2010 | SAT | G-EZAD | A319-111 | Easy Jet | EZY537C | LGW-CGN | |||
| 07.08.2010 | SAT | HA-LPH | A320-232 | Wizz Air | WZZ171Z | KTW-CGN | |||
| 07.08.2010 | SAT | HA-LPS | A320-232 | Wizz Air | WZZ371K | GDN-CGN | |||
| 07.08.2010 | SAT | LZ-MDM | A320-232 | Air VIA Bulgarian Airlines | VIM601 | VAR-CGN | |||
| 07.08.2010 | SAT | N254UP | MD-11F | UPS - United Parcel Service | UPS1541 | ORD-CGN | |||
| 07.08.2010 | SAT | N289UP | MD-11F | UPS - United Parcel Service | UPS1540 | CGN-ORD | |||
| 07.08.2010 | SAT | N305UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS207 | PHL-CGN | |||
| 07.08.2010 | SAT | N529FE | MD-11F | Federal Express | FDX5011 | CDG-CGN | |||
| 07.08.2010 | SAT | N606FE | MD-11F | Federal Express | FDX28 | MEM-CGN | |||
| 07.08.2010 | SAT | OE-LFI | Fokker 70 | Austrian Arrows | AUA91AG | VIE-CGN | |||
| 07.08.2010 | SAT | PH-JCT | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |||
| 07.08.2010 | SAT | PH-KZG | Fokker 70 | KLM Cityhopper | KLM25W | AMS-CGN | |||
| 07.08.2010 | SAT | PH-KZS | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |||
| 07.08.2010 | SAT | SE-RIA | ERJ-D455145MP | City Airline | SDR548 | CGN-GOA | |||
| 07.08.2010 | SAT | TC-AAP | B-737-86N | Pegasus Airlines | PGT389 | AYT-CGN | |||
| 07.08.2010 | SAT | TC-ACP | B-737-82R | Pegasus Airlines | PGT379 | AYT-CGN | |||
| 07.08.2010 | SAT | TC-APJ | B-737-86N | Pegasus Airlines | PGT397 | SAW-CGN | |||
| 07.08.2010 | SAT | TC-JRG | A321-231 | THY-Turkish Airlines | THY1673 | IST-CGN | |||
| 07.08.2010 | SAT | TC-SKF | B-737-4Q8 | Sky Airlines | SHY615 | AYT-CGN | |||
| 07.08.2010 | SAT | TC-SKL | A321-231 | Sky Airlines | SHY605 | AYT-CGN | |||
| 07.08.2010 | SAT | TC-SNI | B-737-8FH | Sun Express | SXS982 | ADB-CGN | |||
| 07.08.2010 | SAT | TS-INA | A320-214 | Nouvelair | LBT2064 | MIR-CGN | |||
| 07.08.2010 | SAT | TS-INN | A320-211 | Nouvelair | LBT2720 | TUN-CGN | |||
| 07.08.2010 | SAT | UR-WUA | A320-232 | Wizz Air | WUA949 | KBP-CGN | |||
| 07.08.2010 | SAT | VP-CGE | Falcon 900EX | Volkswagen Air Service | WGT26F | ||||
| 07.08.2010 | SAT | VQ-BHB | B-737-3Q8 | Kuban Airlines | KIL377 | AER-CGN | |||
| 07.08.2010 | SAT | VQ-BHD | B-737-3Q8 | Kuban Airlines | KIL375 | KRR-CGN | |||
| 07.08.2010 | SAT | 9H-AFT | A318-112CJ | Comlux Aviation | MLM098 | ||||
| 08.08.2010 | SUN | D-AERS | A330-322 | Air Berlin | BER85D | PMI-CGN | |||
| 08.08.2010 | SUN | D-AHIL | A319-112 | Hamburg International | HHI5361 | HRG-CGN | |||
| 08.08.2010 | SUN | D-AHIM | A319-112 | Hamburg International | HHI2947 | ACE-CGN | |||
| 08.08.2010 | SUN | D-GOOF | Pa.34-200T | Corporate | DGOOF | ||||
| 08.08.2010 | SUN | EP-IBK | A310-304 | Iran Air | IRA729 | IKA-CGN | |||
| 08.08.2010 | SUN | G-EZAP | A319-111 | Easy Jet | EZY5377 | LGW-CGN | |||
| 08.08.2010 | SUN | LZ-LDC | MD-82 | Bulgarian Air Charter | BUC7003 | BOJ-CGN | |||
| 08.08.2010 | SUN | LZ-MDM | A320-232 | Air VIA Bulgarian Airlines | VIM705 | BOJ-CGN | |||
| 08.08.2010 | SUN | N252UP | MD-11F | UPS - United Parcel Service | UPS203 | PHL-CGN | |||
| 08.08.2010 | SUN | N277UP | MD-11F | UPS - United Parcel Service | UPS3 | ||||
| 08.08.2010 | SUN | N293UP | MD-11F | UPS - United Parcel Service | UPS9 | WAW-CGN | |||
| 08.08.2010 | SUN | N314UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS7 | ICN-CGN | |||
| 08.08.2010 | SUN | N337UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS209 | PHL-CGN | |||
| 08.08.2010 | SUN | N339UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS233 | PHL-CGN | |||
| 08.08.2010 | SUN | N529FE | MD-11F | Federal Express | FDX6 | CDG-CGN | |||
| 08.08.2010 | SUN | N571UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS15 | DEL-CGN | |||
| 08.08.2010 | SUN | N574UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS4 | DXB-CGN | |||
| 08.08.2010 | SUN | N578UP | B-747-45EM(BSC) | UPS - United Parcel Service | |||||
| 08.08.2010 | SUN | OE-LIR | Do328-110 | Welcome Air | WLC157 | GRZ-CGN | |||
| 08.08.2010 | SUN | OE-LVO | Fokker 100 | Austrian Arrows | AUA95AG | VIE-CGN | |||
| 08.08.2010 | SUN | PH-KZG | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |||
| 08.08.2010 | SUN | PH-KZO | Fokker 70 | KLM Cityhopper | KLM25W | AMS-CGN | |||
| 08.08.2010 | SUN | SU-BPW | A320-214 | Air Cairo | MSC4970 | HRG-CGN | |||
| 08.08.2010 | SUN | SX-SMT | A320-231 | Viking Hellas | VIK767 | HER-CGN | div. Düsseldorf | ||
| 08.08.2010 | SUN | TC-AAS | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |||
| 08.08.2010 | SUN | TC-JNG | A330-202 | THY-Turkish Airlines | THY1673 | IST-CGN | |||
| 08.08.2010 | SUN | TC-OGI | A320-232 | Atlasjet Airlines | KKK161 | AYT-CGN | |||
| 08.08.2010 | SUN | TC-OGJ | A320-232 | Anadolu Jet | THY7344 | ESB-CGN | |||
| 08.08.2010 | SUN | TC-SKE | B-737-4Q8 | Sky Airlines | SHY759 | AYT-CGN | |||
| 08.08.2010 | SUN | TC-SKG | B-737-4Q8 | Sky Airlines | SHY743 | AYT-CGN | |||
| 08.08.2010 | SUN | TC-SNE | B-737-8HX | Sun Express | SXS882 | SAW-CGN | |||
| 08.08.2010 | SUN | TC-SNF | B-737-8HC | Sun Express | SXS444 | AYT-CGN | |||
| 08.08.2010 | SUN | TC-TCH | A320-214 | Turkuaz Air | TRK119 | IST-CGN | |||
| 08.08.2010 | SUN | YR-BAC | B-737-377 | Blue Air | JOR321 | SBZ-CGN | |||
| 09.08.2010 | MON | D-ABUF | B-767-330(ER) | Condor | CFG727 | PMI-CGN | |||
| 09.08.2010 | MON | D-AERQ | A330-322 | Air Berlin | BER85D | PMI-CGN | |||
| 09.08.2010 | MON | D-AGSA | B-737-883 | Sky Airlines | |||||
| 09.08.2010 | MON | D-AHIL | A319-112 | Hamburg International | HHI2809 | FUE-CGN | |||
| 09.08.2010 | MON | D-AHIM | A319-112 | Hamburg International | HHI5471 | HRG-CGN | |||
| 09.08.2010 | MON | G-EZFX | A319-111 | Easy Jet | EZY537P | LGW-CGN | |||
| 09.08.2010 | MON | G-GSSA | B-747-47UF(SCD) | Global Supply Systems | BAW3465 | STN-CGN | |||
| 09.08.2010 | MON | I-ATRQ | ATR-72-212 | Alitalia Express | maintenance | ||||
