| 01.08.2012 | WED | CS-DPR | Hawker 800XP | Net Jets | NJE07E | |||
| 01.08.2012 | WED | D-ABOM | B-757-330 | Condor | CFG693 | AYT-CGN | div. Frankfurt | |
| 01.08.2012 | WED | D-AERQ | A330-322 | Air Berlin | BER22Q | PMI-CGN | ||
| 01.08.2012 | WED | D-ASXE | B-737-8CX | Sun Express | SXD42A | ESB-CGN | ||
| 01.08.2012 | WED | D-AWBA | Bae.146-300 | WDL Aviation | GWI085 | MUC-CGN | ||
| 01.08.2012 | WED | EI-DHT | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 01.08.2012 | WED | EI-EKX | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 01.08.2012 | WED | F-GPYL | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | ||
| 01.08.2012 | WED | F-HBLB | ERJ.190-100LR | Air France Regional | AFR1816 | CDG-CGN | ||
| 01.08.2012 | WED | G-EZBX | A319-111 | Easy Jet | EZY5377 | LGW-CGN | ||
| 01.08.2012 | WED | G-EZPG | A319-111 | Easy Jet | EZY375K | LGW-CGN | ||
| 01.08.2012 | WED | HB-JGA | DHC-8-402Q | Skywork Airlines | SRK214 | BRN-CGN | ||
| 01.08.2012 | WED | LN-KKJ | B-737-36N | Norwegian Air Shuttle | NAX28JF | OSL-CGN | ||
| 01.08.2012 | WED | LZ-MDC | A320-232 | Air VIA | VIM303 | BOJ-CGN | ||
| 01.08.2012 | WED | M-JNJL | BD.700-1A11 | Global Thirteen Worldwide Resources | ||||
| 01.08.2012 | WED | N623FE | MD-11F | Federal Express | FDX9721 | DOV-CGN | ||
| 01.08.2012 | WED | N853FD | B-777-FS2 | Federal Express | FDX6 | |||
| 01.08.2012 | WED | N880FD | B-777-FS2 | Federal Express | FDX3 | |||
| 01.08.2012 | WED | OE-LFI | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 01.08.2012 | WED | PH-KZD | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 01.08.2012 | WED | PH-KZH | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 01.08.2012 | WED | PH-KZL | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 01.08.2012 | WED | SU-GAY | A300B4-622R(F) | Egypt Air Cargo | MSX536 | CAI-CGN | ||
| 01.08.2012 | WED | TC-AHP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 01.08.2012 | WED | TC-JFJ | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | ||
| 01.08.2012 | WED | TC-JFT | B-737-8F2 | THY-Turkish Airlines | THY3DG | IST-CGN | ||
| 01.08.2012 | WED | TC-JPS | A320-232 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 01.08.2012 | WED | TC-SKK | A320-211 | Sky Airlines | SHY215 | AYT-CGN | ||
| 01.08.2012 | WED | TC-SKS | B-737-83N | Sky Airlines | SHY327 | AYT-CGN | ||
| 01.08.2012 | WED | TC-SNJ | B-737-86J | Sun Express | SXS3LM | SAW-CGN | ||
| 01.08.2012 | WED | TC-SNM | B-737-8BK | Sun Express | SXS47J | AYT-CGN | ||
| 01.08.2012 | WED | TC-SNU | B-737-8HC | Sun Express | SXS2JL | ADB-CGN | ||
| 01.08.2012 | WED | TS-IOL | B-737-6H3 | Tunis Air | TAR7626 | NBE-CGN | ||
| 01.08.2012 | WED | UR-WUB | A320-232 | Wizz Air | WUA6097 | IEV-CGN | ||
| 01.08.2012 | WED | VQ-BAG | A320-214 | Ural Airlines | SVR747 | DME-CGN | ||
| 01.08.2012 | WED | 50+88 | C-160D | German Air Force, LTG61 | ||||
| 02.08.2012 | THU | C-FMCJ | B-767-223(SF) | Cargojet Airways | CJT1894 | VIE-CGN | ||
| 02.08.2012 | THU | CS-DRQ | Hawker 800XP | Net Jets | NJE158R | |||
| 02.08.2012 | THU | CS-DRR | Hawker 800XP | Net Jets | NJE565P | |||
| 02.08.2012 | THU | CS-TLO | B-767-383(ER) | Euro Atlantic Airways | BER763P | LIS-CGN | div. Düsseldorf | |
| 02.08.2012 | THU | D-AEMD | ERJ.195-200LR | Augsburg Airways | DLH2EE | MUC-CGN | ||
| 02.08.2012 | THU | D-AERQ | A330-322 | Air Berlin | BER22Q | PMI-CGN | ||
| 02.08.2012 | THU | D-AHXE | B-737-7K5 | Air Berlin | HAY6095 | AYT-CGN | div. Düsseldorf | |
| 02.08.2012 | THU | D-AMGL | Bae.146-200 | WDL Aviation | BER647F | |||
| 02.08.2012 | THU | D-ASXH | B-737-8CX | Sun Express | SXD19P | CGN-ASR | ||
| 02.08.2012 | THU | D-AWBA | Bae.146-300 | WDL Aviation | GWI19E | CGN-LEJ | ||
| 02.08.2012 | THU | EI-DLB | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 02.08.2012 | THU | EI-DLS | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 02.08.2012 | THU | F-GPYL | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | ||
| 02.08.2012 | THU | G-EZAN | A319-111 | Easy Jet | EZY375K | LGW-CGN | ||
| 02.08.2012 | THU | G-EZPG | A319-111 | Easy Jet | EZY5377 | LGW-CGN | ||
| 02.08.2012 | THU | G-GSSF | B-747-87UF(SCD) | British Airways World Cargo | BAW3467 | STN-CGN | ||
| 02.08.2012 | THU | G-VKGO | Emb.500 | Corporate | GVKGO | |||
| 02.08.2012 | THU | LY-COS | A320-231 | WOW Air | NVD135 | KEF-CGN | ||
| 02.08.2012 | THU | N600GK | Ce.525 | Corporate | N600GK | |||
| 02.08.2012 | THU | N853FD | B-777-FS2 | Federal Express | FDX5384 | |||
| 02.08.2012 | THU | N854FD | B-777-FS2 | Federal Express | ||||
| 02.08.2012 | THU | OE-HUB | Ce.750 | Vienna Jet | OEHUB | |||
| 02.08.2012 | THU | OE-LFL | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 02.08.2012 | THU | OE-LVD | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 02.08.2012 | THU | OY-BVW | Beech 200 | Semler Gruppe | ||||
| 02.08.2012 | THU | PH-KZH | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 02.08.2012 | THU | PH-KZO | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 02.08.2012 | THU | TC-AAV | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 02.08.2012 | THU | TC-JLN | A319-132 | THY-Turkish Airlines | THY3DG | IST-CGN | ||
| 02.08.2012 | THU | TC-JPA | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 02.08.2012 | THU | TC-JPF | A320-232 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 02.08.2012 | THU | TC-SKK | A320-211 | Sky Airlines | SHY8415 | AYT-CGN | ||
| 02.08.2012 | THU | TC-SNN | B-737-8HC | Sun Express | SXS3LM | SAW-CGN | ||
| 02.08.2012 | THU | TC-SNP | B-737-8HC | Sun Express | SXS1CA | AYT-CGN | ||
| 02.08.2012 | THU | TC-SNV | B-737-86J | Sun Express | SXS2JL | ADB-CGN | ||
| 02.08.2012 | THU | VP-BPV | A320-211 | Ural Airlines | SVR747 | DME-CGN | ||
| 02.08.2012 | THU | 84+89 | CH-53G | German Army , MTHR15 | GAM N09 | |||
| 03.08.2012 | FRI | C-FMCJ | B-767-223(SF) | Cargojet Airways | CJT1892 | CGN-YHM | ||
| 03.08.2012 | FRI | CN-NMA | A320-214 | Air Arabia | MAC2227 | NDR-CGN | ||
| 03.08.2012 | FRI | CS-DRQ | Hawker 800XP | Net Jets | NJE365 | |||
| 03.08.2012 | FRI | D-ABQA | DHC-8-402Q | Air Berlin | BER696 | CGN-MUC | ||
| 03.08.2012 | FRI | D-AERQ | A330-322 | Air Berlin | BER22Q | PMI-CGN | ||
| 03.08.2012 | FRI | EC-HCH | SA-227AC | Aeronova | OVA11N | dep. after maintenance | ||
| 03.08.2012 | FRI | EI-DHT | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 03.08.2012 | FRI | EI-DYA | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 03.08.2012 | FRI | EP-IBG | A300B4-203 | Iran Air | IRA729 | IKA-CGN | ||
| 03.08.2012 | FRI | F-GPYL | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | ||
| 03.08.2012 | FRI | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR316C | CDG-CGN | ||
| 03.08.2012 | FRI | G-EJJB | A319-111 | Easy Jet | EZY5377 | LGW-CGN | ||
| 03.08.2012 | FRI | G-EZBE | A319-111 | Easy Jet | EZY375K | LGW-CGN | ||
| 03.08.2012 | FRI | LN-KHC | B-737-31S | Norwegian Air Shuttle | NAX28JF | OSL-CGN | ||
| 03.08.2012 | FRI | LX-LAA | Learjet 45 | Luxembourg Air Rescue | DUK07M | |||
| 03.08.2012 | FRI | N850FD | B-777-FS2 | Federal Express | FDX5384 | |||
| 03.08.2012 | FRI | N855FD | B-777-FS2 | Federal Express | FDX27 | |||
| 03.08.2012 | FRI | N857FD | B-777-FS2 | Federal Express | FDX3 | |||
| 03.08.2012 | FRI | OE-LFK | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 03.08.2012 | FRI | OE-LFL | Fokker 70 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 03.08.2012 | FRI | OK-LEF | A320-214 | Holidays Czech Airlines | HCC143 | KEF-CGN | ||
| 03.08.2012 | FRI | PH-KZB | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 03.08.2012 | FRI | PH-KZS | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 03.08.2012 | FRI | PH-KZV | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 03.08.2012 | FRI | TC-AAT | B-737-82R | Pegasus Airlines | PGT399 | ADB-CGN | ||
| 03.08.2012 | FRI | TC-ABP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 03.08.2012 | FRI | TC-ASP | B-737-82R | Pegasus Airlines | PGT347 | ESB-CGN | ||
| 03.08.2012 | FRI | TC-JRF | A321-231 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 03.08.2012 | FRI | TC-JRH | A321-231 | THY-Turkish Airlines | THY3DG | IST-CGN | ||
| 03.08.2012 | FRI | TC-SKH | B-737-8BK | Sky Airlines | SHY8594 | HAM-CGN | ||
| 03.08.2012 | FRI | TC-SKK | A320-211 | Sky Airlines | SHY415 | AYT-CGN | ||
| 03.08.2012 | FRI | TC-SNT | B-737-8HC | Sun Express | SXS3LM | SAW-CGN | ||
| 03.08.2012 | FRI | TC-SUZ | B-737-8HX | Sun Express | SXS2JL | ADB-CGN | ||
| 03.08.2012 | FRI | UR-WUA | A320-232 | Wizz Air | WUA6097 | IEV-CGN | ||
| 03.08.2012 | FRI | VP-BBQ | A320-214 | Ural Airlines | SVR747 | DME-CGN | ||
| 03.08.2012 | FRI | VP-BUJ | B-757-231 | Uzbekistan Airways | UZB3573 | |||
| 04.08.2012 | SAT | D-AERK | A330-322 | Air Berlin | BER22Q | PMI-CGN | ||
| 04.08.2012 | SAT | D-ALPJ | A330-233 | Air Berlin | BER746P | SXF-CGN | ||
| 04.08.2012 | SAT | D-ASXG | B-737-8CX | Sun Express | SXD62M | ADB-CGN | div. Düsseldorf | |
| 04.08.2012 | SAT | EI-DHT | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 04.08.2012 | SAT | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | ||
| 04.08.2012 | SAT | G-EZBZ | A319-111 | Easy Jet | EZY537A | LGW-CGN | ||
| 04.08.2012 | SAT | G-RUBO | Emb.500 | Hangar 8 | dep. after maintenance | |||
| 04.08.2012 | SAT | HA-LPR | A320-232 | Wizz Air | WZZ1UG | KTW-CGN | ||
| 04.08.2012 | SAT | HB-IOQ | A320-214 | Air Berlin | BER90Z | PMI-CGN | ||
| 04.08.2012 | SAT | I-ADCE | ATR.72-212A | Air Dolomiti | DLH7EC | MUC-CGN | ||
| 04.08.2012 | SAT | LX-EAA | Learjet 45 | Luxembourg Air Rescue | DUK08 | |||
| 04.08.2012 | SAT | LX-LAA | Learjet 45 | Luxembourg Air Rescue | DUK07 | arr. for maintenance | ||
| 04.08.2012 | SAT | LZ-MDB | A320-232 | Air VIA | VIM601 | VAR-CGN | ||
| 04.08.2012 | SAT | N235KK | Gulfstream IV-SP | CPI Aviation | N235KK | |||
| 04.08.2012 | SAT | N850FD | B-777-FS2 | Federal Express | FDX3 | |||
| 04.08.2012 | SAT | N853FD | B-777-FS2 | Federal Express | FDX9 | |||
| 04.08.2012 | SAT | N902AG | CL-604 | AGCO Aviation | N902AG | |||
| 04.08.2012 | SAT | PH-KZA | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 04.08.2012 | SAT | PH-KZC | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 04.08.2012 | SAT | SP-AVP | Emb.500 | Sky Share | SPAVP | dep. after maintenance | ||
| 04.08.2012 | SAT | TC-ACP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 04.08.2012 | SAT | TC-FBH | A320-214 | Freebird Airlines | FHY151 | AYT-CGN | ||
| 04.08.2012 | SAT | TC-IZB | B-737-86J | Air Berlin | BER3365 | AYT-CGN | ||
| 04.08.2012 | SAT | TC-JFO | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | ||
| 04.08.2012 | SAT | TC-JFU | B-737-8F2 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 04.08.2012 | SAT | TC-JGL | B-737-8F2 | THY-Turkish Airlines | THY3DG | IST-CGN | ||
| 04.08.2012 | SAT | TC-SKJ | A320-211 | Sky Airlines | SHY515 | AYT-CGN | ||
| 04.08.2012 | SAT | TC-SKM | B-737-49R | Sky Airlines | SHY1673 | AYT-CGN | ||
| 04.08.2012 | SAT | TC-SNM | B-737-8BK | Sun Express | SXS73G | AYT-CGN | ||
| 04.08.2012 | SAT | TC-SNR | B-737-8HC | Sun Express | SXS2JL | ADB-CGN | ||
| 04.08.2012 | SAT | TC-SUO | B-737-86Q | Sun Express | SXS3LM | SAW-CGN | ||
| 05.08.2012 | SUN | CS-TLO | B-767-383(ER) | Euro Atlantic Airways | BER763P | CGN-LIS | ||
| 05.08.2012 | SUN | D-ABMG | B-737-86J | Air Berlin | ||||
| 05.08.2012 | SUN | D-AERQ | A330-322 | Air Berlin | BER22Q | PMI-CGN | ||
| 05.08.2012 | SUN | D-AHIM | A319-112 | Germania | GMI2797 | PMI-CGN | ||
| 05.08.2012 | SUN | D-ALSB | A321-211 | Air Berlin | BER3361 | IBZ-CGN | div. Düsseldorf | |
| 05.08.2012 | SUN | D-CQAJ | Learjet 35A | Corporate | ||||
| 05.08.2012 | SUN | EI-DWE | B-737-8AS | Ryanair | RYR4171 | OPO-CGN | div. Hahn | |
| 05.08.2012 | SUN | EI-EKK | B-737-8AS | Ryanair | RYR97TG | VLC-CGN | div. Hahn | |
| 05.08.2012 | SUN | EI-EKW | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 05.08.2012 | SUN | EI-ESR | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 05.08.2012 | SUN | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | ||
| 05.08.2012 | SUN | G-EZII | A319-111 | Easy Jet | EZY5377 | LGW-CGN | ||
| 05.08.2012 | SUN | HB-AEO | Do.328-110 | Skywork Airlines | SRK214 | BRN-CGN | ||
| 05.08.2012 | SUN | HB-HOY | C.352L (Ju.52) | Ju Air | HBHOY | |||
| 05.08.2012 | SUN | HB-IOX | A319-112 | Air Berlin | BER6510 | CGN-TXL | ||
| 05.08.2012 | SUN | HB-LIN | Pa.60-601P | Aerostar Club Schweiz | ||||
| 05.08.2012 | SUN | LN-KKR | B-737-3Y0 | Norwegian Air Shuttle | NAX28JF | OSL-CGN | ||
| 05.08.2012 | SUN | LZ-LDC | MD-82 | Bulgaria Air Charter | BUC7103 | BOJ-CGN | ||
| 05.08.2012 | SUN | N623FE | MD-11F | Federal Express | FDX9705 | DOV-CGN | ||
| 05.08.2012 | SUN | N853FD | B-777-FS2 | Federal Express | ||||
| 05.08.2012 | SUN | OH-LKI | ERJ.190-100IGW | Finnair | FIN8921 | arr. for maintenance | ||
| 05.08.2012 | SUN | OM-VRB | ATR.72-202 | Danube Wings | VPA9770 | RMI-CGN | ||
| 05.08.2012 | SUN | OO-MAS | Emb.500 | Corporate | ||||
| 05.08.2012 | SUN | PH-JAI | Europa XS-TG | Private | PHJAI format. | |||
| 05.08.2012 | SUN | PH-JCT | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 05.08.2012 | SUN | PH-KZI | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 05.08.2012 | SUN | PH-4H2 | P-2002 | Private | PHJAI format. | |||
| 05.08.2012 | SUN | PH-4H5 | VL-3A | Private | PHJAI format. | |||
| 05.08.2012 | SUN | SU-GAY | A300B4-622R(F) | Egypt Air Cargo | ||||
| 05.08.2012 | SUN | TC-AJP | B-737-82R | Pegasus Airlines | PGT343 | ADA-CGN | ||
| 05.08.2012 | SUN | TC-ARP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 05.08.2012 | SUN | TC-ATB | A321-211 | Atlasjet Airlines | KKK161 | AYT-CGN | ||
| 05.08.2012 | SUN | TC-CPA | B-737-82R | Pegasus Airlines | PGT399 | ADB-CGN | ||
| 05.08.2012 | SUN | TC-JGN | B-737-8F2 | THY-Turkish Airlines | THY3DG | IST-CGN | ||
| 05.08.2012 | SUN | TC-JYC | B-737-9F2(ER) | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 05.08.2012 | SUN | TC-SKJ | A320-211 | Sky Airlines | SHY615 | AYT-CGN | ||
| 05.08.2012 | SUN | TC-SKM | B-737-49R | Sky Airlines | SHY8715 | AYT-CGN | ||
| 05.08.2012 | SUN | TC-SNG | B-737-8HC | Sun Express | SXS25U | AYT-CGN | ||
| 05.08.2012 | SUN | TC-SNR | B-737-8HC | Sun Express | SXS2JL | ADB-CGN | ||
| 05.08.2012 | SUN | TC-SUO | B-737-86Q | Sun Express | SXS3LM | SAW-CGN | ||
| 06.08.2012 | MON | D-AERK | A330-322 | Air Berlin | BER22Q | PMI-CGN | ||
| 06.08.2012 | MON | D-AMAJ | Bae.146-200 | WDL Aviation | SRK040P | |||
| 06.08.2012 | MON | D-AMGL | Bae.146-200 | WDL Aviation | BER668F | |||
| 06.08.2012 | MON | D-ASXK | B-737-86J | Sun Express | ||||
| 06.08.2012 | MON | D-AXLD | B-737-8FH | XL Airways | TUI211P | CGN-DUS | ||
| 06.08.2012 | MON | D-BAMM | Falcon 2000EX | BASF | ||||
| 06.08.2012 | MON | EI-DLS | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 06.08.2012 | MON | EI-DPX | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 06.08.2012 | MON | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR316C | CDG-CGN | ||
| 06.08.2012 | MON | G-EZBE | A319-111 | Easy Jet | EZY5377 | LGW-CGN | ||
| 06.08.2012 | MON | G-EZII | A319-111 | Easy Jet | EZY375K | LGW-CGN | ||
| 06.08.2012 | MON | HB-AES | Do.328-110 | Skywork Airlines | SRK214 | BRN-CGN | ||
| 06.08.2012 | MON | HB-IOS | A320-214 | Air Berlin | BER90Z | PMI-CGN | ||
| 06.08.2012 | MON | LN-DYT | B-737-8JP | Norwegian Air Shuttle | NAX28JF | OSL-CGN | ||
| 06.08.2012 | MON | LX-MDA | CL-604 | Luxaviation | ||||
| 06.08.2012 | MON | OE-FID | Ce.510 | Globe Air | ||||
| 06.08.2012 | MON | OE-LFL | Fokker 70 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 06.08.2012 | MON | OE-LVK | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 06.08.2012 | MON | OO-HPG | Emb.500 | Capital Aircraft Group | ||||
| 06.08.2012 | MON | PH-KZG | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 06.08.2012 | MON | PH-WXA | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 06.08.2012 | MON | PH-WXC | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 06.08.2012 | MON | SU-GAY | A300B4-622R(F) | Egypt Air Cargo | MSX536 | CAI-CGN | ||
| 06.08.2012 | MON | TC-AAZ | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 06.08.2012 | MON | TC-JGN | B-737-8F2 | THY-Turkish Airlines | THY3DG | IST-CGN | ||
| 06.08.2012 | MON | TC-JGZ | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | ||
| 06.08.2012 | MON | TC-JPC | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 06.08.2012 | MON | TC-JPD | A320-232 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 06.08.2012 | MON | TC-SKE | B-737-4Q8 | Sky Airlines | SHY115 | AYT-CGN | ||
| 06.08.2012 | MON | TC-SNJ | B-737-86J | Sun Express | SXS3LM | SAW-CGN | ||
| 06.08.2012 | MON | TC-SNR | B-737-8HC | Sun Express | SXS2JL | ADB-CGN | ||
| 06.08.2012 | MON | TC-SUM | B-737-85F | Sun Express | ||||
| 06.08.2012 | MON | TS-INC | A320-214 | Nouvelair | LBT2034 | DJE-CGN | ||
| 06.08.2012 | MON | TS-IOK | B-737-6H3 | Tunis Air | TAR4248 | NBE-CGN | div. Frankfurt | |
| 06.08.2012 | MON | UR-WUB | A320-232 | Wizz Air | WUA6097 | IEV-CGN | ||
| 06.08.2012 | MON | VQ-BDJ | A320-214 | Ural Airlines | SVR747 | DME-CGN | ||
| 06.08.2012 | MON | VQ-BID | B-737-45S | UT Air | UTA9044 | dep. after maintenance | ||
| 06.08.2012 | MON | 72+79 | UH-1D | German Army, THR30 | ||||
| 06.08.2012 | MON | 73+43 | UH-1D | German Army, THR30 | ||||
| 06.08.2012 | MON | 177701 | CC-177 | Canadian Air Force, 429 Sq | CFC4036 | |||
| 07.08.2012 | TUE | D-AEMD | ERJ.195-200LR | Augsburg Airways | DLH1PN | CGN-MUC | ||
| 07.08.2012 | TUE | D-AERK | A330-322 | Air Berlin | BER22Q | PMI-CGN | ||
| 07.08.2012 | TUE | D-AGSB | B-737-883 | Sky Airlines | GHY101 | AYT-CGN | div. Düsseldorf | |
| 07.08.2012 | TUE | D-AIZL | A320-214 | Lufthansa | DLH5KK | MUC-CGN | ||
| 07.08.2012 | TUE | D-ASTA | A319-112 | Germania | GMI2828 | |||
| 07.08.2012 | TUE | D-AXLD | B-737-8FH | XL Airways | TUI212P | DUS-CGN | ||
| 07.08.2012 | TUE | D-CMSC | Learjet 45 | SAP | ||||
| 07.08.2012 | TUE | D-EUCR | LC-41-550FG | Private | ||||
| 07.08.2012 | TUE | D-EVAU | TB.20 | Franken Flugschule | ||||
| 07.08.2012 | TUE | EI-DPA | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 07.08.2012 | TUE | EI-DPX | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 07.08.2012 | TUE | EP-IBK | A310-304 | Iran Air | IRA729 | IKA-CGN | ||
| 07.08.2012 | TUE | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | ||
| 07.08.2012 | TUE | G-EZBE | A319-111 | Easy Jet | EZY5377 | LGW-CGN | ||
| 07.08.2012 | TUE | G-EZII | A319-111 | Easy Jet | EZY375K | LGW-CGN | ||
| 07.08.2012 | TUE | HA-LPL | A320-232 | Wizz Air | GDN-CGN | |||
| 07.08.2012 | TUE | HA-LWE | A320-232 | Wizz Air | KTW-CGN | |||
| 07.08.2012 | TUE | HB-AEO | Do.328-110 | Skywork Airlines | SRK212 | BRN-CGN | ||
| 07.08.2012 | TUE | LY-COM | A320-212 | Cosmo | GHY106 | BOJ-CGN | div. Düsseldorf | |
| 07.08.2012 | TUE | LY-VEY | A320-212 | WOW Air | NVD135 | STR-CGN | ||
| 07.08.2012 | TUE | N850FD | B-777-FS2 | Federal Express | ||||
| 07.08.2012 | TUE | N852FD | B-777-FS2 | Federal Express | ||||
| 07.08.2012 | TUE | N856FD | B-777-FS2 | Federal Express | FDX5384 | |||
| 07.08.2012 | TUE | N857FD | B-777-FS2 | Federal Express | FDX6 | |||
| 07.08.2012 | TUE | OE-LFP | Fokker 70 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 07.08.2012 | TUE | OE-LFQ | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 07.08.2012 | TUE | OK-LEF | A320-214 | Holidays Czech Airlines | HCC143 | KEF-CGN | ||
| 07.08.2012 | TUE | PH-JCT | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 07.08.2012 | TUE | PH-KZK | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 07.08.2012 | TUE | PH-OFO | Fokker 100 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 07.08.2012 | TUE | SU-GAS | A300B4-622R(F) | Egypt Air Cargo | MSX538F | |||
| 07.08.2012 | TUE | TC-AAS | B-737-82R | Pegasus Airlines | PGT347 | ESB-CGN | ||
| 07.08.2012 | TUE | TC-AZP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 07.08.2012 | TUE | TC-IZB | B-737-86J | Air Berlin | BER3365 | AYT-CGN | ||
| 07.08.2012 | TUE | TC-JFE | B-737-8F2 | THY-Turkish Airlines | THY3DG | IST-CGN | ||
| 07.08.2012 | TUE | TC-JPS | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 07.08.2012 | TUE | TC-SKE | B-737-4Q8 | Sky Airlines | SHY216 | BRE-CGN | ||
| 07.08.2012 | TUE | TC-SNJ | B-737-86J | Sun Express | SXS3LM | SAW-CGN | ||
| 07.08.2012 | TUE | TC-SNE | B-737-8HX | Sun Express | ||||
| 07.08.2012 | TUE | TC-SNP | B-737-8HC | Sun Express | ||||
| 07.08.2012 | TUE | TC-SNU | B-737-8HC | Sun Express | SXS2JL | ADB-CGN | ||
| 07.08.2012 | TUE | TC-SUM | B-737-85F | Sun Express | SXS12N | CGN-AYT | ||
| 07.08.2012 | TUE | UR-UTY | CRJ-200ER | UT Air | ||||
| 07.08.2012 | TUE | VP-CGB | Falcon 900 | VW Air Services | WGT053 | |||
| 07.08.2012 | TUE | 5A-LAA | CRJ-900ER | Libyan Airlines | LAA1015 | dep. after maintenance | ||
| 07.08.2012 | TUE | 50+62 | C-160D | German Air Force, LTG62 | ||||
| 07.08.2012 | TUE | 72+79 | UH-1D | German Army, THR30 | Joker 96 form. | |||
| 07.08.2012 | TUE | 73+28 | UH-1D | German Army, THR30 | Joker 96 form. | |||
| 07.08.2012 | TUE | 73+43 | UH-1D | German Army, THR30 | Joker 96 form. | |||
| 07.08.2012 | TUE | 84+89 | CH-53G | German Army, MTHR15 | ||||
| 08.08.2012 | WED | D-AERQ | A330-322 | Air Berlin | BER22Q | PMI-CGN | ||
| 08.08.2012 | WED | D-AWBA | Bae.146-300 | WDL Aviation | GWI9ET | CGN-VIE | ||
