| 01.01.2012 | SUN | D-AGSA | B-737-883 | Sky Airlines | GHY724 | HAM-CGN | |
| 01.01.2012 | SUN | D-CREY | Ce.650 | Triple Alpha | |||
| 01.01.2012 | SUN | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 01.01.2012 | SUN | G-EZBB | A319-111 | Easy Jet | EZY931C | EDI-CGN | |
| 01.01.2012 | SUN | G-EZBZ | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 01.01.2012 | SUN | G-TOYF | B-737-36N | BMIbaby | BMI49V | EMA-CGN | |
| 01.01.2012 | SUN | N578FE | MD-11F | Federal Express | FDX6 | ||
| 01.01.2012 | SUN | OE-LFG | Fokker 70 | Austrian Arrows | AUA93CG | VIE-CGN | |
| 01.01.2012 | SUN | OE-LFI | Fokker 70 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 01.01.2012 | SUN | PH-KZM | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 01.01.2012 | SUN | PH-KZT | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 01.01.2012 | SUN | SE-DSO | Bae.146/RJ.100 | Malmö Aviation | SCW1250 | arr. for maintenance | |
| 01.01.2012 | SUN | TC-ACZ | A300B4-103(F) | ACT Cargo | GEC8301 | FRA-CGN | |
| 01.01.2012 | SUN | TC-ARP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 01.01.2012 | SUN | TC-JLJ | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 01.01.2012 | SUN | TC-SNI | B-737-8FH | Sun Express | SXS982 | ADB-CGN | |
| 01.01.2012 | SUN | TC-SUM | B-737-85F | Sun Express | SXS726 | AYT-CGN | |
| 01.01.2012 | SUN | TC-SUU | B-737-86Q | Sun Express | SXS882 | SAW-CGN | |
| 01.01.2012 | SUN | 5A-LAC | CRJ-900ER | Libyan Airlines | maintenance | ||
| 01.01.2012 | SUN | 5A-LAM | CRJ-900ER | Libyan Airlines | maintenance | ||
| 02.01.2012 | MON | CS-DXL | Ce.560XLS | Net Jets | NJE3W | ||
| 02.01.2012 | MON | D-ABOI | B-757-330 | Condor | CFG675 | LPA-CGN | div. Düsseldorf |
| 02.01.2012 | MON | D-ACNQ | CRJ-900LR | Eurowings | DLH5PJ | HAM-CGN | |
| 02.01.2012 | MON | D-AEBH | ERJ.195LR | Lufthansa Regional | DLH5PF | CGN-MUC | |
| 02.01.2012 | MON | D-AGSA | B-737-883 | Sky Airlines | GHY154 | SXF-CGN | |
| 02.01.2012 | MON | D-ASXE | B-737-8CX | Sun Express | SXD1450 | ADA-CGN | |
| 02.01.2012 | MON | D-INDY | EA.500 | Corporate | |||
| 02.01.2012 | MON | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 02.01.2012 | MON | G-DBCB | A319-131 | BMI - British Midland | DLH3412 | CGN-LHR | |
| 02.01.2012 | MON | G-EZDZ | A319-111 | Easy Jet | EZY931C | EDI-CGN | |
| 02.01.2012 | MON | G-EZDL | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 02.01.2012 | MON | G-EZUK | A320-214 | Easy Jet | EZY515C | LGW-CGN | |
| 02.01.2012 | MON | G-TOYG | B-737-36N | BMIbaby | BMI49V | EMA-CGN | |
| 02.01.2012 | MON | HB-AFG | ATR.72-201(F) | Farnair | FAT4SL | CGN-BSL | |
| 02.01.2012 | MON | HB-AFK | ATR.72-202(F) | Farnair | FAT4LU | CGN-KLU | |
| 02.01.2012 | MON | HB-AFW | ATR.72-202(F) | Quikjet India | FAT8RG | CGN-PRG | |
| 02.01.2012 | MON | N271UP | MD-11F | UPS - United Parcel Service | UPS8 | CGN-PVG | |
| 02.01.2012 | MON | N294UP | MD-11F | UPS - United Parcel Service | UPS214 | CGN-SDF | |
| 02.01.2012 | MON | N306UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS208 | CGN-EWR | |
| 02.01.2012 | MON | N431UP | B-757-24AF(ER) | UPS - United Parcel Service | UPS272 | CGN-WAW | |
| 02.01.2012 | MON | N522FE | MD-11F | Federal Express | FDX5085 | CDG-CGN | |
| 02.01.2012 | MON | OE-FZC | Ce.510 | Globe Air | GAC624E | ||
| 02.01.2012 | MON | OE-LFJ | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 02.01.2012 | MON | OE-LFR | Fokker 70 | Austrian Arrows | AUA93CG | VIE-CGN | |
| 02.01.2012 | MON | OE-LVM | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 02.01.2012 | MON | OY-SRK | B-767-204(SF) | Star Air/Maersk Air | SRR6118 | CGN-MUC | |
| 02.01.2012 | MON | OY-SRM | B-767-25E(SF) | Star Air/Maersk Air | SRR6645 | OPO-CGN | |
| 02.01.2012 | MON | OY-SRP | B-767-232(BDSF) | Star Air/Maersk Air | SRR6373 | CDG-CGN | |
| 02.01.2012 | MON | PH-KZT | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 02.01.2012 | MON | PH-OFM | Fokker 100 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 02.01.2012 | MON | TC-AAH | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 02.01.2012 | MON | TC-ACZ | A300B4-103(F) | ACT Cargo | GEC8300 | CGN-IST | |
| 02.01.2012 | MON | TC-JPS | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 02.01.2012 | MON | TC-MCB | A300B4-203(F) | MNG Airlines Cargo | MNB6122 | CGN-IST | |
| 02.01.2012 | MON | TC-SNM | B-737-8BK | Sun Express | SXS982 | ADB-CGN | |
| 02.01.2012 | MON | 5A-LAM | CRJ-900ER | Libyan Airlines | LAA1015 | dep. after maintenance | |
| 03.01.2012 | TUE | CN-NMA | A320-214 | Air Arabia | MAC2227 | NDR-CGN | |
| 03.01.2012 | TUE | D-ABBE | B-737-86J | Air Berlin | BER8395 | DME-CGN | div. Düsseldorf |
| 03.01.2012 | TUE | D-AEME | ERJ.195LR | Augsburg Airways | DLH5PF | CGN-MUC | |
| 03.01.2012 | TUE | D-AGSA | B-737-883 | Sky Airlines | GHY254 | HRG-CGN | |
| 03.01.2012 | TUE | EP-IBL | A310-304 | Iran Air | IRA729 | IKA-CGN | |
| 03.01.2012 | TUE | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 03.01.2012 | TUE | G-BMRF | B-757-236(SF) | DHL Worldwide Cargo | BCS4617 | CGN-LEJ | |
| 03.01.2012 | TUE | G-BTPA | ATP(F) | Atlantic Airlines | NPT4341 | CGN-EMA | |
| 03.01.2012 | TUE | G-BTTO | ATP(F) | Atlantic Airlines | NPT2563 | EMA-CGN | |
| 03.01.2012 | TUE | G-EZFN | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 03.01.2012 | TUE | G-EZFY | A319-111 | Easy Jet | EZY515C | LGW-CGN | |
| 03.01.2012 | TUE | HA-LPK | A320-232 | Wizz Air | WZZ1JG | GDN-CGN | |
| 03.01.2012 | TUE | HA-LPS | A320-232 | Wizz Air | WZZ1CQ | KTW-CGN | |
| 03.01.2012 | TUE | N286UP | MD-11F | UPS - United Parcel Service | UPS213 | SDF-CGN | |
| 03.01.2012 | TUE | N302UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS260 | CGN-CIA | |
| 03.01.2012 | TUE | N305UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS257 | MAD-CGN | |
| 03.01.2012 | TUE | N309UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS232 | CGN-EMA | |
| 03.01.2012 | TUE | N323UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS236 | CGN-STN | |
| 03.01.2012 | TUE | N340UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS208 | CGN-EWR | |
| 03.01.2012 | TUE | N575UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS1561 | DOV-CGN | |
| 03.01.2012 | TUE | N594FE | MD-11F | Federal Express | FDX9703 | DOV-CGN | |
| 03.01.2012 | TUE | N602FE | MD-11F | Federal Express | FDX5384 | MEM-CGN | |
| 03.01.2012 | TUE | N645FE | MD-11F | Federal Express | FDX6 | MEM-CGN | |
| 03.01.2012 | TUE | N934FD | B-757-21B(SF) | Federal Express | FDX5028 | CGN-MUC | |
| 03.01.2012 | TUE | OE-LFL | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 03.01.2012 | TUE | OE-LFP | Fokker 70 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 03.01.2012 | TUE | OY-SRF | B-767-219ER(BDSF) | Star Air/Maersk Air | SRR6381 | MRS-CGN | |
| 03.01.2012 | TUE | OY-SRG | B-767-219ER(BDSF) | Star Air/Maersk Air | SRR6315 | LYS-CGN | |
| 03.01.2012 | TUE | OY-SRH | B-767-204ER(BDSF) | Star Air/Maersk Air | SRR6373 | CDG-CGN | |
| 03.01.2012 | TUE | OY-SRI | B-767-25E(SF) | Star Air/Maersk Air | SRR6528 | CGN-DUB | |
| 03.01.2012 | TUE | OY-SRJ | B-767-25E(SF) | Star Air/Maersk Air | SRR6381 | MRS-CGN | |
| 03.01.2012 | TUE | PH-KZA | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 03.01.2012 | TUE | PH-KZK | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 03.01.2012 | TUE | SX-NSS | Emb.500 | Gain Jet Aviation | GNJ100T | dep. after maintenance | |
| 03.01.2012 | TUE | TC-AAI | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 03.01.2012 | TUE | TC-JMH | A321-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 03.01.2012 | TUE | TC-SNO | B-737-8HC | Sun Express | SXS214 | AYT-CGN | |
| 03.01.2012 | TUE | TF-BBB | B-737-46J(F) | Bluebird Cargo | BBD6810 | CGN-KEF | |
| 03.01.2012 | TUE | UK-31003 | A310-324 | Uzbekistan Airlines | UZB3573 | ||
| 03.01.2012 | TUE | UR-WUA | A320-232 | Wizz Air | WUA6097 | IEV-CGN | |
| 04.01.2012 | WED | D-ACPM | CRJ-701ER | Lufthansa Regional | DLH9931 | arr. for maintenance | |
| 04.01.2012 | WED | D-AEBH | ERJ.195LR | Augsburg Airways | DLH5PF | CGN-MUC | |
| 04.01.2012 | WED | D-ALCS | MD-11F | Lufthansa Cargo | GEC8362 | FRA-CGN | |
| 04.01.2012 | WED | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 04.01.2012 | WED | G-CELF | B-737-377 | Jet2 | EXS347 | LBA-CGN | div. Düsseldorf |
| 04.01.2012 | WED | G-EZBY | A319-111 | Easy Jet | EZY931C | EDI-CGN | |
| 04.01.2012 | WED | G-EZFP | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 04.01.2012 | WED | G-EZUK | A320-214 | Easy Jet | EZY515C | LGW-CGN | |
| 04.01.2012 | WED | HB-AFL | ATR.72-202(F) | Farnair | FAT2VA | CGN-GVA | |
| 04.01.2012 | WED | HB-AFR | ATR.72-201(F) | Farnair | FAT8TW | CGN-KTW | |
| 04.01.2012 | WED | LX-WAB | ATR.72-201(F) | West Air Europe | WLX1117 | ||
| 04.01.2012 | WED | N257UP | MD-11F | UPS - United Parcel Service | UPS214 | CGN-SDF | |
| 04.01.2012 | WED | N276UP | MD-11F | UPS - United Parcel Service | UPS213 | SDF-CGN | |
| 04.01.2012 | WED | N293UP | MD-11F | UPS - United Parcel Service | UPS8 | CGN-PVG | |
| 04.01.2012 | WED | N318UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS236 | CGN-STN | |
| 04.01.2012 | WED | N327UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS257 | MAD-CGN | |
| 04.01.2012 | WED | N344UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS207 | PHL-CGN | |
| 04.01.2012 | WED | N346UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS208 | CGN-EWR | |
| 04.01.2012 | WED | N578UP | B-747-45EM(BCF) | UPS - United Parcel Service | UPS14 | CGN-BKK | |
| 04.01.2012 | WED | N580FE | MD-11F | Federal Express | FDX5384 | MEM-CGN | |
| 04.01.2012 | WED | N580UP | B-747-428F(SCD) | UPS - United Parcel Service | UPS15 | DEL-CGN | |
| 04.01.2012 | WED | N595FE | MD-11F | Federal Express | FDX27 | ALA-CGN | |
| 04.01.2012 | WED | N917FD | B-757-23A(SF) | Federal Express | FDX5028 | CGN-MUC | |
| 04.01.2012 | WED | OE-LFJ | Fokker 70 | Austrian Arrows | AUA93CG | VIE-CGN | |
| 04.01.2012 | WED | OE-LFP | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 04.01.2012 | WED | OE-LVM | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 04.01.2012 | WED | OY-SRL | B-767-232(BDSF) | Star Air/Maersk Air | SRR6118 | CGN-MUC | |
| 04.01.2012 | WED | OY-SRN | B-767-219ER(BDSF) | Star Air/Maersk Air | SRR6315 | LYS-CGN | |
| 04.01.2012 | WED | PH-KZB | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 04.01.2012 | WED | PH-KZW | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 04.01.2012 | WED | TC-ACZ | A300B4-103(F) | ACT Cargo | GEC8301 | FRA-CGN | |
| 04.01.2012 | WED | TC-AIS | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 04.01.2012 | WED | TC-JFY | B-737-8F2 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 04.01.2012 | WED | TC-MNJ | A300B4-203(F) | MNG Airlines Cargo | MNB6122 | CGN-IST | |
| 04.01.2012 | WED | TC-SNL | B-737-86N | Sun Express | SXS982 | ADB-CGN | |
| 04.01.2012 | WED | TC-SUM | B-737-85F | Sun Express | SXS312 | AYT-CGN | |
| 04.01.2012 | WED | TF-BBH | B-737-4Y0(F) | Bluebird Cargo | BBD6810 | CGN-KEF | |
| 05.01.2012 | THU | D-ABUE | B-767-330(ER) | Condor | CFG121 | PUJ-CGN | div. Frankfurt |
| 05.01.2012 | THU | D-AELK | F-27-600 | WDL Aviation | FAT2VA | CGN-GVA | |
| 05.01.2012 | THU | D-AEMA | ERJ.195LR | Augsburg Airways | DLH5PF | CGN-MUC | |
| 05.01.2012 | THU | D-ALCS | MD-11F | Lufthansa Cargo | GEC8378 | CGN-KJA | |
| 05.01.2012 | THU | D-BADA | Do.328-320 | ADAC Ambulance | ADN24B | ||
| 05.01.2012 | THU | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 05.01.2012 | THU | G-BTPE | ATP(F) | Atlantic Airlines | NPT2563 | EMA-CGN | |
| 05.01.2012 | THU | G-EZAB | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 05.01.2012 | THU | G-EZBM | A319-111 | Easy Jet | EZY931C | EDI-CGN | |
| 05.01.2012 | THU | G-EZTF | A320-214 | Easy Jet | EZY515C | LGW-CGN | |
| 05.01.2012 | THU | G-GSSD | B-747-87UF(SCD) | British Airways World Cargo | BAW3457 | STN-CGN | |
| 05.01.2012 | THU | G-ODSK | B-737-37Q | BMIbaby | BMI49V | EMA-CGN | |
| 05.01.2012 | THU | HA-LWB | A320-232 | Wizz Air | WZZ2FR | GDN-CGN | div. Dortmund |
| 05.01.2012 | THU | HA-LWC | A320-232 | Wizz Air | WZZ1DF | KTW-CGN | div. Dortmund |
| 05.01.2012 | THU | HB-AFP | ATR.72-201(F) | Farnair | FAT4LU | CGN-KLU | |
| 05.01.2012 | THU | N252UP | MD-11F | UPS - United Parcel Service | UPS204 | CGN-PHL | |
| 05.01.2012 | THU | N255UP | MD-11F | UPS - United Parcel Service | UPS10 | CGN-ANC | |
| 05.01.2012 | THU | N283UP | MD-11F | UPS - United Parcel Service | UPS213 | SDF-CGN | |
| 05.01.2012 | THU | N324UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS257 | MAD-CGN | |
| 05.01.2012 | THU | N329UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS207 | PHL-CGN | |
| 05.01.2012 | THU | N524FE | MD-11F | Federal Express | FDX27 | ALA-CGN | |
| 05.01.2012 | THU | N642FE | MD-11F | Federal Express | FDX5384 | MEM-CGN | |
| 05.01.2012 | THU | N915FD | B-757-236(SF) | Federal Express | FDX5028 | CGN-MUC | |
| 05.01.2012 | THU | OE-LFG | Fokker 70 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 05.01.2012 | THU | OE-LFJ | Fokker 70 | Austrian Arrows | AUA93CG | VIE-CGN | |
| 05.01.2012 | THU | OE-LFK | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 05.01.2012 | THU | OE-LVJ | Fokker 100 | Austrian Arrows | DLH1103 | SZG-CGN | div. Frankfurt |
| 05.01.2012 | THU | OO-THD | B-747-4HAF/ER(SCD) | Emirates Sky Cargo | TAY2 | PVG-CGN | div. Liege |
| 05.01.2012 | THU | PH-AHX | B-767-383(ER) | Arkefly | CFG057 | HRG-CGN | div. Düsseldorf |
| 05.01.2012 | THU | PH-KZM | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 05.01.2012 | THU | PH-KZN | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 05.01.2012 | THU | S5-ABS | A300B4-203(F) | Solinair | MNB6122 | CGN-IST | |
| 05.01.2012 | THU | TC-ACZ | A300B4-103(F) | ACT Cargo | GEC8300 | CGN-IST | |
| 05.01.2012 | THU | TC-ASP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 05.01.2012 | THU | TC-JRB | A321-231 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 05.01.2012 | THU | TC-SUZ | B-737-8HX | Sun Express | SXS882 | SAW-CGN | |
| 05.01.2012 | THU | UR-WUA | A320-232 | Wizz Air | WUA6097 | IEV-CGN | |
| 06.01.2012 | FRI | CN-NME | A320-214 | Air Arabia | MAC2227 | NDR-CGN | |
| 06.01.2012 | FRI | D-ACKB | CRJ-900LR | Lufthansa Regional | DLH9931 | arr. for maintenance | |
| 06.01.2012 | FRI | D-ACNJ | CRJ-900LR | Eurowings | DLH5PJ | HAM-CGN | |
| 06.01.2012 | FRI | D-ALCI | MD-11F | Lufthansa Cargo | GEC8261 | FRA-CGN | |
| 06.01.2012 | FRI | D-ALCM | MD-11F | Lufthansa Cargo | GEC8160 | CGN-JFK | |
| 06.01.2012 | FRI | D-ALCN | MD-11F | Lufthansa Cargo | GEC8360 | FRA-CGN | |
| 06.01.2012 | FRI | D-ASXF | B-737-8AS | Sun Express | SXD1464 | ESB-CGN | |
| 06.01.2012 | FRI | D-AWBA | Bae.146-300 | WDL Aviation | AFR816E | CDG-CGN | |
| 06.01.2012 | FRI | D-BUSY | CL-600S | Jet Executive | |||
| 06.01.2012 | FRI | D-CEFA | Ce.525C | Eisele Flugdienst | |||
| 06.01.2012 | FRI | D-FCGH | PC-12-45 | Rhein-Mosel Flugcharter | |||
| 06.01.2012 | FRI | EP-IBL | A310-304 | Iran Air | IRA729 | IKA-CGN | |
| 06.01.2012 | FRI | G-BIKK | B-757-236(SF) | DHL Worldwide Cargo | BCS4617 | CGN-LEJ | |
| 06.01.2012 | FRI | G-BVZE | B-737-59D | BMIbaby | BMI49V | EMA-CGN | |
| 06.01.2012 | FRI | G-EZEV | A319-111 | Easy Jet | EZY515C | LGW-CGN | |
| 06.01.2012 | FRI | G-EZFY | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 06.01.2012 | FRI | G-EZIX | A319-111 | Easy Jet | EZY931C | EDI-CGN | |
| 06.01.2012 | FRI | HB-AFS | ATR.72-201(F) | Farnair | FAT4SL | CGN-BSL | |
| 06.01.2012 | FRI | HB-JFA | CL-604 | Twin Jet | |||
| 06.01.2012 | FRI | N291UP | MD-11F | UPS - United Parcel Service | UPS204 | CGN-PHL | |
| 06.01.2012 | FRI | N332UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS208 | CGN-EWR | |
| 06.01.2012 | FRI | N527FE | MD-11F | Federal Express | FDX5384 | MEM-CGN | |
| 06.01.2012 | FRI | N579FE | MD-11F | Federal Express | FDX9705 | DOV-CGN | |
| 06.01.2012 | FRI | N582UP | B-747-4R7F(SCD) | UPS - United Parcel Service | UPS14 | CGN-BKK | |
| 06.01.2012 | FRI | OE-GHF | Learjet 45 | Lyoness Aviation | |||
| 06.01.2012 | FRI | OE-LFG | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 06.01.2012 | FRI | PH-OFO | Fokker 100 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 06.01.2012 | FRI | PH-WXD | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 06.01.2012 | FRI | TC-AAL | B-737-82R | Pegasus Airlines | PGT347 | ESB-CGN | |
| 06.01.2012 | FRI | TC-APH | B-737-8S3 | Pegasus Airlines | PGT397 | SAW-CGN | |
| 06.01.2012 | FRI | TC-JPN | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 06.01.2012 | FRI | TC-SNI | B-737-8FH | Sun Express | SXS586 | AYT-CGN | |
| 06.01.2012 | FRI | TC-SNN | B-737-8HC | Sun Express | SXS982 | ADB-CGN | |
| 06.01.2012 | FRI | TC-SUV | B-737-86N | Sun Express | SXS882 | SAW-CGN | |
| 06.01.2012 | FRI | 14+04 | BD.700-1A11 | German Air Force, FBS | GAF685 | RLG-CGN | delivery |
| 06.01.2012 | FRI | 82+01 | AS.532UL | German Air Force, FBS | |||
| 07.01.2012 | SAT | CS-DFF | Falcon 2000EX | Net Jets | NJE805F | ||
| 07.01.2012 | SAT | D-AEBG | ERJ.195LR | Lufthansa Regional | DLH5PF | CGN-MUC | |
| 07.01.2012 | SAT | D-ALCM | MD-11F | Lufthansa Cargo | GEC8161 | JFK-CGN | |
| 07.01.2012 | SAT | D-ALCN | MD-11F | Lufthansa Cargo | GEC8398 | CGN-DEL | |
| 07.01.2012 | SAT | F-GPYF | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 07.01.2012 | SAT | G-EZAX | A319-111 | Easy Jet | EZY515C | LGW-CGN | |
| 07.01.2012 | SAT | HA-LPR | A320-232 | Wizz Air | WZZ1JG | GDN-CGN | |
| 07.01.2012 | SAT | HA-LWJ | A320-232 | Wizz Air | WZZ1CQ | KTW-CGN | |
| 07.01.2012 | SAT | N278UP | MD-11F | UPS - United Parcel Service | UPS214 | CGN-SDF | |
| 07.01.2012 | SAT | N320UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS208 | CGN-EWR | |
| 07.01.2012 | SAT | N616FE | MD-11F | Federal Express | FDX27 | ALA-CGN | |
| 07.01.2012 | SAT | PH-JCH | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 07.01.2012 | SAT | PH-KZK | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 07.01.2012 | SAT | PH-KZU | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 07.01.2012 | SAT | TC-AIS | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 07.01.2012 | SAT | TC-JPH | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 07.01.2012 | SAT | TC-SKD | B-737-4Q8 | Sky Airlines | SHY615 | AYT-CGN | |
| 07.01.2012 | SAT | TC-SNG | B-737-8HC | Sun Express | SXS648 | AYT-CGN | |
| 07.01.2012 | SAT | TC-SNT | B-737-8HC | Sun Express | SXS982 | SAW-CGN | |
| 07.01.2012 | SAT | TC-SUU | B-737-86Q | Sun Express | SXS882 | ADB-CGN | |
| 07.01.2012 | SAT | UR-WUA | A320-232 | Wizz Air | WUA6097 | IEV-CGN | |
| 08.01.2012 | SUN | D-ACPO | CRJ-701ER | Lufthansa Regional | DLH9931 | arr. for maintenance | |
| 08.01.2012 | SUN | D-AGSB | B-737-883 | Sky Airlines | GHY724 | HAM-CGN | |
| 08.01.2012 | SUN | D-CRCR | Emb.505 | Corporate | dep. after maintenance | ||
| 08.01.2012 | SUN | F-GPYF | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 08.01.2012 | SUN | F-HBLA | ERJ.190-100LR | Air France | AFR2316 | CDG-CGN | |
| 08.01.2012 | SUN | G-EZBM | A319-111 | Easy Jet | EZY931C | EDI-CGN | |
| 08.01.2012 | SUN | G-EZFJ | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 08.01.2012 | SUN | G-TOYK | B-737-33R | BMIbaby | BMI49V | EMA-CGN | |
| 08.01.2012 | SUN | G-VVPA | CL-604 | TAG Aviation | maintenance | ||
| 08.01.2012 | SUN | LX-TWO | Learjet 35A | LAR - Luxembourg Air Rescue | DUK2M | ||
| 08.01.2012 | SUN | OE-LFG | Fokker 70 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 08.01.2012 | SUN | OE-LFK | Fokker 70 | Austrian Arrows | AUA93CG | VIE-CGN | |
| 08.01.2012 | SUN | PH-KZB | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 08.01.2012 | SUN | PH-KZG | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 08.01.2012 | SUN | TC-AAN | B-737-82R | Pegasus Airlines | PGT4311 | SAW-CGN | |
| 08.01.2012 | SUN | TC-AGP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 08.01.2012 | SUN | TC-JPN | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 08.01.2012 | SUN | TC-SNL | B-737-86N | Sun Express | SXS982 | ADB-CGN | |
| 08.01.2012 | SUN | TC-SNP | B-737-8HC | Sun Express | SXS882 | SAW-CGN | |
| 08.01.2012 | SUN | TC-SUH | B-737-8CX | Sun Express | SXS726 | AYT-CGN | |
| 09.01.2012 | MON | D-ACNG | CRJ-900LR | Eurowings | DLH1HU | CGN-MUC | |
| 09.01.2012 | MON | D-AEBE | ERJ.195LR | Lufthansa Regional | DLH5PF | CGN-MUC | |
| 09.01.2012 | MON | D-AFAI | CL-604 | FAI rent-a-jet | IFA2016 | ||
| 09.01.2012 | MON | D-AGSB | B-737-883 | Sky Airlines | GHY154 | SXF-CGN | |
| 09.01.2012 | MON | D-ALCJ | MD-11F | Lufthansa Cargo | GEC8362 | FRA-CGN | |
| 09.01.2012 | MON | D-AMAJ | Bae.146-200 | WDL Aviation | AFR1216 | CDG-CGN | |
| 09.01.2012 | MON | D-ASXE | B-737-8CX | Sun Express | SXD1450 | ADA-CGN | |
| 09.01.2012 | MON | D-ASXF | B-737-8AS | Sun Express | SXD1464 | ESB-CGN | |
| 09.01.2012 | MON | EC-LAC | B-737-3M8(F) | Swiftair | BCS809 | EMA-CGN | |
| 09.01.2012 | MON | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR2316 | CDG-CGN | |
| 09.01.2012 | MON | G-BVZE | B-737-59D | BMIbaby | BMI49V | EMA-CGN | |
| 09.01.2012 | MON | G-CELK | B-737-330 | Jet2 | EXS2105 | SEN-CGN | |
| 09.01.2012 | MON | G-DBCD | A319-131 | BMI - British Midland | DLH3410 | CGN-LHR | |
| 09.01.2012 | MON | G-EZPG | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 09.01.2012 | MON | G-EZTB | A320-214 | Easy Jet | EZY515C | LGW-CGN | |
