| 01.03.2012 | THU | D-AEBG | ERJ.195LR | Lufthansa Regional | DLH1MA | MUC-CGN | |
| 01.03.2012 | THU | D-ALCF | MD-11F | Lufthansa Cargo | GEC8164 | CGN-JFK | |
| 01.03.2012 | THU | D-CEXP | Learjet 35A | Air Alliance | |||
| 01.03.2012 | THU | D-FAAJ | Ce.208B | Air Alliance | |||
| 01.03.2012 | THU | D-HAUD | AS.355N | Meravo Luftreederei | DHAUD | ||
| 01.03.2012 | THU | D-IAAD | Emb.500 | Arcus Air | |||
| 01.03.2012 | THU | D-IATT | RJ.390 | Vibroair | VIB740 | ||
| 01.03.2012 | THU | EC-KVD | B-737-3Q8(QC) | Swiftair | BCS2563 | EMA-CGN | |
| 01.03.2012 | THU | EI-DHJ | B-737-8AS | Ryanair | RYR4373 | RIX-CGN | div. Hahn |
| 01.03.2012 | THU | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 01.03.2012 | THU | G-BIKC | B-757-236(SF) | DHL Worldwide Express | BCS6681 | LEJ-CGN | |
| 01.03.2012 | THU | G-BIKV | B-757-236(SF) | DHL Worldwide Express | BCS840 | EMA-CGN | |
| 01.03.2012 | THU | G-DBCB | A319-131 | BMI - British Midland | DLH3410 | CGN-LHR | |
| 01.03.2012 | THU | G-DBCD | A319-131 | BMI - British Midland | DLH3414 | CGN-LHR | |
| 01.03.2012 | THU | G-EZAT | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 01.03.2012 | THU | G-EZUF | A320-214 | Easy Jet | EZY515C | LGW-CGN | |
| 01.03.2012 | THU | G-GSSD | B-747-87UF(SCD) | British Airways World Cargo | BAW3467 | STN-CGN | |
| 01.03.2012 | THU | G-TOYK | B-737-33R | BMIbaby | BMI49V | EMA-CGN | |
| 01.03.2012 | THU | HA-LWH | A320-232 | Wizz Air | WZZ182F | KTW-CGN | |
| 01.03.2012 | THU | HB-AFJ | ATR.72-202(F) | Farnair | FAT8TW | CGN-KTW | |
| 01.03.2012 | THU | HB-AFK | ATR.72-202(F) | Farnair | FAT6OF | CGN-SOF | |
| 01.03.2012 | THU | HB-AFP | ATR.72-201(F) | Farnair | FAT3SL | BSL-CGN | |
| 01.03.2012 | THU | HB-AFS | ATR.72-201(F) | Farnair | FAT8RG | CGN-PRG | |
| 01.03.2012 | THU | HB-AFW | ATR.72-202(F) | Quikjet India | FAT1BU | BBU-CGN | |
| 01.03.2012 | THU | HB-DII | Mooney M20R | Private | HBDII | ||
| 01.03.2012 | THU | N253UP | MD-11F | UPS - United Parcel Service | UPS204 | CGN-PHL | |
| 01.03.2012 | THU | N254UP | MD-11F | UPS - United Parcel Service | UPS4 | CGN-MNL | |
| 01.03.2012 | THU | N272UP | MD-11F | UPS - United Parcel Service | UPS9 | PVG-CGN | |
| 01.03.2012 | THU | N273UP | MD-11F | UPS - United Parcel Service | UPS203 | PHL-CGN | |
| 01.03.2012 | THU | N291UP | MD-11F | UPS - United Parcel Service | UPS3 | HKG-CGN | |
| 01.03.2012 | THU | N294UP | MD-11F | UPS - United Parcel Service | UPS10 | CGN-ANC | |
| 01.03.2012 | THU | N296UP | MD-11F | UPS - United Parcel Service | UPS213 | SDF-CGN | |
| 01.03.2012 | THU | N301UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS235 | STN-CGN | |
| 01.03.2012 | THU | N304UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS236 | CGN-STN | |
| 01.03.2012 | THU | N310UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS259 | VCE-CGN | |
| 01.03.2012 | THU | N316UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS291 | MMX-CGN | |
| 01.03.2012 | THU | N319CM | B-767-338(ER) | ATI - Air Transport International | ATN14F | LGG-CGN | div. Hahn |
| 01.03.2012 | THU | N319UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS208 | CGN-EWR | |
| 01.03.2012 | THU | N324UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS257 | MAD-CGN | |
| 01.03.2012 | THU | N326UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS243 | BCN-CGN | |
| 01.03.2012 | THU | N328UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS242 | CGN-BCN | |
| 01.03.2012 | THU | N330UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS207 | PHL-CGN | |
| 01.03.2012 | THU | N431UP | B-757-24AF(ER) | UPS - United Parcel Service | UPS282 | CGN-ARN | |
| 01.03.2012 | THU | N521FE | MD-11F | Federal Express | FDX5027 | CGN-CDG | |
| 01.03.2012 | THU | N522FE | MD-11F | Federal Express | FDX27 | ALA-CGN | |
| 01.03.2012 | THU | N570UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS2 | CGN-HKG | |
| 01.03.2012 | THU | N574UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS1 | ANC-CGN | |
| 01.03.2012 | THU | N575UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS14 | CGN-SZX | |
| 01.03.2012 | THU | N576UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS15 | DXB-CGN | |
| 01.03.2012 | THU | N583FE | MD-11F | Federal Express | FDX5384 | MEM-CGN | |
| 01.03.2012 | THU | N919FD | B-757-23A(F) | Federal Express | FDX5071 | MUC-CGN | |
| 01.03.2012 | THU | N923FD | B-757-204(F) | Federal Express | FDX5028 | CGN-MUC | |
| 01.03.2012 | THU | OE-FZC | Ce.510 | Globe Air | GAC211 | ||
| 01.03.2012 | THU | OE-LFQ | Fokker 70 | Austrian Arrows | AUA93CG | VIE-CGN | |
| 01.03.2012 | THU | OE-LVD | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 01.03.2012 | THU | OE-LVI | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 01.03.2012 | THU | OY-SRF | B-767-219(ER/BDSF) | Star Air/Maersk Air | SRR6497 | BGY-CGN | |
| 01.03.2012 | THU | OY-SRH | B-767-204(ER/BDSF) | Star Air/Maersk Air | SRR6528 | CGN-DUB | |
| 01.03.2012 | THU | OY-SRI | B-767-25E(BDSF) | Star Air/Maersk Air | SRR6315 | LYS-CGN | |
| 01.03.2012 | THU | OY-SRJ | B-767-25E(BDSF) | Star Air/Maersk Air | SRR6978 | CGN-EMA | |
| 01.03.2012 | THU | OY-SRK | B-767-204(ER/BDSF) | Star Air/Maersk Air | SRR6119 | MUC-CGN | |
| 01.03.2012 | THU | OY-SRL | B-767-232(BDSF) | Star Air/Maersk Air | SRR6645 | OPO-CGN | |
| 01.03.2012 | THU | OY-SRN | B-767-219(ER/BDSF) | Star Air/Maersk Air | SRR6646 | CGN-OPO | |
| 01.03.2012 | THU | OY-SRO | B-767-25E(BDSF) | Star Air/Maersk Air | SRR6566 | CGN-EMA | |
| 01.03.2012 | THU | OY-SRP | B-767-232(BDSF) | Star Air/Maersk Air | SRR6401 | BGY-CGN | |
| 01.03.2012 | THU | PH-KZB | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 01.03.2012 | THU | PH-KZS | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 01.03.2012 | THU | PH-KZV | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 01.03.2012 | THU | TC-ARP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 01.03.2012 | THU | TC-JPM | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 01.03.2012 | THU | TC-MNJ | A300B4-203(F) | MNG Airlines Cargo | MNB6121 | IST-CGN | |
| 01.03.2012 | THU | TC-SUU | B-737-86Q | Sun Express | SXS882 | SAW-CGN | |
| 01.03.2012 | THU | TC-SUV | B-737-86N | Sun Express | SXS412 | AYT-CGN | |
| 01.03.2012 | THU | TF-BBH | B-737-4Y0(F) | Bluebird Cargo | BBD6809 | ORK-CGN | |
| 01.03.2012 | THU | 84-0165 | C-12U | United States Army, 6-52 Avn | Duke 64 | ||
| 02.03.2012 | FRI | CN-NMB | A320-214 | Air Arabia | MAC2227 | NDR-CGN | |
| 02.03.2012 | FRI | D-AECB | ERJ.190-100LR | Lufthansa Regional | |||
| 02.03.2012 | FRI | D-AECG | ERJ.190-100LR | Lufthansa Regional | DLH9932 | arr. for maintenance | |
| 02.03.2012 | FRI | D-AFAI | CL-604 | FAI - rent a jet/Air Ambulance | IFA2118 | ||
| 02.03.2012 | FRI | D-ALCF | MD-11F | Lufthansa Cargo | GEC8160 | CGN-JFK | |
| 02.03.2012 | FRI | D-ALCI | MD-11F | Lufthansa Cargo | GEC8364 | FRA-CGN | |
| 02.03.2012 | FRI | D-ALCM | MD-11F | Lufthansa Cargo | GEC8360 | FRA-CGN | |
| 02.03.2012 | FRI | D-CHAT | Ce.525B | Homac Aviation | |||
| 02.03.2012 | FRI | D-ITWO | Pa.42-720 | Air Alliance | |||
| 02.03.2012 | FRI | EC-GUS | SA-227AC | Aeronova | OVA711 | dep. after maintenance | |
| 02.03.2012 | FRI | EC-KVD | B-737-3Q8(QC) | Swiftair | BCS2563 | EMA-CGN | |
| 02.03.2012 | FRI | EI-DHJ | B-737-8AS | Ryanair | RYR1P | CGN-HHN | |
| 02.03.2012 | FRI | EP-IBK | A310-304 | Iran Air | IRA729 | IKA-CGN | |
| 02.03.2012 | FRI | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 02.03.2012 | FRI | G-BMRJ | B-757-236(SF) | DHL Worldwide Express | BCS6681 | LEJ-CGN | |
| 02.03.2012 | FRI | G-CELV | B-737-377 | Jet2 | EXS2106 | CRA-CGN | |
| 02.03.2012 | FRI | G-DBCF | A319-131 | BMI - British Midland | DLH3413 | LHR-CGN | |
| 02.03.2012 | FRI | G-EZAV | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 02.03.2012 | FRI | G-EZPG | A319-111 | Easy Jet | EZY515C | LGW-CGN | |
| 02.03.2012 | FRI | G-OCJZ | Ce.525A | Centreline Air | CLF434 | ||
| 02.03.2012 | FRI | G-TOYD | B-737-3Q8 | BMIbaby | BMI49V | EMA-CGN | |
| 02.03.2012 | FRI | HB-AFL | ATR.72-202(F) | Farnair | FAT8TW | CGN-KTW | |
| 02.03.2012 | FRI | HB-AFN | ATR.72-201(F) | Farnair | FAT3SL | BSL-CGN | |
| 02.03.2012 | FRI | HB-AFV | ATR.72-202(F) | Quikjet India | FAT2VA | CGN-GVA | |
| 02.03.2012 | FRI | N284UP | MD-11F | UPS - United Parcel Service | UPS11 | PHL-CGN | |
| 02.03.2012 | FRI | N288UP | MD-11F | UPS - United Parcel Service | UPS213 | SDF-CGN | |
| 02.03.2012 | FRI | N289UP | MD-11F | UPS - United Parcel Service | UPS203 | PHL-CGN | |
| 02.03.2012 | FRI | N315UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS274 | CGN-VIE | |
| 02.03.2012 | FRI | N319CM | B-767-338(ER) | ATI - Air Transport International | ATN14D | CGN-LGG | |
| 02.03.2012 | FRI | N340UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS207 | PHL-CGN | |
| 02.03.2012 | FRI | N593FE | MD-11F | Federal Express | FDX27 | ALA-CGN | |
| 02.03.2012 | FRI | N612FE | MD-11F | Federal Express | FDX5384 | MEM-CGN | |
| 02.03.2012 | FRI | OE-LFP | Fokker 70 | Austrian Arrows | AUA93CG | VIE-CGN | |
| 02.03.2012 | FRI | OE-LVD | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 02.03.2012 | FRI | OE-LVE | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 02.03.2012 | FRI | OK-PBS | Ce.525 | Queen Air | QNR525 | ||
| 02.03.2012 | FRI | OY-SRG | B-767-219(ER/BDSF) | Star Air/Maersk Air | SRR6978 | CGN-EMA | |
| 02.03.2012 | FRI | OY-SRM | B-767-25E(BDSF) | Star Air/Maersk Air | SRR6315 | LYS-CGN | |
| 02.03.2012 | FRI | PH-JCT | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 02.03.2012 | FRI | PH-KZW | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 02.03.2012 | FRI | S5-ABS | A300B4-203(F) | Solinair | MNB6121 | IST-CGN | |
| 02.03.2012 | FRI | SU-GAS | A300B4-622R(F) | Egypt Air Cargo | MSX541 | CGN-CAI | |
| 02.03.2012 | FRI | TC-AAJ | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 02.03.2012 | FRI | TC-AAV | B-737-82R | Pegasus Airlines | PGT347 | ESB-CGN | |
| 02.03.2012 | FRI | TC-JPG | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 02.03.2012 | FRI | TC-SNR | B-737-8HC | Sun Express | SXS586 | AYT-CGN | |
| 02.03.2012 | FRI | TC-SNU | B-737-8HC | Sun Express | SXS882 | SAW-CGN | |
| 02.03.2012 | FRI | VP-CVP | Beech 400A | Blue Sky Airservice | |||
| 02.03.2012 | FRI | 50+37 | C-160D | German Air Force, LTG62 | |||
| 02.03.2012 | FRI | 84+06 | CH-53G | German Army, MTHR15 | |||
| 02.03.2012 | FRI | 556 | A320-214X | Oman Air Force, 4 Sq | MJN556 | ||
| 03.03.2012 | SAT | D-AEBJ | ERJ.195LR | Lufthansa Regional | |||
| 03.03.2012 | SAT | D-ALCF | MD-11F | Lufthansa Cargo | GEC8161 | ||
| 03.03.2012 | SAT | D-BCRP | ATR.42-300 | Avanti Air | |||
| 03.03.2012 | SAT | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 03.03.2012 | SAT | F-HCDD | Falcon 50EX | Corporate | FHCDD | ||
| 03.03.2012 | SAT | G-EZDZ | A319-111 | Easy Jet | EZY515C | LGW-CGN | |
| 03.03.2012 | SAT | HA-LPQ | A320-232 | Wizz Air | WZZ182F | KTW-CGN | |
| 03.03.2012 | SAT | HA-LPR | A320-232 | Wizz Air | WZZ17CK | GDN-CGN | |
| 03.03.2012 | SAT | JU-8251 | Fokker 50 | Aero Mongolia | MNG252 | dep. after maintenance | |
| 03.03.2012 | SAT | N420CL | Falcon 50 | T&G Aviation | N420CL | ||
| 03.03.2012 | SAT | N624FE | MD-11F | Federal Express | |||
| 03.03.2012 | SAT | OE-GLF | G.150 | Avcon Jet | AOJ261 | ||
| 03.03.2012 | SAT | OE-HSN | G.200 | MJET Aviation | MJF702 | ||
| 03.03.2012 | SAT | OE-LFI | Fokker 70 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 03.03.2012 | SAT | OK-PBS | Ce.525 | Queen Air | |||
| 03.03.2012 | SAT | PH-KZK | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 03.03.2012 | SAT | PH-KZV | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 03.03.2012 | SAT | PH-WXC | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 03.03.2012 | SAT | TC-ADP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 03.03.2012 | SAT | TC-JRF | A321-231 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 03.03.2012 | SAT | TC-SKG | B-737-4Q8 | Sky Airlines | SHY615 | AYT-CGN | |
| 03.03.2012 | SAT | TC-SUI | B-737-8CX | Sun Express | SXS982 | ADB-CGN | |
| 03.03.2012 | SAT | TC-SUV | B-737-86N | Sun Express | SXS648 | AYT-CGN | |
| 03.03.2012 | SAT | UR-WUA | A320-232 | Wizz Air | WUA6097 | IEV-CGN | |
| 04.03.2012 | SUN | D-ABQD | DHC-8-402Q | Air Berlin | BER112 | MUC-CGN | |
| 04.03.2012 | SUN | D-ALCF | MD-11F | Lufthansa Cargo | GEC8160 | CGN-JFK | |
| 04.03.2012 | SUN | D-ALEF | B-757-236(SF) | DHL Worldwide Express | BCS6681 | LEJ-CGN | |
| 04.03.2012 | SUN | D-HAFL | Bell 205A-1 | Agrarflug Helilift | DHAFL | ||
| 04.03.2012 | SUN | D-HAFN | Bell 212 | Agrarflug Helilift | DHAFN | ||
| 04.03.2012 | SUN | D-IKEW | Pa.31T | Private | |||
| 04.03.2012 | SUN | D-ITWO | Pa.42-720 | Air Alliance | |||
| 04.03.2012 | SUN | F-GPYD | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 04.03.2012 | SUN | F-GPYK | ATR.42-500 | Air France/Airlinair | AFR2316 | CDG-CGN | |
| 04.03.2012 | SUN | G-EZDI | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 04.03.2012 | SUN | G-TOYD | B-737-3Q8 | BMIbaby | BMI49V | EMA-CGN | |
| 04.03.2012 | SUN | G-VVPA | CL-604 | TAG Aviation | GVVPA | arr. for maintenance | |
| 04.03.2012 | SUN | M-VQBI | BD.700-1A10 | Corporate | MVQBI | ||
| 04.03.2012 | SUN | N251UP | MD-11F | UPS - United Parcel Service | UPS204 | CGN-PHL | |
| 04.03.2012 | SUN | N270UP | MD-11F | UPS - United Parcel Service | UPS3 | HKG-CGN | |
| 04.03.2012 | SUN | N285UP | MD-11F | UPS - United Parcel Service | UPS9 | PVG-CGN | |
| 04.03.2012 | SUN | N293UP | MD-11F | UPS - United Parcel Service | UPS203 | PHL-CGN | |
| 04.03.2012 | SUN | N313UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS7 | ANC-CGN | |
| 04.03.2012 | SUN | N347UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS209 | PHL-CGN | |
| 04.03.2012 | SUN | N420CL | Falcon 50 | T&G Aviation | N420CL | ||
| 04.03.2012 | SUN | N524FE | MD-11F | Federal Express | FDX9 | CGN-MEM | |
| 04.03.2012 | SUN | N591FE | MD-11F | Federal Express | FDX9703 | DOV-CGN | |
| 04.03.2012 | SUN | N989JC | Gulfstream V/G.550 | Johnson Controls | N989JC | ||
| 04.03.2012 | SUN | OE-FSS | Ce.525 | Aero Charter Krifka | KFK2820 | ||
| 04.03.2012 | SUN | OE-GLF | G.150 | Avcon Jet | AOJ261 | ||
| 04.03.2012 | SUN | OE-LFP | Fokker 70 | Austrian Arrows | AUA93CG | VIE-CGN | |
| 04.03.2012 | SUN | OE-LVD | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 04.03.2012 | SUN | PH-KZN | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 04.03.2012 | SUN | PH-KZS | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 04.03.2012 | SUN | PH-WXA | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 04.03.2012 | SUN | SE-KXM | Beech 200 | Jula Postorder | SEKXM | ||
| 04.03.2012 | SUN | SU-GAY | A300B4-622R(F) | Egypt Air Cargo | MSX536 | ||
| 04.03.2012 | SUN | TC-AAS | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 04.03.2012 | SUN | TC-JRJ | A321-231 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 04.03.2012 | SUN | TC-SKS | B-737-83N | Sky Airlines | SHY977 | AYT-CGN | |
| 04.03.2012 | SUN | TC-SNG | B-737-8HC | Sun Express | SXS726 | AYT-CGN | |
| 04.03.2012 | SUN | TC-SNM | B-737-8BK | Sun Express | SXS982 | ADB-CGN | |
| 04.03.2012 | SUN | TC-SNO | B-737-8HC | Sun Express | SXS882 | SAW-CGN | |
| 04.03.2012 | SUN | TF-BBD | B-737-3Y0(F) | Bluebird Cargo | |||
| 04.03.2012 | SUN | TF-BBI | B-737-3Y0(F) | Bluebird Cargo | |||
| 05.03.2012 | MON | CS-DNS | Falcon 2000 | Net Jets | NJE02G | ||
| 05.03.2012 | MON | D-ABQD | DHC-8-402Q | Air Berlin | BER112 | MUC-CGN | |
| 05.03.2012 | MON | D-AEBC | ERJ.195LR | Lufthansa Regional | DLH6VR | CGN-MUC | |
| 05.03.2012 | MON | D-AEMF | ERJ.190-100IGW | Augsburg Airways | DLH4WT | CGN-MUC | |
| 05.03.2012 | MON | D-ALCA | MD-11F | Lufthansa Cargo | GEC8362 | FRA-CGN | |
| 05.03.2012 | MON | D-ASTA | A319-112 | Germania | BER195 | TXL-CGN | |
| 05.03.2012 | MON | D-ASXH | B-737-8CX | Sun Express | SXD1450 | ADA-CGN | |
| 05.03.2012 | MON | D-AWKG | Falcon 900EX | Würth Aviation | |||
| 05.03.2012 | MON | D-FAAJ | Ce.208B | Air Alliance | |||
| 05.03.2012 | MON | F-GPYK | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 05.03.2012 | MON | G-BVKB | B-737-59D | BMIbaby | BMI49V | EMA-CGN | |
| 05.03.2012 | MON | G-CELJ | B-737-330 | Jet2 | EXS2105 | SEN-CGN | |
| 05.03.2012 | MON | G-EZIP | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 05.03.2012 | MON | G-EZTI | A320-214 | Easy Jet | EZY515C | LGW-CGN | |
| 05.03.2012 | MON | G-GSSF | B-747-87UF(SCD) | British Airways World Cargo | BAW3579 | STN-CGN | |
| 05.03.2012 | MON | N343UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS274 | CGN-VIE | |
| 05.03.2012 | MON | N581UP | B-747-4R7F(SCD) | UPS - United Parcel Service | UPS1 | ANC-CGN | |
| 05.03.2012 | MON | N585FE | MD-11F | Federal Express | FDX5227 | CGN-MEM | |
| 05.03.2012 | MON | N631FE | MD-11F | Federal Express | FDX32 | MEM-CGN | |
| 05.03.2012 | MON | OE-GBR | Ce.560XLS | ABC Bedarfsflug | FTY08 | ||
| 05.03.2012 | MON | OE-LVD | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 05.03.2012 | MON | OE-LVH | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 05.03.2012 | MON | OH-LKH | ERJ.190-100LR | Finnair | FIN8921 | arr. for maintenance | |
| 05.03.2012 | MON | PH-KZH | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 05.03.2012 | MON | PH-KZO | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 05.03.2012 | MON | PH-KZT | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 05.03.2012 | MON | TC-AAY | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 05.03.2012 | MON | TC-JLL | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 05.03.2012 | MON | 5A-LAB | CRJ-900ER | Libyan Airlines | LAA1014 | arr. for maintenance | |
| 05.03.2012 | MON | 46+37 | Tornado ECR | German Air Force, JBG32 | LC01 | ||
| 05.03.2012 | MON | 50+92 | C-160D | German Air Force, LTG61 | |||
| 05.03.2012 | MON | 51+02 | C-160D | German Air Force, LTG63 | |||
| 06.03.2012 | TUE | CN-NMA | A320-214 | Air Arabia | MAC2227 | NDR-CGN | |
| 06.03.2012 | TUE | CS-DFZ | Hawker 800XP | Net Jets | |||
| 06.03.2012 | TUE | D-ABQB | DHC-8-402Q | Air Berlin | BER112 | MUC-CGN | |
| 06.03.2012 | TUE | D-AEMA | ERJ.195LR | Augsburg Airways | DLH1MA | MUC-CGN | |
| 06.03.2012 | TUE | D-AGSA | B-737-883 | Sky Airlines | GHY154 | SXF-CGN | |
| 06.03.2012 | TUE | D-CAAA | Ce.560XLS | DC Aviation | |||
| 06.03.2012 | TUE | D-CSEB | Ce.560XL | Würth Aviation | |||
| 06.03.2012 | TUE | D-CVVV | Ce.560XLS | Augusta Air | |||
| 06.03.2012 | TUE | D-IKEW | Pa.31T | Private | |||
| 06.03.2012 | TUE | EC-KVD | B-737-3Q8(QC) | Swiftair | BCS2563 | EMA-CGN | |
| 06.03.2012 | TUE | EI-FXB | ATR.42-300(F) | Federal Express | |||
| 06.03.2012 | TUE | EI-FXK | ATR.72-202(F) | Federal Express | |||
| 06.03.2012 | TUE | F-GPYK | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 06.03.2012 | TUE | G-BIKK | B-757-236(SF) | DHL Worldwide Express | BCS4617 | CGN-LEJ | |
| 06.03.2012 | TUE | G-BIKZ | B-757-236(SF) | DHL Worldwide Express | BCS6681 | LEJ-CGN | |
| 06.03.2012 | TUE | G-EZBY | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 06.03.2012 | TUE | HA-LPL | A320-232 | Wizz Air | WZZ17CK | GDN-CGN | |
| 06.03.2012 | TUE | HA-LPO | A320-232 | Wizz Air | WZZ182F | KTW-CGN | |
| 06.03.2012 | TUE | HB-AFR | ATR.72-201(F) | Farnair | FAT9VA | GVA-CGN | |
| 06.03.2012 | TUE | I-PBRB | Falcon 2000EX | Sirio | |||
| 06.03.2012 | TUE | LX-EAA | Lerajet 45 | LAR - Luxembourg Air Rescue | |||
| 06.03.2012 | TUE | N329UP | B-767-34AF(ER) | UPS - United Parcel Service | UPS274 | CGN-VIE | |
| 06.03.2012 | TUE | N575FE | MD-11F | Federal Express | FDX27 | ALA-CGN | |
| 06.03.2012 | TUE | N577UP | B-747-44AF(SCD) | UPS - United Parcel Service | UPS1 | ANC-CGN | |
| 06.03.2012 | TUE | N619FE | MD-11F | Federal Express | FDX5384 | MEM-CGN | |
| 06.03.2012 | TUE | OE-FHC | Ce.525A | Avcon Jet | |||
| 06.03.2012 | TUE | OE-LVC | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | |
| 06.03.2012 | TUE | OE-LVL | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | |
| 06.03.2012 | TUE | OE-LVM | Fokker 100 | Austrian Arrows | AUA93CG | VIE-CGN | |
| 06.03.2012 | TUE | PH-KZG | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | |
| 06.03.2012 | TUE | PH-KZI | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | |
| 06.03.2012 | TUE | PH-OFO | Fokker 100 | KLM Cityhopper | KLM21U | AMS-CGN | |
| 06.03.2012 | TUE | SE-KXM | Beech 200 | Jula Postorder | |||
| 06.03.2012 | TUE | SU-GAS | A300B4-622R(F) | Egypt Air Cargo | MSX536 | ||
| 06.03.2012 | TUE | TC-AGP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | |
| 06.03.2012 | TUE | TC-JPH | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | |
| 06.03.2012 | TUE | TC-SNN | B-737-8HC | Sun Express | SXS214 | AYT-CGN | |
| 06.03.2012 | TUE | UR-WUB | A320-232 | Wizz Air | WUA6097 | IEV-CGN | |
| 07.03.2012 | WED | D-ABQF | DHC-8-402Q | Air Berlin | BER112 | MUC-CGN | |
| 07.03.2012 | WED | D-AEBI | ERJ.195LR | Lufthansa Regional | DLH1MA | MUC-CGN | |
| 07.03.2012 | WED | D-ALCF | MD-11F | Lufthansa Cargo | GEC8207 | ATL-CGN | |
| 07.03.2012 | WED | D-ALCL | MD-11F | Lufthansa Cargo | GEC8362 | FRA-CGN | |
| 07.03.2012 | WED | EC-KVD | B-737-3Q8(QC) | Swiftair | BCS4341 | CGN-EMA | |
| 07.03.2012 | WED | F-GPYK | ATR.42-500 | Air France/Airlinair | AFR1216 | CDG-CGN | |
| 07.03.2012 | WED | F-HBLC | ERJ.190-100LR | Air France | AFR2316 | CDG-CGN | |
| 07.03.2012 | WED | G-EZAT | A319-111 | Easy Jet | EZY375A | LGW-CGN | |
| 07.03.2012 | WED | N235KK | Gulfstream IV-SP | Capital Air Wings | |||
