| 01.11.2012 | THU | C-FMCJ | B-767-223(SF) | Cargojet Airways | CJT1892 | CGN-YHM | ||
| 01.11.2012 | THU | D-ACPH | CRJ-701ER | Lufthansa Regional | DLH9931 | BHX-CGN | arr. for maintenance | |
| 01.11.2012 | THU | EI-DHW | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 01.11.2012 | THU | EI-ENV | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 01.11.2012 | THU | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR216F | CDG-CGN | ||
| 01.11.2012 | THU | G-EZBF | A319-111 | Easy Jet | EZY196E | LGW-CGN | ||
| 01.11.2012 | THU | G-EZIX | A319-111 | Easy Jet | EZY437L | LGW-CGN | ||
| 01.11.2012 | THU | G-GSSD | B-747-87UF(SCD) | British Airways World Cargo | BAW3467 | STN-CGN | ||
| 01.11.2012 | THU | HB-AEO | Do.328-110 | Skywork Airlines | SRK214 | BRN-CGN | ||
| 01.11.2012 | THU | HB-AER | Do.328-110 | Skywork Airlines | SRK212 | BRN-CGN | ||
| 01.11.2012 | THU | LN-DYC | B-737-8JP | Norwegian Air Shuttle | NAX28JF | OSL-CGN | ||
| 01.11.2012 | THU | N853FD | B-777-FS2 | Federal Express | FDX3 | CDG-CGN | ||
| 01.11.2012 | THU | N892FD | B-777-FS2 | Federal Express | FDX38 | MEM-CGN | ||
| 01.11.2012 | THU | OE-LFK | Fokker 70 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 01.11.2012 | THU | OE-LVN | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 01.11.2012 | THU | OY-ZWO | Falcon 2000EX | Air Alsie | ||||
| 01.11.2012 | THU | PH-JCT | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 01.11.2012 | THU | PH-KZM | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 01.11.2012 | THU | PH-WXD | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 01.11.2012 | THU | TC-AAE | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 01.11.2012 | THU | TC-ATB | A321-211 | Atlasjet Airlines | KKK161 | AYT-CGN | ||
| 01.11.2012 | THU | TC-JPH | A320-232 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 01.11.2012 | THU | TC-JPK | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 01.11.2012 | THU | TC-MCB | A300B4-203(F) | MNG Airlines Cargo | MNB6121 | IST-CGN | ||
| 01.11.2012 | THU | TC-SKM | B-737-49R | Sky Airlines | SHY415 | AYT-CGN | ||
| 01.11.2012 | THU | TC-SKN | B-737-94X(ER) | Sky Airlines | SHY8379 | AYT-CGN | ||
| 01.11.2012 | THU | TC-SKT | A320-232 | Anadolu Jet | SHY4417 | AYT-CGN | ||
| 01.11.2012 | THU | TC-SNU | B-737-8HC | Sun Express | SXS2JL | ADB-CGN | ||
| 01.11.2012 | THU | TC-SUO | B-737-86Q | Sun Express | SXS1CA | AYT-CGN | ||
| 01.11.2012 | THU | VP-BCJ | B-737-46Q(SF) | Atran | VAS691 | VKO-CGN | ||
| 01.11.2012 | THU | 15003 | CC-150 | Canadian Air Force, 437 Sq | CFC4105 | |||
| 01.11.2012 | THU | 177702 | CC-177 | Canadian Air Force, 429 Sq | CFC3649 | |||
| 02.11.2012 | FRI | CN-NMA | A320-214 | Air Arabia | MAC2227 | NDR-CGN | ||
| 02.11.2012 | FRI | D-AEBK | ERJ.195-200LR | Lufthansa Regional | DLH9935 | ETSE-CGN | ||
| 02.11.2012 | FRI | EI-EBS | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 02.11.2012 | FRI | EI-ESU | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 02.11.2012 | FRI | EP-IBK | A310-304 | Iran Air | IRA729 | IKA-CGN | ||
| 02.11.2012 | FRI | ES-PVP | Learjet 60 | Panaviatic | ||||
| 02.11.2012 | FRI | G-EZDC | A319-111 | Easy Jet | EZY196E | LGW-CGN | ||
| 02.11.2012 | FRI | G-EZIC | A319-111 | Easy Jet | EZY437L | LGW-CGN | ||
| 02.11.2012 | FRI | HA-LPN | A320-232 | Wizz Air | WZZ251 | KTW-CGN | ||
| 02.11.2012 | FRI | HB-AEO | Do.328-110 | Skywork Airlines | SRK214 | BRN-CGN | ||
| 02.11.2012 | FRI | N856FD | B-777-FS2 | Federal Express | FDX38 | MEM-CGN | ||
| 02.11.2012 | FRI | OE-LVO | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 02.11.2012 | FRI | PH-KZR | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 02.11.2012 | FRI | PH-KZS | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 02.11.2012 | FRI | TC-AAZ | B-737-82R | Pegasus Airlines | PGT347 | ESB-CGN | ||
| 02.11.2012 | FRI | TC-CPC | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 02.11.2012 | FRI | TC-JGL | B-737-8F2 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 02.11.2012 | FRI | TC-JPA | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 02.11.2012 | FRI | TC-SKI | A321-231 | Sky Airlines | SHY8579 | AYT-CGN | ||
| 02.11.2012 | FRI | TC-SKJ | A320-211 | Sky Airlines | SHY8479 | AYT-CGN | ||
| 02.11.2012 | FRI | TC-SKS | B-737-83N | Sky Airlines | CAI583 | AYT-CGN | ||
| 02.11.2012 | FRI | TS-INC | A320-214 | Nouvelair | LBT2106 | NBE-CGN | ||
| 02.11.2012 | FRI | UR-WUB | A320-232 | Wizz Air | WUA6097 | IEV-CGN | ||
| 02.11.2012 | FRI | VQ-BFV | A320-214 | Ural Airlines | SVR747 | DME-CGN | ||
| 02.11.2012 | FRI | 15003 | CC-150 | Canadian Air Force, 437 Sq | CFC4105 | |||
| 03.11.2012 | SAT | D-ABBG | B-737-86J | Air Berlin | CFG73A | XRY-CGN | div. Frankfurt | |
| 03.11.2012 | SAT | D-ABDS | A320-214 | Air Berlin | CFG573 | XRY-CGN | div. Frankfurt | |
| 03.11.2012 | SAT | D-ABOF | B-757-330 | Condor | CFG717A | TFS-CGN | div. Hannover | |
| 03.11.2012 | SAT | D-ABOK | B-757-330 | Condor | CFG585 | AYT-CGN | div. München | |
| 03.11.2012 | SAT | EI-EBS | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 03.11.2012 | SAT | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR216F | CDG-CGN | ||
| 03.11.2012 | SAT | G-EZIX | A319-111 | Easy Jet | EZY437L | LGW-CGN | ||
| 03.11.2012 | SAT | HB-AEO | Do.328-110 | Skywork Airlines | SRK212 | BRN-CGN | ||
| 03.11.2012 | SAT | N852FD | B-777-FS2 | Federal Express | FDX5011 | CGN-CDG | ||
| 03.11.2012 | SAT | N885FD | B-777-FS2 | Federal Express | FDX3 | CDG-CGN | ||
| 03.11.2012 | SAT | OE-LVE | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 03.11.2012 | SAT | PH-KZA | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 03.11.2012 | SAT | PH-WXC | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 03.11.2012 | SAT | TC-AHP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 03.11.2012 | SAT | TC-FBG | A321-131 | Freebird Airlines | FHY151 | AYT-CGN | ||
| 03.11.2012 | SAT | TC-IZB | B-737-86J | Air Berlin | PGT8365 | AYT-CGN | ||
| 03.11.2012 | SAT | TC-JGY | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | ||
| 03.11.2012 | SAT | TC-JRA | A321-231 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 03.11.2012 | SAT | TC-MCZ | A330-243(F) | MNG Airlines Cargo | MNB6121 | IST-CGN | ||
| 03.11.2012 | SAT | TC-SKK | A320-211 | Sky Airlines | SHY515 | AYT-CGN | ||
| 03.11.2012 | SAT | TC-SNH | B-737-8FH | Sun Express | SXS2JL | ADB-CGN | ||
| 03.11.2012 | SAT | TC-SUM | B-737-85F | Sun Express | SXS3LM | SAW-CGN | ||
| 04.11.2012 | SUN | D-ABQF | DHC-8-402Q | Air Berlin | BER6777 | NUE-CGN | div. Düsseldorf | |
| 04.11.2012 | SUN | EI-DHW | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 04.11.2012 | SUN | EI-EPG | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 04.11.2012 | SUN | ES-PVP | Learjet 60 | Panaviatic | ||||
| 04.11.2012 | SUN | F-GPYO | ATR.42-500 | Air France/Airlinair | AFR216F | CDG-CGN | ||
| 04.11.2012 | SUN | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR316U | CDG-CGN | ||
| 04.11.2012 | SUN | G-EZGL | A319-111 | Easy Jet | EZY437L | LGW-CGN | ||
| 04.11.2012 | SUN | HA-LWD | A320-232 | Wizz Air | WZZ873 | GDN-CGN | ||
| 04.11.2012 | SUN | HB-AEV | Do.328-110 | Skywork Airlines | SRK214 | BRN-CGN | ||
| 04.11.2012 | SUN | HB-IOZ | A320-214 | Air Berlin | BER161 | TXL-CGN | ||
| 04.11.2012 | SUN | I-NEOZ | B-737-86N | Neos | NOS431 | TFS-CGN | ||
| 04.11.2012 | SUN | LN-KHC | B-737-31S | Norwegian Air Shuttle | NAX28JF | OSL-CGN | ||
| 04.11.2012 | SUN | N884FD | B-777-FS2 | Federal Express | FDX5085 | CDG-CGN | ||
| 04.11.2012 | SUN | OE-LVO | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 04.11.2012 | SUN | PH-JCT | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 04.11.2012 | SUN | PH-KZF | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 04.11.2012 | SUN | PH-WXD | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 04.11.2012 | SUN | TC-ASP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 04.11.2012 | SUN | TC-ATB | A321-211 | Atlasjet Airlines | KKK161 | AYT-CGN | ||
| 04.11.2012 | SUN | TC-FBR | A320-232 | Freebird Airlines | FHY145 | AYT-CGN | ||
| 04.11.2012 | SUN | TC-JRT | A321-231 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 04.11.2012 | SUN | TC-SKH | B-737-8BK | Sky Airlines | SHY615 | AYT-CGN | ||
| 04.11.2012 | SUN | TC-SKN | B-737-94X(ER) | Sky Airlines | SHY8679 | AYT-CGN | ||
| 04.11.2012 | SUN | TC-SKS | B-737-83N | Sky Airlines | SHY6121 | AYT-CGN | ||
| 04.11.2012 | SUN | VQ-BLV | Gulfstream V/G550 | Corporate | ||||
| 04.11.2012 | SUN | 15001 | CC-150 | Canadian Air Force, 437 Sq | CFC01 | |||
| 04.11.2012 | SUN | 15003 | CC-150 | Canadian Air Force, 437 Sq | CFC4106 | |||
| 05.11.2012 | MON | EI-EBS | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 05.11.2012 | MON | EI-ENV | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 05.11.2012 | MON | G-EZAT | A319-111 | Easy Jet | EZY196E | LGW-CGN | ||
| 05.11.2012 | MON | G-EZIR | A319-111 | Easy Jet | EZY437L | LGW-CGN | ||
| 05.11.2012 | MON | HA-LPN | A320-232 | Wizz Air | WZZ251 | KTW-CGN | ||
| 05.11.2012 | MON | HB-AEV | Do.328-110 | Skywork Airlines | SRK212 | BRN-CGN | ||
| 05.11.2012 | MON | I-FDED | Beech 400A | SLAM Lavori Aerei | ||||
| 05.11.2012 | MON | N43WF | DA.42NG | Corporate | ||||
| 05.11.2012 | MON | OE-LVA | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 05.11.2012 | MON | OE-LVN | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 05.11.2012 | MON | PH-JCT | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 05.11.2012 | MON | PH-KZH | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 05.11.2012 | MON | PH-WXA | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 05.11.2012 | MON | TC-AAL | B-737-82R | Pegasus Airlines | PGT4837 | SAW-CGN | ||
| 05.11.2012 | MON | TC-CPC | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 05.11.2012 | MON | TC-JFN | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | ||
| 05.11.2012 | MON | TC-JPB | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 05.11.2012 | MON | TC-JPS | A320-232 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 05.11.2012 | MON | TC-SKG | B-737-4Q8 | Sky Airlines | SHY1411 | AYT-CGN | ||
| 05.11.2012 | MON | TC-SKM | B-737-49R | Sky Airlines | SHY715 | AYT-CGN | ||
| 05.11.2012 | MON | TC-SKK | A320-211 | Sky Airlines | SHY8779 | AYT-CGN | ||
| 05.11.2012 | MON | UR-WUA | A320-232 | Wizz Air | WUA6097 | IEV-CGN | ||
| 05.11.2012 | MON | VP-BPV | A320-211 | Ural Airlines | SVR747 | DME-CGN | ||
| 06.11.2012 | TUE | A6-ESH | A319-133X | UAE Government, Sharjah RF | SHJ01 | |||
| 06.11.2012 | TUE | D-BUBI | CL-300 | Triple Alpha | ||||
| 06.11.2012 | TUE | D-IWBL | Ce.525A | Air Traffic | ||||
| 06.11.2012 | TUE | EI-DHG | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 06.11.2012 | TUE | EI-EBR | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 06.11.2012 | TUE | EI-STA | B-737-31S | Europe Airpost | ABR111J | arr. for storage | ||
| 06.11.2012 | TUE | G-EZAT | A319-111 | Easy Jet | EZY196E | LGW-CGN | ||
| 06.11.2012 | TUE | HB-AEV | Do.328-110 | Skywork Airlines | SRK214 | BRN-CGN | ||
| 06.11.2012 | TUE | LN-DYS | B-737-8JP | Norwegian Air Shuttle | NAX28JF | OSL-CGN | ||
| 06.11.2012 | TUE | N329MP | CL-600S | Corporate | ||||
| 06.11.2012 | TUE | OE-LVC | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 06.11.2012 | TUE | OE-LVH | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 06.11.2012 | TUE | PH-OFO | Fokker 100 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 06.11.2012 | TUE | PH-WXA | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 06.11.2012 | TUE | PH-WXC | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 06.11.2012 | TUE | TC-ANP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 06.11.2012 | TUE | TC-FBV | A320-214 | Freebird Airlines | FHY157 | AYT-CGN | ||
| 06.11.2012 | TUE | TC-IZB | B-737-86J | Air Berlin | PGT8365 | AYT-CGN | ||
| 06.11.2012 | TUE | TC-MCZ | A330-243(F) | MNG Airlines Cargo | ||||
| 06.11.2012 | TUE | TC-JRS | A321-231 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 06.11.2012 | TUE | TC-SKH | B-737-8BK | Sky Airlines | SHY8179 | AYT-CGN | ||
| 06.11.2012 | TUE | TC-SKM | B-737-49R | Sky Airlines | SHY115 | AYT-CGN | ||
| 06.11.2012 | TUE | TC-SNM | B-737-8BK | Sun Express | SXS6764 | ESB-CGN | ||
| 06.11.2012 | TUE | TC-SNP | B-737-8HC | Sun Express | SXS2JL | ADB-CGN | ||
| 06.11.2012 | TUE | 5N-JEA | CRJ-900ER | Arik Air | ARA102 | CGN-LHR | dep. after storage | |
| 07.11.2012 | WED | EI-DHY | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 07.11.2012 | WED | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR216F | CDG-CGN | ||
| 07.11.2012 | WED | G-EZAT | A319-111 | Easy Jet | EZY196E | LGW-CGN | ||
| 07.11.2012 | WED | HA-LWD | A320-232 | Wizz Air | WZZ873 | GDN-CGN | ||
| 07.11.2012 | WED | HB-AER | Do.328-110 | Skywork Airlines | SRK212 | BRN-CGN | ||
| 07.11.2012 | WED | HB-JIJ | DHC-8-402Q | Skywork Airlines | SRK214 | BRN-CGN | ||
| 07.11.2012 | WED | N863FD | B-777-FS2 | Federal Express | FDX5384 | MEM-CGN | ||
| 07.11.2012 | WED | N890FD | B-777-FS2 | Federal Express | FDX5279 | CGN-MEM | ||
| 07.11.2012 | WED | OE-LBC | A321-211 | Austrian Airlines | AUA9701 | VIE-CGN | ||
| 07.11.2012 | WED | OE-LVD | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 07.11.2012 | WED | OE-LVE | Fokker 100 | Austrian Arrows | AUA91CG | VIE-CGN | ||
| 07.11.2012 | WED | OY-CCJ | Learjet 35A | North Flying | ||||
| 07.11.2012 | WED | PH-ACE | Beech 300 | Air Charters Europe | ||||
| 07.11.2012 | WED | PH-KZC | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 07.11.2012 | WED | PH-KZD | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 07.11.2012 | WED | PH-KZH | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 07.11.2012 | WED | SU-GAY | A300B4-622R(F) | Egypt Air Cargo | ||||
| 07.11.2012 | WED | TC-ANP | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 07.11.2012 | WED | TC-JHA | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | ||
| 07.11.2012 | WED | TC-JRY | A321-231 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 07.11.2012 | WED | TC-MCZ | A330-243(F) | MNG Airlines Cargo | MNB6122 | CGN-IST | ||
| 07.11.2012 | WED | TC-SKR | B-737-83N | Corendon Airlines | SHY215 | AYT-CGN | ||
| 07.11.2012 | WED | VQ-BLO | A320-214 | Ural Airlines | SVR747 | DME-CGN | ||
| 08.11.2012 | THU | C-FGAJ | B-767-223(SF) | Cargojet Airways | CJT1892 | CGN-YHM | ||
| 08.11.2012 | THU | D-AHHA | A319-112 | Hamburg Airways | HAY2946 | BRE-CGN | emergency landing | |
| 08.11.2012 | THU | EI-DHG | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 08.11.2012 | THU | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR216F | CDG-CGN | ||
| 08.11.2012 | THU | G-EZAM | A319-111 | Easy Jet | EZY437L | LGW-CGN | ||
| 08.11.2012 | THU | G-EZFU | A319-111 | Easy Jet | EZY196E | LGW-CGN | ||
| 08.11.2012 | THU | G-GSSE | B-747-87UF(SCD) | British Airways World Cargo | BAW3467 | STN-CGN | ||
| 08.11.2012 | THU | HB-AER | Do.328-110 | Skywork Airlines | SRK214 | BRN-CGN | ||
| 08.11.2012 | THU | LN-NGE | B-737-8JP | Norwegian Air Shuttle | NAX28JF | OSL-CGN | ||
| 08.11.2012 | THU | OE-LBB | A321-111 | Austrian Airlines | AUA9705 | VIE-CGN | ||
| 08.11.2012 | THU | OE-LBF | A321-211 | Austrian Airlines | AUA9703 | VIE-CGN | ||
| 08.11.2012 | THU | OE-LEL | A320-214 | NIKI | NLY1284 | VIE-CGN | ||
| 08.11.2012 | THU | OE-LEX | A320-214 | NIKI | NLY1282 | VIE-CGN | ||
| 08.11.2012 | THU | OE-LNT | B-737-8Z9 | Austrian Airlines | AUA91CG | VIE-CGN | ||
| 08.11.2012 | THU | OE-LVM | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 08.11.2012 | THU | PH-KZH | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 08.11.2012 | THU | PH-KZN | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 08.11.2012 | THU | PH-WXA | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 08.11.2012 | THU | TC-AAY | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 08.11.2012 | THU | TC-JPD | A320-232 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 08.11.2012 | THU | TC-JPR | A320-232 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 08.11.2012 | THU | TC-SKN | B-737-94X(ER) | Sky Airlines | SHY315 | AYT-CGN | ||
| 08.11.2012 | THU | TC-SUI | B-737-82R | Sun Express | SXS2JL | ADB-CGN | ||
| 08.11.2012 | THU | 82+63 | EC.135T-1 | German Army, HFWS | ||||
| 09.11.2012 | FRI | CN-NMF | A320-214 | Air Arabia | MAC2227 | NDR-CGN | ||
| 09.11.2012 | FRI | D-ACPM | CRJ-701ER | Lufthansa Regional | DLH9931 | BHX-CGN | arr. for maintenance | |
| 09.11.2012 | FRI | EI-DYX | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 09.11.2012 | FRI | EP-IBK | A310-304 | Iran Air | IRA729 | IKA-CGN | ||
| 09.11.2012 | FRI | F-GVZC | ATR.42-500 | Air France/Airlinair | AFR216F | CDG-CGN | ||
| 09.11.2012 | FRI | G-EZFC | A319-111 | Easy Jet | EZY437L | LGW-CGN | ||
| 09.11.2012 | FRI | G-EZPG | A319-111 | Easy Jet | EZY196E | LGW-CGN | ||
| 09.11.2012 | FRI | HA-LPS | A320-232 | Wizz Air | WZZ251 | KTW-CGN | ||
| 09.11.2012 | FRI | HB-AES | Do.328-110 | Skywork Airlines | SRK214 | BRN-CGN | ||
| 09.11.2012 | FRI | HB-AEV | Do.328-110 | Skywork Airlines | SRK212 | BRN-CGN | ||
| 09.11.2012 | FRI | HB-IOP | A320-214 | Air Berlin | BER108 | CGN-TXL | ||
| 09.11.2012 | FRI | N850FD | B-777-FS2 | Federal Express | FDX5085 | CDG-CGN | ||
| 09.11.2012 | FRI | N887FD | B-777-FS2 | Federal Express | FDX5384 | MEM-CGN | ||
| 09.11.2012 | FRI | OE-LBB | A321-111 | Austrian Airlines | AUA9706 | CGN-VIE | ||
| 09.11.2012 | FRI | OE-LBC | A321-211 | Austrian Airlines | AUA9702 | CGN-VIE | ||
| 09.11.2012 | FRI | OE-LBF | A321-211 | Austrian Airlines | AUA9704 | CGN-VIE | ||
| 09.11.2012 | FRI | OE-LBT | A320-214 | Austrian Airlines | AUA91CG | VIE-CGN | ||
| 09.11.2012 | FRI | OE-LEL | A320-214 | NIKI | NLY1285 | CGN-VIE | ||
| 09.11.2012 | FRI | OE-LEX | A320-214 | NIKI | NLY1283 | CGN-VIE | ||
| 09.11.2012 | FRI | OE-LVG | Fokker 100 | Austrian Arrows | AUA95CG | VIE-CGN | ||
| 09.11.2012 | FRI | PH-KZD | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 09.11.2012 | FRI | PH-KZG | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 09.11.2012 | FRI | PH-KZV | Fokker 70 | KLM Cityhopper | KLM1813 | AMS-CGN | ||
| 09.11.2012 | FRI | TC-AAH | B-737-82R | Pegasus Airlines | PGT347 | ESB-CGN | ||
| 09.11.2012 | FRI | TC-AAY | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 09.11.2012 | FRI | TC-JPR | A320-232 | THY-Turkish Airlines | THY1671 | IST-CGN | ||
| 09.11.2012 | FRI | TC-JSB | A321-231 | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 09.11.2012 | FRI | TC-MCZ | A330-243(F) | MNG Airlines Cargo | ||||
| 09.11.2012 | FRI | TC-SKN | B-737-94X(ER) | Sky Airlines | SHY415 | AYT-CGN | ||
| 09.11.2012 | FRI | TS-INL | A320-211 | Nouvelair | LBT2106 | NBE-CGN | ||
| 09.11.2012 | FRI | UR-WUA | A320-232 | Wizz Air | WUA6097 | IEV-CGN | ||
| 09.11.2012 | FRI | VQ-BCY | A320-214 | Ural Airlines | SVR747 | DME-CGN | ||
| 09.11.2012 | FRI | 15003 | CC-150 | Canadian Air Force, 437 Sq | CFC4107 | |||
| 10.11.2012 | SAT | EI-DHG | B-737-8AS | Ryanair | RYR7207 | PMI-CGN | ||
| 10.11.2012 | SAT | G-EZFC | A319-111 | Easy Jet | EZY437L | LGW-CGN | ||
| 10.11.2012 | SAT | OE-LNT | B-737-8Z9 | Austrian Airlines | AUA91CG | VIE-CGN | ||
| 10.11.2012 | SAT | PH-KZG | Fokker 70 | KLM Cityhopper | KLM21U | AMS-CGN | ||
| 10.11.2012 | SAT | PH-KZV | Fokker 70 | KLM Cityhopper | KLM13W | AMS-CGN | ||
| 10.11.2012 | SAT | PH-OFP | Fokker 100 | KLM Cityhopper | KLM7871 | HAJ-CGN | ||
| 10.11.2012 | SAT | TC-AAI | B-737-82R | Pegasus Airlines | PGT397 | SAW-CGN | ||
| 10.11.2012 | SAT | TC-ATB | A321-211 | Atlasjet Airlines | KKK210 | STR-CGN | ||
| 10.11.2012 | SAT | TC-JCZ | A310-304(F) | THY-Turkish Airlines Cargo | THY6427 | IST-CGN | ||
| 10.11.2012 | SAT | TC-JGD | B-737-8F2 | THY-Turkish Airlines | THY1685 | ESB-CGN | ||
| 10.11.2012 | SAT | TC-JYB | B-737-9F2(ER) | THY-Turkish Airlines | THY8CJ | IST-CGN | ||
| 10.11.2012 | SAT | TC-SKN | B-737-94X(ER) | Sky Airlines | SHY515 | AYT-CGN | ||
| 10.11.2012 | SAT | TC-SKP | B-737-94X(ER) | Sky Airlines | SHY615 | AYT-CGN | ||
| 10.11.2012 | SAT | TC-SNH | B-737-8FH | Sun Express | SXS2JL | ADB-CGN | ||
| 10.11.2012 | SAT | TC-SNN | B-737-8HC | Sun Express | SXS3LM | SAW-CGN | ||
| 11.11.2012 | SUN | CS-DTC | Emb.500 | Helibravo | ||||
| 11.11.2012 | SUN | CS-DXG | Ce.560XLS | Net Jets | ||||
| 11.11.2012 | SUN | D-AWUE | Bae.146-200 | WDL Aviation | WDL611 | BWE-CGN | ||
| 11.11.2012 | SUN | D-AXLF | B-737-8Q8 | XL Airways | ||||
| 11.11.2012 | SUN | EI-EBR | B-737-8AS | Ryanair | RYR3861 | GRO-CGN | ||
| 11.11.2012 | SUN | G-EZAL | A319-111 | Easy Jet | EZY196E | LGW-CGN | ||
| 11.11.2012 | SUN | G-EZFC | A319-111 | Easy Jet | EZY437L | LGW-CGN | ||
| 11.11.2012 | SUN | HA-LPL | A320-232 | Wizz Air | WZZ873 | GDN-CGN | ||
| 11.11.2012 | SUN | HB-AES | Do.328-110 | Skywork Airlines | SRK214 | BRN-CGN | ||
